X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-123-41689

Well Details

Well ID: 37-123-41689
Loading map...
County: Warren
Municipality: Sheffield Township
Operator Name: CAMERON ENERGY CO
Well Pad ID:
Farm/Lease Name: LOT 10 AS-19
First Permit Date: 1993-02-18
Last Permit Date: 1993-02-18
Spud Date: 1800-01-01
Unconventional: No
Configuration: Vertical
Well Status: ACTIVE
Violations: 0
Latitude: 41.633794
Longitude: -78.960437

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1993-0 411.8 109.0 0.0 0.0 866.3 109.0
1994-0 2218.2 301.0 0.0 0.0 1031.6 301.0
1995-0 1780.4 202.0 0.0 0.0 280.0 202.0
1996-0 1054.5 365.0 0.0 0.0 269.0 365.0
1997-0 1090.3 139.0 0.0 0.0 209.0 139.0
1998-0 345.9 365.0 0.0 0.0 75.2 365.0
1999-0 289.0 365.0 0.0 0.0 51.6 365.0
2000-0 0.0 0.0 0.0 0.0 0.0 0.0
2001-0 171.97 365.0 0.0 0.0 57.32 365.0
2004-0 205.45 365.0 0.0 0.0 45.81 365.0
2005-0 493.83 365.0 0.0 0.0 227.52 365.0
2006-0 578.76 365.0 0.0 0.0 207.53 365.0
2007-0 0.0 0.0 0.0 0.0 0.0 0.0
2009-0 0.0 0.0 0.0 0.0 0.0 0.0
2010-0 739.96 365.0 0.0 0.0 206.75 365.0
2011-0 673.77 365.0 0.0 0.0 153.56 365.0
2012-0 559.09 365.0 0.02 365.0 139.23 365.0
2013-0 258.87 365.0 0.0 365.0 46.87 365.0
2014-0 302.17 365.0 0.0 365.0 32.36 365.0
1993-0 411.8 109.0 0.0 0.0 866.3 109.0
1994-0 2218.2 301.0 0.0 0.0 1031.6 301.0
1995-0 1780.4 202.0 0.0 0.0 280.0 202.0
1997-0 1090.3 139.0 0.0 0.0 209.0 139.0
1996-0 1054.5 365.0 0.0 0.0 269.0 365.0
1998-0 345.9 365.0 0.0 0.0 75.2 365.0
1999-0 289.0 365.0 0.0 0.0 51.6 365.0
2007-0 0.0 0.0 0.0 0.0 0.0 0.0
2000-0 0.0 0.0 0.0 0.0 0.0 0.0
2009-0 0.0 0.0 0.0 0.0 0.0 0.0
2001-0 171.97 365.0 0.0 0.0 57.32 365.0
2006-0 578.76 365.0 0.0 0.0 207.53 365.0
2005-0 493.83 365.0 0.0 0.0 227.52 365.0
2004-0 205.45 365.0 0.0 0.0 45.81 365.0
2010-0 739.96 365.0 0.0 0.0 206.75 365.0
2011-0 673.77 365.0 0.0 0.0 153.56 365.0
2012-0 559.09 365.0 0.02 365.0 139.23 365.0
2013-0 258.87 365.0 0.0 365.0 46.87 365.0
2014-0 302.17 365.0 0.0 365.0 32.36 365.0
2015-0 294.38 365.0 0.0 365.0 32.48 365.0
2016-0 259.28 365.0 0.0 365.0 37.53 365.0
2016-0 259.28 365.0 0.0 365.0 37.53 365.0
2017-0 212.52 365.0 0.0 365.0 38.27 365.0
2017-0 212.52 365.0 0.0 365.0 38.27 365.0
2018-0 213.1 365.0 0.0 365.0 38.85 365.0
2018-0 213.1 365.0 0.0 365.0 38.85 365.0

For data sources see[1]

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID VIOLATION CODE VIOLATION COMMENT
763313 1993-09-14 No Violations Noted
763599 1993-10-27 No Violations Noted
768977 1995-11-17 No Violations Noted
769898 1996-02-09 No Violations Noted
770200 1996-04-16 No Violations Noted
772475 1997-02-14 No Violations Noted

For data sources see[2]

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE
1993-0 Brine 86.6 Bbl
1995-0 Brine 28.1 Bbl
1994-0 Brine 31.3 Bbl
2014-0 Produced Fluid (in Barrels) 1.72 Bbl REUSE OTHER THAN ROAD SPREADING REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY (
2011-0 Fracing Fluid Waste (in Barrels) 1.85 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2012-0 Fracing Fluid Waste (in Barrels) 0.69 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2014-0 Produced Fluid (in Barrels) 1.72 Bbl CENT WASTE TRT FAC NPDES DISCHARGE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2013-0 Produced Fluid (in Barrels) 6.33 Bbl CENT WASTE TRT FAC NPDES DISCHARGE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2011-0 Produced Fluid (in Barrels) 14.8 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2010-0 Produced Fluid (in Barrels) 15.48 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2012-0 Produced Fluid (in Barrels) 9.74 Bbl CENTRALIZED TREATMENT PLANT FOR RECYCLE PA0102784 WASTE TREATMENT CORPORATION WARREN PA
2016-0 Produced Fluid (in Barrels) RWC 802 3.45 Bbl REUSE OTHER THAN ROAD SPREADING REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY (
2017-0 Produced Fluid (in Barrels) RWC 802 1.03 Bbl REUSE OTHER THAN ROAD SPREADING REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY (
2018-0 Produced Fluid (in Barrels) RWC 802 2.34 Bbl REUSE OTHER THAN ROAD SPREADING REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY (

For data sources see[3]

References