X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-015-02765

Well Details

Well ID: 47-015-02765
Loading map...
County:
Municipality:
Operator Name: EQT PRODUCTION COMPANY
Well Pad ID:
Farm/Lease Name: REED BROTHERS, LTD.
First Permit Date:
Last Permit Date: 2006-07-05
Spud Date: 2006-08-10
Unconventional:
Horizontal:
Producing: Yes
Violations: 0
Latitude: 38.53495
Longitude: -80.9525

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
2006-0 5374.0 0.0
2006-1 0.0 0.0
2006-2 0.0 0.0
2006-3 0.0 0.0
2006-4 0.0 0.0
2006-5 0.0 0.0
2006-6 0.0 0.0
2006-7 0.0 0.0
2006-8 0.0 0.0
2006-9 635.0 0.0
2006-10 1724.0 0.0
2006-11 1538.0 0.0
2006-12 1477.0 0.0
2007-0 10365.0 0.0
2007-1 1302.0 0.0
2007-2 1095.0 0.0
2007-3 996.0 0.0
2007-4 871.0 0.0
2007-5 856.0 0.0
2007-6 808.0 0.0
2007-7 778.0 0.0
2007-8 754.0 0.0
2007-9 748.0 0.0
2007-10 754.0 0.0
2007-11 690.0 0.0
2007-12 713.0 0.0
2008-0 8039.0 0.0
2008-1 723.0 0.0
2008-2 668.0 0.0
2008-3 698.0 0.0
2008-4 676.0 0.0
2008-5 701.0 0.0
2008-6 668.0 0.0
2008-7 663.0 0.0
2008-8 649.0 0.0
2008-9 622.0 0.0
2008-10 642.0 0.0
2008-11 655.0 0.0
2008-12 674.0 0.0
2009-0 6967.0 1.0
2009-1 654.0 0.0
2009-2 587.0 0.0
2009-3 643.0 0.0
2009-4 619.0 0.0
2009-5 604.0 0.0
2009-6 566.0 0.0
2009-7 566.0 0.0
2009-8 555.0 0.0
2009-9 503.0 1.0
2009-10 550.0 0.0
2009-11 558.0 0.0
2009-12 562.0 0.0
2010-0 6316.0 4.0
2010-1 549.0 0.0
2010-2 507.0 0.0
2010-3 575.0 0.0
2010-4 549.0 0.0
2010-5 565.0 0.0
2010-6 543.0 0.0
2010-7 533.0 0.0
2010-8 523.0 4.0
2010-9 485.0 0.0
2010-10 483.0 0.0
2010-11 493.0 0.0
2010-12 511.0 0.0
2011-0 5859.0 0.0
2011-1 516.0 0.0
2011-2 478.0 0.0
2011-3 507.0 0.0
2011-4 503.0 0.0
2011-5 520.0 0.0
2011-6 497.0 0.0
2011-7 504.0 0.0
2011-8 487.0 0.0
2011-9 448.0 0.0
2011-10 455.0 0.0
2011-11 472.0 0.0
2011-12 472.0 0.0
2012-0 5417.0 0.0
2012-1 474.0 0.0
2012-2 440.0 0.0
2012-3 486.0 0.0
2012-4 466.0 0.0
2012-5 486.0 0.0
2012-6 455.0 0.0
2012-7 459.0 0.0
2012-8 367.0 0.0
2012-9 477.0 0.0
2012-10 407.0 0.0
2012-11 453.0 0.0
2012-12 447.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID