X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-005-26181

Well Details

Well ID: 37-005-26181
Loading map...
Country: United States
State: Pennsylvania
County: Armstrong
Municipality: Madison Township
Operator Name: SNYDER BROS INC
Well Pad ID:
Farm/Lease Name: ROD & GUN CLUB 2-44
License Status: ACTIVE
Spud Date:
Permit Date: 1999-08-30
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 40.953264
Longitude: -79.455940

For data sources see[1][2][3]

Well History

Date Event
1999-08-30 New Permit Application
2000-05-26 Performed Spud Operation
2000-05-31 Drilling Completion
2001-03-07 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
2000 SNYDER BROS INC 4795 117 0.00 0 0.00 0
2001 SNYDER BROS INC 4353 369 0.00 0 0.00 0
2002 SNYDER BROS INC 14262 359 0.00 0 0.00 0
2003 SNYDER BROS INC 11838 365 0.00 0 0.00 0
2004 SNYDER BROS INC 9522 321 0.00 0 0.00 0
2005 SNYDER BROS INC 11440 365 0.00 0 0.00 0
2006 SNYDER BROS INC 10302.00 344 0.00 0 0.00 0
2007 SNYDER BROS INC 7128.00 365 0.00 0 0.00 0
2008 SNYDER BROS INC 5381.00 181 0.00 0 0.00 0
2009 SNYDER BROS INC 13465.00 327 0.00 0 0.00 0
2010 SNYDER BROS INC 8,026.00 221 0.00 0 0.00 0
2011 SNYDER BROS INC 9,223.00 312 0.00 0 0.00 0
2012 SNYDER BROS INC 8,746.00 359 0.00 0 0.00 0
2013 SNYDER BROS INC 7,948.00 357 0.00 0 0.00 0
2014 SNYDER BROS INC 7,347.00 358 0.00 0 0.00 0
2015 SNYDER BROS INC 6,639.00 306 0.00 0 0.00 0
2016 SNYDER BROS INC 6,976.00 344 0.00 0 0.00 0
2017 SNYDER BROS INC 6,583.00 365 0.00 0 0.00 0
2018 SNYDER BROS INC 5,102.00 356 0.00 0 0.00 0
2019 SNYDER BROS INC 7,393.00 359 0.00 0 0.00 0

For data sources see[5]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
999169 Primary Facility 2001-01-31 Site Restoration No Violations Noted equipped/restored/no tank/tag ok/drip minor disch - response requested

For data sources see[6]

References