X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-027-20325

Well Details

Well ID: 37-027-20325
Loading map...
Country: United States
State: Pennsylvania
County: Centre
Municipality: Curtin Township
Operator Name: CAPITAL OIL & GAS INC
Well Pad ID:
Farm/Lease Name: W. LITKE 45
License Status: ACTIVE
Spud Date:
Permit Date: 1988-06-22
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.082789
Longitude: -77.781065

For data sources see[1][2][3]

Well History

Date Event
1988-01-01 NEWLY DRILLED
1988-06-22 New Permit Application
1988-09-06 Performed Spud Operation
1988-09-12 Drilling Completion
1988-09-20 Perforation

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1990 EQUITABLE PROD EASTERN STATES EXPLORATION INC 27900.00 330 0.00 0 0.00 0
1991 EQUITABLE PROD EASTERN STATES EXPLORATION INC 11477.00 360 0.00 0 0.00 0
1992 EQUITABLE PROD EASTERN STATES EXPLORATION INC 8682.00 360 0.00 0 0.00 0
1994 EQUITABLE PROD EASTERN STATES EXPLORATION INC 5732.00 365 0.00 0 0.00 0
1995 EQUITABLE PROD EASTERN STATES EXPLORATION INC 5165.00 365 0.00 0 0.00 0
1996 EQUITABLE PROD EASTERN STATES EXPLORATION INC 4816 365 0.00 0 0.00 0
1997 EQUITABLE PROD EASTERN STATES EXPLORATION INC 4326 365 0.00 0 0.00 0
1998 EQUITABLE PROD EASTERN STATES EXPLORATION INC 4953 365 0.00 0 0.00 0
1999 EQUITABLE PROD EASTERN STATES EXPLORATION INC 3462 365 0.00 0 0.00 0
2000 EQUITRANS INC 3131 365 0.00 0 0.00 0
2001 EQUITABLE PROD EASTERN STATES EXPLORATION INC 2109 365 0.00 0 0.00 0
2003 EQT PROD CO 2864 365 0.00 0 0.00 0
2004 EQT PROD CO 2674 366 0.00 0 0.00 0
2005 NCL NATURAL RESOURCES LLC 2893 365 0.00 0 0.00 0
2006 NCL NATURAL RESOURCES LLC 2300.00 365 0.00 0 0.00 0
2007 NCL NATURAL RESOURCES LLC 2745.00 365 0.00 0 0.00 0
2008 NCL NATURAL RESOURCES LLC 1965.00 365 0.00 0 0.00 0
2009 NCL NATURAL RESOURCES LLC 1841.00 365 0.00 0 0.00 0
2010 NCL NATURAL RESOURCES LLC 1,810.00 365 0.00 0 0.00 0
2011 NCL NATURAL RESOURCES LLC 1,460.00 365 0.00 0 0.00 0
2012 NCL NATURAL RESOURCES LLC 1,401.00 365 0.00 0 0.00 0
2013 NCL NATURAL RESOURCES LLC 1,452.00 365 0.00 0 0.00 0
2014 NCL NATURAL RESOURCES LLC 1,615.00 365 0.00 0 0.00 0
2015 NCL NATURAL RESOURCES LLC 1,574.00 365 0.00 0 0.00 0
2016 NCL NATURAL RESOURCES LLC 1,551.00 365 0.00 0 0.00 0
2017 CAPITAL OIL & GAS INC 814.00 333 0.00 0 0.00 0
2018 CAPITAL OIL & GAS INC 1,059.00 325 0.00 0 0.00 0
2019 CAPITAL OIL & GAS INC 924.00 339 0.00 0 0.00 0

For data sources see[5]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
211337 Primary Facility 1988-09-07 Drilling/Alteration No Violations Noted AT 130'
211338 Primary Facility 1988-09-21 Routine/Complete Inspection No Violations Noted E&S, PITS OK
211339 Primary Facility 1989-10-18 Site Restoration No Violations Noted REST. ADEQ.

For data sources see[6]

References