If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 8: | Line 8: | ||
| Countries: United States, Canada | | Countries: United States, Canada | ||
|- | |- | ||
| − | | Registered Ohio Address: | + | | Registered Ohio Address: SAN ANTONIO, Texas 78209 |
|- | |- | ||
| − | | Registered Ohio Phone Number: | + | | Registered Ohio Phone Number: 5128268654 |
|} | |} | ||
Addresses listed above are those on file with the relevant regulator. | Addresses listed above are those on file with the relevant regulator. | ||
| Line 58: | Line 58: | ||
| [[34-077-20105]] | | [[34-077-20105]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Huron County,_Ohio|Huron]] |
| − | | [[ | + | | [[Wakeman Township,_Huron County,_Ohio|Wakeman]] |
| 1981-12-05 | | 1981-12-05 | ||
| 1981-11-21 | | 1981-11-21 | ||
| Line 69: | Line 69: | ||
| [[34-077-20106]] | | [[34-077-20106]] | ||
| OH | | OH | ||
| − | | [[ | + | | [[Huron County,_Ohio|Huron]] |
| − | | [[ | + | | [[Wakeman Township,_Huron County,_Ohio|Wakeman]] |
| 1981-12-16 | | 1981-12-16 | ||
| 1981-12-07 | | 1981-12-07 | ||
| Line 99: | Line 99: | ||
| date = 2020-10-15 | | date = 2020-10-15 | ||
| url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = 2020-10-15 }}</ref> | + | | accessdate = 2020-10-15 }}</ref><ref name="OK_operator_ref">{{cite web |
| + | | title = W97 Operator Data | ||
| + | |publisher = Oklahoma Corporation Commission | ||
| + | | date = 2020-10-29 | ||
| + | | url = https://wellwiki.org/wiki/Oklahoma_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-10-29 }}</ref><ref name="KS_operator_ref">{{cite web | ||
| + | | title = All Wells | ||
| + | |publisher = Kansas Geological Survey | ||
| + | | date = 2020-10-26 | ||
| + | | url = https://wellwiki.org/wiki/Kansas_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-11-18 }}</ref> | ||
==References== | ==References== | ||
| Operator Name: OSBORN HEIRS CO |
| Other Operator Alias: |
| Countries: United States, Canada |
| Registered Ohio Address: SAN ANTONIO, Texas 78209 |
| Registered Ohio Phone Number: 5128268654 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 30-025-23439 | NM | Lea County | ACTIVE WELL | ||||||
| 30-025-23490 | NM | Lea County | ACTIVE WELL | ||||||
| 34-077-20105 | OH | Huron | Wakeman | 1981-12-05 | 1981-11-21 | Vertical | Final Restoration | ||
| 34-077-20106 | OH | Huron | Wakeman | 1981-12-16 | 1981-12-07 | Vertical | Final Restoration |
For data sources see[2][3][4][5][6][7]