If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| Country: United States | | Country: United States | ||
|- | |- | ||
− | | Registered Ohio Address: | + | | Registered Ohio Address: MILLFIELD, Ohio 45761 |
|- | |- | ||
− | | Registered Ohio Phone Number: | + | | Registered Ohio Phone Number: 7404487375 |
|} | |} | ||
Addresses listed above are those on file with the relevant regulator. | Addresses listed above are those on file with the relevant regulator. | ||
Line 36: | Line 36: | ||
| [[34-009-20280]] | | [[34-009-20280]] | ||
| OH | | OH | ||
− | | [[Athens County, | + | | [[Athens County,_Ohio|Athens]] |
− | | [[Ames Township, | + | | [[Ames Township,_Athens County,_Ohio|Ames]] |
| 1939-06-17 | | 1939-06-17 | ||
| 1939-06-20 | | 1939-06-20 | ||
Line 51: | Line 51: | ||
| date = 2019-05-07 | | date = 2019-05-07 | ||
| url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
− | | accessdate = 2019-05-21 }}</ref> | + | | accessdate = 2019-05-21 }}</ref><ref name="HIFLD_operator_ref">{{cite web |
+ | | title = Oil and Natural Gas Wells | ||
+ | |publisher = Homeland Infrastructure Foundation-Level Data | ||
+ | | date = 2019-09-24 | ||
+ | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
+ | | title = Petroleum related wells | ||
+ | |publisher = U.S. Geological Survey | ||
+ | | date = 2014-08-06 | ||
+ | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
+ | | title = RRC Production Data | ||
+ | |publisher = Railrod Commission of Texas | ||
+ | | date = 2020-10-15 | ||
+ | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-15 }}</ref><ref name="OK_operator_ref">{{cite web | ||
+ | | title = W97 Operator Data | ||
+ | |publisher = Oklahoma Corporation Commission | ||
+ | | date = 2020-10-29 | ||
+ | | url = https://wellwiki.org/wiki/Oklahoma_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-29 }}</ref><ref name="KS_operator_ref">{{cite web | ||
+ | | title = All Wells | ||
+ | |publisher = Kansas Geological Survey | ||
+ | | date = 2020-10-26 | ||
+ | | url = https://wellwiki.org/wiki/Kansas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-18 }}</ref> | ||
+ | |||
==References== | ==References== | ||
<references/> | <references/> |
Operator Name: BORTON LADY |
Other Operator Alias: ADELAIDE BORTON |
Country: United States |
Registered Ohio Address: MILLFIELD, Ohio 45761 |
Registered Ohio Phone Number: 7404487375 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-009-20280 | OH | Athens | Ames | 1939-06-17 | 1939-06-20 | Vertical | Domestic Well |
For data sources see[2][3][4][5][6][7]