If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | __TOC__ | + | __TOC__ |
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-129-20146 | | Well ID: 34-129-20146 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 39.64, -82.98 | width=100% | height=100% }} |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | State: Ohio |
|- | |- | ||
| − | | | + | | County: [[Pickaway_County,_Ohio|Pickaway]] |
|- | |- | ||
| − | | | + | | Municipality: [[Jackson_Township,_Pickaway_County,_Ohio|Jackson Township]] |
|- | |- | ||
| − | | | + | | Operator Name: [[REDMAN E C /REDMAN OIL CO]] |
|- | |- | ||
| − | | | + | | Well Pad ID: |
|- | |- | ||
| − | | | + | | Farm/Lease Name: SCHERER UNIT |
| + | |- | ||
| + | | License Status: Final Restoration | ||
| + | |- | ||
| + | | License Date: 1996-10-23 | ||
|- | |- | ||
| Spud Date: 1996-10-29 | | Spud Date: 1996-10-29 | ||
|- | |- | ||
| − | | | + | | Spud Drilling Contractor: [[OHIO ENERGY ASSETS]] |
| + | |- | ||
| + | | Final Drill Date: 1996-11-02 | ||
| + | |- | ||
| + | | Well Total Depth: 2815.00 ft | ||
| + | |- | ||
| + | | Configuration: Vertical | ||
| + | |- | ||
| + | | Latitude: 39.640000 | ||
| + | |- | ||
| + | | Longitude: -82.980000 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Risk Based Data Management System - Well, tblLocational, tblPlugWell, tblInspection, tblCivilTownships and tblPad Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2020-11-16 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-11-16 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" style="text-align: center"| Well Status | ||
| + | !scope="col" style="width: 15%;text-align: center"| Well Status Date | ||
| + | !scope="col" style="text-align: center"| Comment | ||
| + | |- | ||
| + | | CO | ||
| + | | 1996-10-23 | ||
| + | | 1901 REDMAN E C /REDMAN OIL CO GeoDate 10/23/96 | ||
|- | |- | ||
| − | | | + | | Oil and Gas |
| + | | 1996-10-23 | ||
| + | | Issued Date 10/23/96 Expired Date 10/23/97 Acres 0020000 Tool Type RTAF Proposed Formation KNOX Proposed Depth 02815 Proposed Drill Depth 02815 | ||
|- | |- | ||
| − | | | + | | Original Spud |
| + | | 1996-10-29 | ||
| + | | | ||
|- | |- | ||
| − | | | + | | Completed |
| + | | 1996-11-02 | ||
| + | | | ||
|- | |- | ||
| − | | | + | | Reached Total Depth |
| + | | 1996-11-02 | ||
| + | | | ||
|- | |- | ||
| − | | | + | | Plugged/Abandoned |
| + | | 1996-11-03 | ||
| + | | | ||
| + | |- | ||
| + | | Completion Report Received | ||
| + | | 1996-11-14 | ||
| + | | | ||
| + | |- | ||
| + | | Construction Permit Expires | ||
| + | | 1997-10-23 | ||
| + | | | ||
| + | |- | ||
| + | | Record Last Modified | ||
| + | | 2013-03-14 | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | == | + | For data sources see<ref>{{cite web |
| + | | title = Risk Based Data Management System - Well and WellHistry Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2020-11-16 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-11-16 }}</ref> | ||
| + | <!--== Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" style="text-align: center"| Perforation Date | ||
| + | !scope="col" style="text-align: center"| Interval Top (ft) | ||
| + | !scope="col" style="text-align: center"| Interval Base (ft) | ||
| + | !scope="col" style="text-align: center"| Number of Shots | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" style="text-align: center"| Job Number | ||
| + | !scope="col" style="text-align: center"| Job Start Date | ||
| + | !scope="col" style="text-align: center"| Job End Date | ||
| + | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
| + | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
| + | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" style="width: 100%" | ||
| + | !scope="col" style="text-align: center"| Job Number | ||
| + | !scope="col" style="text-align: center"| Trade Name | ||
| + | !scope="col" style="text-align: center"| Supplier | ||
| + | !scope="col" style="text-align: center"| Purpose | ||
| + | !scope="col" style="text-align: center"| Ingredient Name | ||
| + | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
| + | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
| + | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
| + | !scope="col" style="text-align: center"| Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--== Stimulations Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Stimulation Date |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent Concentration (%) |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Fluid Volume |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Mass of Proppant Used (lb) |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Company |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Comments |
| − | |} | + | |- |
| − | == | + | |}--> |
| + | <!--== Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Period |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Operator Name |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Gas Quantity (mcf) |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Oil Quantity (bbl) |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Production Days |
| − | !scope="col" | | + | |- |
| − | !scope="col" | | + | |}--> |
| − | !scope="col" | | + | <!--== Waste Data == |
| − | !scope="col" | | + | {| class="wikitable sortable" |
| − | |} | + | !scope="col" style="text-align: center"| Period |
| + | !scope="col" style="text-align: center"| Operator Name | ||
| + | !scope="col" style="text-align: center"| Waste Type | ||
| + | !scope="col" style="text-align: center"| Quantity (bbl) | ||
| + | !scope="col" style="text-align: center"| Production Days | ||
| + | |- | ||
| + | |}--> | ||
== Inspection Data == | == Inspection Data == | ||
| + | ==== Inspections Performed ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection ID |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection Date |
| − | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection Type |
| − | !scope="col" | + | !scope="col" style="text-align: center"| Inspection Result |
| − | + | !scope="col" style="text-align: center"| Inspection Comments | |
| − | !scope="col" | + | |- |
| − | + | | iANGE00044 | |
| + | | 1997-07-09 | ||
| + | | Final Restoration | ||
| + | | No Violations | ||
| + | | | ||
|- | |- | ||
| iANGE000448 | | iANGE000448 | ||
| − | | 1997- | + | | 1997-7-9 0:00:0 |
| − | + | | FR | |
| − | + | | No Violations | |
| − | | | + | | |
| − | | | ||
| − | | | ||
|- | |- | ||
|} | |} | ||
| + | <!--==== Violations Commited ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" style="text-align: center"| Inspection ID | ||
| + | !scope="col" style="text-align: center"| Violation ID | ||
| + | !scope="col" style="text-align: center"| Violation Date | ||
| + | !scope="col" style="text-align: center"| Violation Code | ||
| + | !scope="col" style="text-align: center"| Violation Comments | ||
| + | |- | ||
| + | |}--> | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Risk Based Data Management System - tblInspection, tblInspFail and tblinspFlDesc Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2020-11-16 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-11-16 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Ohio Wells]] |
| Well ID: 34-129-20146 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.64,"lon":-82.98,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Pickaway | |
| Municipality: Jackson Township | |
| Operator Name: REDMAN E C /REDMAN OIL CO | |
| Well Pad ID: | |
| Farm/Lease Name: SCHERER UNIT | |
| License Status: Final Restoration | |
| License Date: 1996-10-23 | |
| Spud Date: 1996-10-29 | |
| Spud Drilling Contractor: OHIO ENERGY ASSETS | |
| Final Drill Date: 1996-11-02 | |
| Well Total Depth: 2815.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.640000 | |
| Longitude: -82.980000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1996-10-23 | 1901 REDMAN E C /REDMAN OIL CO GeoDate 10/23/96 |
| Oil and Gas | 1996-10-23 | Issued Date 10/23/96 Expired Date 10/23/97 Acres 0020000 Tool Type RTAF Proposed Formation KNOX Proposed Depth 02815 Proposed Drill Depth 02815 |
| Original Spud | 1996-10-29 | |
| Completed | 1996-11-02 | |
| Reached Total Depth | 1996-11-02 | |
| Plugged/Abandoned | 1996-11-03 | |
| Completion Report Received | 1996-11-14 | |
| Construction Permit Expires | 1997-10-23 | |
| Record Last Modified | 2013-03-14 |
For data sources see[2]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| iANGE00044 | 1997-07-09 | Final Restoration | No Violations | |
| iANGE000448 | 1997-7-9 0:00:0 | FR | No Violations |
For data sources see[3]