If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __TOC__ | + | __TOC__ |
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-139-20536 | | Well ID: 34-139-20536 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 40.79, -82.6 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | Municipality: | + | | State: Ohio |
+ | |- | ||
+ | | County: [[Richland_County,_Ohio|Richland]] | ||
+ | |- | ||
+ | | Municipality: [[Springfield_Township,_Richland_County,_Ohio|Springfield Township]] | ||
|- | |- | ||
| Operator Name: [[STANDARD ENERGY CO]] | | Operator Name: [[STANDARD ENERGY CO]] | ||
Line 13: | Line 17: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: BEER ET AL |
|- | |- | ||
− | | | + | | License Status: Final Restoration |
|- | |- | ||
− | | | + | | License Date: 2000-12-19 |
|- | |- | ||
| Spud Date: 1973-02-18 | | Spud Date: 1973-02-18 | ||
|- | |- | ||
− | | | + | | Spud Drilling Contractor: [[CO TOOLS]] |
+ | |- | ||
+ | | Final Drill Date: 1973-03-04 | ||
+ | |- | ||
+ | | Well Total Depth: 4120.00 ft | ||
|- | |- | ||
| Configuration: Vertical | | Configuration: Vertical | ||
|- | |- | ||
− | | Well Status: | + | | Latitude: 40.790000 |
+ | |- | ||
+ | | Longitude: -82.600000 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Risk Based Data Management System - Well, tblLocational, tblPlugWell, tblInspection, tblCivilTownships and tblPad Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Well Status | ||
+ | !scope="col" style="width: 15%;text-align: center"| Well Status Date | ||
+ | !scope="col" style="text-align: center"| Comment | ||
+ | |- | ||
+ | | Original Spud | ||
+ | | 1973-02-18 | ||
+ | | | ||
+ | |- | ||
+ | | Completed | ||
+ | | 1973-03-04 | ||
+ | | | ||
+ | |- | ||
+ | | Reached Total Depth | ||
+ | | 1973-03-04 | ||
+ | | | ||
+ | |- | ||
+ | | Completion Report Received | ||
+ | | 1973-04-23 | ||
+ | | | ||
+ | |- | ||
+ | | Unknown | ||
+ | | 1997-04-30 | ||
+ | | Issued Date 4/30/97 Expired Date 4/30/98 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date | ||
|- | |- | ||
− | | | + | | APP |
+ | | 2000-12-19 | ||
+ | | Proposed Formations:TREMPEALEAU, Issued Date:12/19/2000, Expired Date:12/19/2001 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: | ||
|- | |- | ||
− | | | + | | Plugged/Abandoned |
+ | | 2001-01-05 | ||
+ | | | ||
|- | |- | ||
− | | | + | | Construction Permit Expires |
+ | | 2001-12-19 | ||
+ | | | ||
+ | |- | ||
+ | | Record Last Modified | ||
+ | | 2013-03-14 | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Risk Based Data Management System - Well and WellHistry Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | <!--== Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Perforation Date | ||
+ | !scope="col" style="text-align: center"| Interval Top (ft) | ||
+ | !scope="col" style="text-align: center"| Interval Base (ft) | ||
+ | !scope="col" style="text-align: center"| Number of Shots | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Job Start Date | ||
+ | !scope="col" style="text-align: center"| Job End Date | ||
+ | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
+ | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
+ | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" style="width: 100%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Trade Name | ||
+ | !scope="col" style="text-align: center"| Supplier | ||
+ | !scope="col" style="text-align: center"| Purpose | ||
+ | !scope="col" style="text-align: center"| Ingredient Name | ||
+ | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
+ | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | == Stimulations Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Stimulation Date |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent Concentration (%) |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Fluid Volume |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Mass of Proppant Used (lb) |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Company |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Comments |
+ | |- | ||
+ | | | ||
+ | | ACID | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 4500 Gal | ||
+ | | style="text-align: right;" | 0 | ||
+ | | | ||
+ | | 500 GALLONS ON 3/27/73 & 4000 GALLONS ON 3/30/73 | ||
|- | |- | ||
− | |||
− | |||
| | | | ||
− | | | + | | Not Treated |
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 500 Gal | ||
+ | | style="text-align: right;" | 0 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
| | | | ||
+ | | Not Treated | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 4000 Gal | ||
+ | | style="text-align: right;" | 0 | ||
| | | | ||
| | | | ||
|- | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Risk Based Data Management System - tblStimulation Table | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Gas Quantity (mcf) | ||
+ | !scope="col" style="text-align: center"| Oil Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Waste Data == | ||
+ | {| class="wikitable sortable" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Waste Type | ||
+ | !scope="col" style="text-align: center"| Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | |}--> | ||
+ | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Inspection ID | ||
+ | !scope="col" style="text-align: center"| Inspection Date | ||
+ | !scope="col" style="text-align: center"| Inspection Type | ||
+ | !scope="col" style="text-align: center"| Inspection Result | ||
+ | !scope="col" style="text-align: center"| Inspection Comments | ||
|- | |- | ||
− | | | + | | 000CENA182 |
| 1999-07-27 | | 1999-07-27 | ||
− | | | + | | Production Wells |
+ | | No Violations | ||
| 1509.12 | | 1509.12 | ||
+ | |- | ||
+ | | 0042242633 | ||
+ | | 2002-10-28 | ||
+ | | Final Restoration | ||
+ | | No Violations | ||
+ | | Inspect for final restoration. No issues. This location is part of a golf course. | ||
+ | |- | ||
+ | | 42242633 | ||
+ | | 2002-10-28 0:00 | ||
+ | | FR | ||
+ | | No Violations | ||
| | | | ||
− | | | + | |- |
+ | | CENA182 | ||
+ | | 1999-7-27 0:00: | ||
+ | | PW | ||
+ | | No Violations | ||
| | | | ||
|- | |- | ||
|} | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Inspection ID | ||
+ | !scope="col" style="text-align: center"| Violation ID | ||
+ | !scope="col" style="text-align: center"| Violation Date | ||
+ | !scope="col" style="text-align: center"| Violation Code | ||
+ | !scope="col" style="text-align: center"| Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = Risk Based Data Management System - tblInspection, tblInspFail and tblinspFlDesc Tables |
− | | publisher = [ | + | |publisher = [[Ohio Department of Natural Resources]] |
− | | date = | + | | date = 2020-11-16 |
− | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources |
− | | accessdate = | + | | accessdate = 2020-11-16 }}</ref> |
− | == References == | + | ==References== |
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Ohio Wells]] |
Well ID: 34-139-20536 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.79,"lon":-82.6,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Richland | |
Municipality: Springfield Township | |
Operator Name: STANDARD ENERGY CO | |
Well Pad ID: | |
Farm/Lease Name: BEER ET AL | |
License Status: Final Restoration | |
License Date: 2000-12-19 | |
Spud Date: 1973-02-18 | |
Spud Drilling Contractor: CO TOOLS | |
Final Drill Date: 1973-03-04 | |
Well Total Depth: 4120.00 ft | |
Configuration: Vertical | |
Latitude: 40.790000 | |
Longitude: -82.600000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1973-02-18 | |
Completed | 1973-03-04 | |
Reached Total Depth | 1973-03-04 | |
Completion Report Received | 1973-04-23 | |
Unknown | 1997-04-30 | Issued Date 4/30/97 Expired Date 4/30/98 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
APP | 2000-12-19 | Proposed Formations:TREMPEALEAU, Issued Date:12/19/2000, Expired Date:12/19/2001 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2001-01-05 | |
Construction Permit Expires | 2001-12-19 | |
Record Last Modified | 2013-03-14 |
For data sources see[2]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
ACID | 0 | 4500 Gal | 0 | 500 GALLONS ON 3/27/73 & 4000 GALLONS ON 3/30/73 | ||
Not Treated | 0 | 500 Gal | 0 | |||
Not Treated | 0 | 4000 Gal | 0 |
For data sources see[3]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000CENA182 | 1999-07-27 | Production Wells | No Violations | 1509.12 |
0042242633 | 2002-10-28 | Final Restoration | No Violations | Inspect for final restoration. No issues. This location is part of a golf course. |
42242633 | 2002-10-28 0:00 | FR | No Violations | |
CENA182 | 1999-7-27 0:00: | PW | No Violations |
For data sources see[4]