If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|flag_size = | |flag_size = | ||
|seal_size = | |seal_size = | ||
| − | | | + | | image_map = {{Location map | Alberta municipal districts |
| − | | | + | | width = 250 |
| + | | lat_deg = 52 | lat_min = 21 | lat_sec = 44 | lat_dir = N | ||
| + | | lon_deg = 114 | lon_min = 21 | lon_sec = 41 | lon_dir = W | ||
| + | | label = Eckville}} | ||
|subdivision_type = Country | |subdivision_type = Country | ||
|subdivision_name = [[wikipedia:Canada|Canada]] | |subdivision_name = [[wikipedia:Canada|Canada]] | ||
| Line 30: | Line 33: | ||
|established_date3 = 1 July 1966 | |established_date3 = 1 July 1966 | ||
|area_footnotes = (2016) | |area_footnotes = (2016) | ||
| + | |area_total_km2 = | ||
| + | |area_land_km2 = 1.6 | ||
| + | |area_water_km2 = | ||
| + | |area_total_sq_mi = | ||
| + | |area_land_sq_mi = | ||
| + | |area_water_sq_mi = | ||
| + | |area_water_percent = | ||
| + | |area_urban_km2 = | ||
| + | |area_urban_sq_mi = | ||
| + | |area_metro_km2 = | ||
| + | |area_metro_sq_mi = | ||
| + | |population_as_of = 2016 | ||
| + | |population_footnotes = | ||
| + | |population_note = | ||
| + | |population_total = 1125 | ||
| + | |population_density_km2 = 703.3 | ||
| + | |population_density_sq_mi = | ||
| + | |population_metro = | ||
| + | |population_density_metro_km2 = | ||
| + | |population_density_metro_sq_mi = | ||
| + | |population_urban = | ||
| + | |population_density_urban_km2 = | ||
| + | |population_density_urban_sq_mi = | ||
| + | |population_blank1_title = | ||
| + | |population_blank1 = | ||
| + | |population_density_blank1_km2 = | ||
| + | |population_density_blank1_sq_mi = | ||
| + | |timezone = [[wikipedia:Mountain Standard Time|MST]] | ||
| + | |utc_offset = −7 | ||
| + | |timezone_DST = MDT | ||
| + | |utc_offset_DST = −6 | ||
| + | |coordinates = {{coord|52|21|44|N|114|21|41|W|region:CA-AB|display=inline,title}} | ||
| + | |elevation_footnotes = | ||
|elevation_m = 930 | |elevation_m = 930 | ||
|elevation_ft = | |elevation_ft = | ||
| Line 40: | Line 76: | ||
| publisher = Wikipedia | | publisher = Wikipedia | ||
| url = https://en.wikipedia.org/wiki/Eckville | | url = https://en.wikipedia.org/wiki/Eckville | ||
| − | | accessdate = | + | | accessdate = 2021-01-16}}</ref> |
}}__TOC__ | }}__TOC__ | ||
== Municipality Well Data == | == Municipality Well Data == | ||
| Line 54: | Line 90: | ||
| [[0395031610000]] | | [[0395031610000]] | ||
| CVE MEDRIV 10-16-39-3 | | CVE MEDRIV 10-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0022472 | | 0022472 | ||
| 1962-05-29 | | 1962-05-29 | ||
| − | | | + | | Abandoned |
| 1962-06-05 | | 1962-06-05 | ||
|- | |- | ||
| [[0395031610002]] | | [[0395031610002]] | ||
| CVE MEDRIV 10-16-39-3 | | CVE MEDRIV 10-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0022472 | | 0022472 | ||
| 1962-05-29 | | 1962-05-29 | ||
| − | | | + | | Abandoned |
| 1962-06-05 | | 1962-06-05 | ||
|- | |- | ||
| [[0395031610003]] | | [[0395031610003]] | ||
| CVE MEDRIV 10-16-39-3 | | CVE MEDRIV 10-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0022472 | | 0022472 | ||
| 1962-05-29 | | 1962-05-29 | ||
| − | | | + | | Abandoned |
| 1962-06-05 | | 1962-06-05 | ||
|- | |- | ||
| Line 81: | Line 117: | ||
| 0022472 | | 0022472 | ||
| 1962-05-29 | | 1962-05-29 | ||
| − | | | + | | Abandoned |
| 1962-06-05 | | 1962-06-05 | ||
|- | |- | ||
| [[0395031614000]] | | [[0395031614000]] | ||
| CVE MEDRIV 14-16-39-3 | | CVE MEDRIV 14-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0021777 | | 0021777 | ||
| 1961-12-05 | | 1961-12-05 | ||
| Line 94: | Line 130: | ||
| [[0395031614002]] | | [[0395031614002]] | ||
| CVE MEDRIV 14-16-39-3 | | CVE MEDRIV 14-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0021777 | | 0021777 | ||
| 1961-12-05 | | 1961-12-05 | ||
| Line 102: | Line 138: | ||
| [[0395031616000]] | | [[0395031616000]] | ||
| CVE MEDRIV 16-16-39-3 | | CVE MEDRIV 16-16-39-3 | ||
| − | | | + | | [[Cenovus Energy Inc.]] |
| 0022322 | | 0022322 | ||
| 1962-04-13 | | 1962-04-13 | ||
| Line 120: | Line 156: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
==References== | ==References== | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Municipalities]][[Category:Alberta]] | + | [[Category:Alberta Municipalities]] |
| + | [[Category:Alberta Town]] | ||
| Eckville | |
|---|---|
| Town | |
| Town of Eckville | |
| Motto: Community of Choice | |
| Country | Canada |
| Province | Alberta |
| Region | Central Alberta |
| Census division | 8 |
| Municipal district | Lacombe County |
| Incorporated | |
| • Village | 3 November 1921 |
| • Town | 1 July 1966 |
| Area (2016) | |
| • Land | 1.6 km2 (0.6 sq mi) |
| Elevation | 930 m (3,050 ft) |
| Population (2016) | |
| • Total | 1,125 |
| • Density | 703.3/km2 (1,822/sq mi) |
| Time zone | MST (UTC−7) |
| • Summer (DST) | MDT (UTC−6) |
| Postal code span | T0M 0X0 |
| Area code(s) | 1+403 |
| Website | Official website |
| For infobox source see[1] | |
| UWI | Well Name | Operator Name | License Number | License Issue Date | License Status | Spud Date |
|---|---|---|---|---|---|---|
| 0395031610000 | CVE MEDRIV 10-16-39-3 | Cenovus Energy Inc. | 0022472 | 1962-05-29 | Abandoned | 1962-06-05 |
| 0395031610002 | CVE MEDRIV 10-16-39-3 | Cenovus Energy Inc. | 0022472 | 1962-05-29 | Abandoned | 1962-06-05 |
| 0395031610003 | CVE MEDRIV 10-16-39-3 | Cenovus Energy Inc. | 0022472 | 1962-05-29 | Abandoned | 1962-06-05 |
| 0395031610004 | CVE MEDRIV 10-16-39-3 | Cenovus Energy Inc. | 0022472 | 1962-05-29 | Abandoned | 1962-06-05 |
| 0395031614000 | CVE MEDRIV 14-16-39-3 | Cenovus Energy Inc. | 0021777 | 1961-12-05 | RecCertified | 1961-12-27 |
| 0395031614002 | CVE MEDRIV 14-16-39-3 | Cenovus Energy Inc. | 0021777 | 1961-12-05 | RecCertified | 1961-12-27 |
| 0395031616000 | CVE MEDRIV 16-16-39-3 | Cenovus Energy Inc. | 0022322 | 1962-04-13 | RecCertified | 1962-04-23 |
| 0395032102000 | CVE MEDRIV 2-21-39-3 | Cenovus Energy Inc. | 0021274 | 1961-08-31 | Issued | 1961-09-02 |