If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0384011910040 | | Well ID: 0384011910040 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 52.284632, -110.135218 | width=100% | height=100% }} |
|- | |- | ||
| Location: 04/10-19-038-01W4/0 | | Location: 04/10-19-038-01W4/0 | ||
Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 04/10-19-038-01 W4/00 | | Location Alias 2: 04/10-19-038-01 W4/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 038 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 01 | ||
+ | |- | ||
+ | | Section: 19 | ||
|- | |- | ||
| County/Municipality: [[Municipal District of Provost No. 52,_Alberta|Municipal District of Provost No. 52]] | | County/Municipality: [[Municipal District of Provost No. 52,_Alberta|Municipal District of Provost No. 52]] | ||
Line 17: | Line 27: | ||
| Well Name: PCP 10D PROVOST 10-19-38-1 | | Well Name: PCP 10D PROVOST 10-19-38-1 | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Prairie Provident Resources Canada Ltd.]] |
|- | |- | ||
| License Number: 0172512 | | License Number: 0172512 | ||
Line 29: | Line 39: | ||
| Final Drill Date: 1995-01-06 | | Final Drill Date: 1995-01-06 | ||
|- | |- | ||
− | | Well Total Depth: 838 m | + | | Well Total Depth: 838.00 m |
|- | |- | ||
| Surface Hole Latitude: 52.284632 | | Surface Hole Latitude: 52.284632 | ||
Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 1994-11-15 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 1995-01-04 | ||
+ | | Conductor Casing Operation Performed | ||
+ | |- | ||
+ | | 1995-01-04 | ||
+ | | Direction Drilling Operation Performed - Deviate | ||
+ | |- | ||
+ | | 1995-01-06 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 1995-01-06 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 1995-01-06 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 1995-01-06 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1995-01-06 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 1995-01-17 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1995-04-01 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1995-04-02 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 1995-04-08 | ||
+ | | Well Began Production | ||
+ | |- | ||
+ | | 1995-04-08 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1995-04-08 | ||
+ | | Well Mode changed to Pumping | ||
+ | |- | ||
+ | | 1996-10-06 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1997-04-05 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1997-04-05 | ||
+ | | Well Mode changed to Suspended | ||
+ | |- | ||
+ | | 2001-07-12 | ||
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
+ | |- | ||
+ | | 2001-07-12 | ||
+ | | Plug Back Performed | ||
+ | |- | ||
+ | | 2001-07-12 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 2001-07-12 | ||
+ | | Well Mode changed to Abandoned Zone | ||
+ | |- | ||
+ | | 2001-10-14 | ||
+ | | Well Abandoned | ||
+ | |- | ||
+ | | 2001-10-14 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 2001-10-14 | ||
+ | | Well Mode changed to Abandoned | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 63: | Line 157: | ||
|- | |- | ||
| 1995-01-04 | | 1995-01-04 | ||
− | | style="text-align: right;" | 0 | + | | style="text-align: right;" | 0.00 |
− | + | | Deviate (5 - 79 degrees) | |
|- | |- | ||
|} | |} | ||
Line 70: | Line 164: | ||
| title = General Well Data File - Tour-Direction Drilling Data | | title = General Well Data File - Tour-Direction Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
== Perforation Treatments == | == Perforation Treatments == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 83: | Line 177: | ||
| 1995-04-02 | | 1995-04-02 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 780 | + | | style="text-align: right;" | 780.00 |
− | | style="text-align: right;" | 803 | + | | style="text-align: right;" | 803.00 |
| style="text-align: right;" | 26 | | style="text-align: right;" | 26 | ||
|- | |- | ||
| 2001-07-12 | | 2001-07-12 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
− | | style="text-align: right;" | 759. | + | | style="text-align: right;" | 759.90 |
− | | style="text-align: right;" | 768. | + | | style="text-align: right;" | 768.90 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
Line 97: | Line 191: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Job Number |
− | !scope="col" | | + | !scope="col" | Trade Name |
− | + | !scope="col" | Supplier | |
− | !scope="col | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
− | !scope="col" | + | !scope="col" | Ingredient Name |
− | !scope="col" | | + | !scope="col" | CAS Number |
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
|}--> | |}--> | ||
Line 130: | Line 238: | ||
| 1995 | | 1995 | ||
| style="text-align: right;" | 2622 | | style="text-align: right;" | 2622 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
| 1996 | | 1996 | ||
| style="text-align: right;" | 2094 | | style="text-align: right;" | 2094 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
| 1997 | | 1997 | ||
| style="text-align: right;" | 2147 | | style="text-align: right;" | 2147 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
|} | |} | ||
Line 150: | Line 258: | ||
| title = Well Production Data - All Alberta | | title = Well Production Data - All Alberta | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-25 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Occurences == | <!--== Occurences == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 165: | Line 273: | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Alberta | + | [[Category:Alberta Wells]] |
Well ID: 0384011910040 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.284632,"lon":-110.135218,"icon":""}]} |
Location: 04/10-19-038-01W4/0 | |
Location Alias: 04/10-19-38-01 W4M | |
Location Alias 2: 04/10-19-038-01 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 038 | |
Meridian: 4 | |
Range: 01 | |
Section: 19 | |
County/Municipality: Municipal District of Provost No. 52 | |
Well Name: PCP 10D PROVOST 10-19-38-1 | |
Operator Name: Prairie Provident Resources Canada Ltd. | |
License Number: 0172512 | |
License Date: 1994-11-15 | |
License Status: Abandoned | |
Spud Date: 1995-01-04 | |
Final Drill Date: 1995-01-06 | |
Well Total Depth: 838.00 m | |
Surface Hole Latitude: 52.284632 | |
Surface Hole Longitude: -110.135218 |
Date | Event |
---|---|
1994-11-15 | Obtained License |
1995-01-04 | Conductor Casing Operation Performed |
1995-01-04 | Direction Drilling Operation Performed - Deviate |
1995-01-06 | Finished Drilling |
1995-01-06 | Production Casing Operation Performed |
1995-01-06 | Rig Released |
1995-01-06 | Well Log Performed |
1995-01-06 | Well Mode changed to Drilled and Cased |
1995-01-17 | Well Log Performed |
1995-04-01 | Well Log Performed |
1995-04-02 | Perforation Treatment Performed - Jet Perforation |
1995-04-08 | Well Began Production |
1995-04-08 | Well Fluid changed to Crude Oil |
1995-04-08 | Well Mode changed to Pumping |
1996-10-06 | Well Log Performed |
1997-04-05 | Well Fluid changed to Crude Oil |
1997-04-05 | Well Mode changed to Suspended |
2001-07-12 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2001-07-12 | Plug Back Performed |
2001-07-12 | Well Fluid changed to Crude Oil |
2001-07-12 | Well Mode changed to Abandoned Zone |
2001-10-14 | Well Abandoned |
2001-10-14 | Well Fluid changed to Crude Oil |
2001-10-14 | Well Mode changed to Abandoned |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
1995-01-04 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1995-04-02 | Perforation | 780.00 | 803.00 | 26 |
2001-07-12 | Packing Device Capped w/Cement | 759.90 | 768.90 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1995 | 2622 | 0.0 | 0.0 | 0.0 |
1996 | 2094 | 0.0 | 0.0 | 0.0 |
1997 | 2147 | 0.0 | 0.0 | 0.0 |
For data sources see[6]