If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0816011305024 | | Well ID: 0816011305024 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 56.021503, -118.020133 | width=100% | height=100% }} |
| + | |- | ||
| + | | Location: 02/05-13-081-01W6/4 | ||
| + | |- | ||
| + | | Location Alias: 02/05-13-81-01 W6M | ||
| + | |- | ||
| + | | Location Alias 2: 02/05-13-081-01 W6/04 | ||
| + | |- | ||
| + | | Country: Canada | ||
| + | |- | ||
| + | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 081 | ||
| + | |- | ||
| + | | Meridian: 6 | ||
| + | |- | ||
| + | | Range: 01 | ||
| + | |- | ||
| + | | Section: 13 | ||
| + | |- | ||
| + | | County/Municipality: [[Municipal District of Fairview No. 136,_Alberta|Municipal District of Fairview No. 136]] | ||
|- | |- | ||
| Well Name: ADAMANT MASTERS 2 WHITELAW 5-13-81-1 | | Well Name: ADAMANT MASTERS 2 WHITELAW 5-13-81-1 | ||
|- | |- | ||
| − | | Operator: | + | | Operator Name: [[Long Run Exploration Ltd.]] |
| + | |- | ||
| + | | License Number: 0364274 | ||
|- | |- | ||
| License Date: 2006-10-10 | | License Date: 2006-10-10 | ||
|- | |- | ||
| − | | Final Drilling Date | + | | License Status: Suspension |
| + | |- | ||
| + | | Spud Date: 2006-10-12 | ||
| + | |- | ||
| + | | Final Drill Date: 2006-10-17 | ||
| + | |- | ||
| + | | Well Total Depth: 1007.00 m | ||
| + | |- | ||
| + | | Surface Hole Latitude: 56.021503 | ||
| + | |- | ||
| + | | Surface Hole Longitude: -118.020133 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Licensing Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
| + | | title = General Well Data File - Drilling Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 2006-10-10 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 2006-10-13 | ||
| + | | Surface Casing Operation Performed | ||
| + | |- | ||
| + | | 2006-10-17 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 2006-10-17 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2006-10-17 | ||
| + | | Well Mode changed to Drilled and Cased | ||
|- | |- | ||
| − | | | + | | 2006-10-18 |
| + | | Drill Stem Test Performed | ||
|- | |- | ||
| − | | | + | | 2006-10-19 |
| + | | Production Casing Operation Performed | ||
|- | |- | ||
| − | | | + | | 2006-10-19 |
| + | | Rig Released | ||
|- | |- | ||
| − | | | + | | 2006-10-25 |
| + | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
| − | | | + | | 2006-10-27 |
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
| − | | | + | | 2006-10-27 |
| + | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
| − | | | + | | 2006-10-27 |
| + | | Plug Back Performed | ||
|- | |- | ||
| − | | | + | | 2006-10-28 |
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2007-06-08 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2007-06-09 | ||
| + | | Well Began Production | ||
| + | |- | ||
| + | | 2007-06-09 | ||
| + | | Well Fluid changed to Gas | ||
| + | |- | ||
| + | | 2007-06-09 | ||
| + | | Well Mode changed to Flowing | ||
| + | |- | ||
| + | | 2016-05-01 | ||
| + | | Well Fluid changed to Gas | ||
| + | |- | ||
| + | | 2016-05-01 | ||
| + | | Well Mode changed to Suspended | ||
|- | |- | ||
|} | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
| + | <!--== Spud Table == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Contractor | ||
| + | !scope="col" style="text-align: right;" | Rig Number | ||
| + | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
| + | !scope="col" | Activity Type | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Directional Drilling == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Start Date | ||
| + | !scope="col" style="text-align: right;" | Depth (m) | ||
| + | !scope="col" | Reason | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Perforation Date | ||
| + | !scope="col" | Perforation Type | ||
| + | !scope="col" style="text-align: right;" | Interval Top (m) | ||
| + | !scope="col" style="text-align: right;" | Interval Base (m) | ||
| + | !scope="col" style="text-align: right;" | Number of Shots | ||
| + | |- | ||
| + | | 2006-10-25 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 945.00 | ||
| + | | style="text-align: right;" | 950.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2006-10-27 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 928.00 | ||
| + | | style="text-align: right;" | 936.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2006-10-27 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 831.00 | ||
| + | | style="text-align: right;" | 832.50 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2006-10-27 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 816.50 | ||
| + | | style="text-align: right;" | 818.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2006-10-28 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 398.50 | ||
| + | | style="text-align: right;" | 401.50 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2007-06-08 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 484.50 | ||
| + | | style="text-align: right;" | 487.50 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2007-06-08 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 460.00 | ||
| + | | style="text-align: right;" | 463.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Water Sources == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Water Diversion Start Date | ||
| + | !scope="col" | Water Diversion End Date | ||
| + | !scope="col" | Water Source Type | ||
| + | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" style="text-align: right;" | Total Production Hours | ||
| + | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
| + | |- | ||
| + | | 2007 | ||
| + | | style="text-align: right;" | 5136 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2008 | ||
| + | | style="text-align: right;" | 8783 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2009 | ||
| + | | style="text-align: right;" | 8759 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2010 | ||
| + | | style="text-align: right;" | 8759 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2011 | ||
| + | | style="text-align: right;" | 8633 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2012 | ||
| + | | style="text-align: right;" | 8783 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2013 | ||
| + | | style="text-align: right;" | 8759 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2014 | ||
| + | | style="text-align: right;" | 8759 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 2015 | ||
| + | | style="text-align: right;" | 2112 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Well Production Data - All Alberta | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-25 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | <!--== Occurences == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Occurence Date | ||
| + | !scope="col" | Occurence Type | ||
| + | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
| + | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
==References== | ==References== | ||
| − | + | <references/> | |
| − | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
| Well ID: 0816011305024 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.021503,"lon":-118.020133,"icon":""}]} |
| Location: 02/05-13-081-01W6/4 | |
| Location Alias: 02/05-13-81-01 W6M | |
| Location Alias 2: 02/05-13-081-01 W6/04 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 081 | |
| Meridian: 6 | |
| Range: 01 | |
| Section: 13 | |
| County/Municipality: Municipal District of Fairview No. 136 | |
| Well Name: ADAMANT MASTERS 2 WHITELAW 5-13-81-1 | |
| Operator Name: Long Run Exploration Ltd. | |
| License Number: 0364274 | |
| License Date: 2006-10-10 | |
| License Status: Suspension | |
| Spud Date: 2006-10-12 | |
| Final Drill Date: 2006-10-17 | |
| Well Total Depth: 1007.00 m | |
| Surface Hole Latitude: 56.021503 | |
| Surface Hole Longitude: -118.020133 |
| Date | Event |
|---|---|
| 2006-10-10 | Obtained License |
| 2006-10-13 | Surface Casing Operation Performed |
| 2006-10-17 | Finished Drilling |
| 2006-10-17 | Well Log Performed |
| 2006-10-17 | Well Mode changed to Drilled and Cased |
| 2006-10-18 | Drill Stem Test Performed |
| 2006-10-19 | Production Casing Operation Performed |
| 2006-10-19 | Rig Released |
| 2006-10-25 | Perforation Treatment Performed - Jet Perforation |
| 2006-10-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2006-10-27 | Perforation Treatment Performed - Jet Perforation |
| 2006-10-27 | Plug Back Performed |
| 2006-10-28 | Perforation Treatment Performed - Jet Perforation |
| 2007-06-08 | Perforation Treatment Performed - Jet Perforation |
| 2007-06-09 | Well Began Production |
| 2007-06-09 | Well Fluid changed to Gas |
| 2007-06-09 | Well Mode changed to Flowing |
| 2016-05-01 | Well Fluid changed to Gas |
| 2016-05-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-10-25 | Perforation | 945.00 | 950.00 | 17 |
| 2006-10-27 | Packing Device Capped w/Cement | 928.00 | 936.00 | 0 |
| 2006-10-27 | Perforation | 831.00 | 832.50 | 17 |
| 2006-10-27 | Perforation | 816.50 | 818.00 | 17 |
| 2006-10-28 | Perforation | 398.50 | 401.50 | 17 |
| 2007-06-08 | Perforation | 484.50 | 487.50 | 17 |
| 2007-06-08 | Perforation | 460.00 | 463.00 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 5136 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8633 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 2112 | 0.0 | 0.0 | 0.0 |
For data sources see[5]