If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0434263610000 | | Well ID: 0434263610000 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 52.751180, -113.639954 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/10-36-043-26W4/0 | | Location: 00/10-36-043-26W4/0 | ||
+ | |- | ||
+ | | Location Alias: 00/10-36-43-26 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 00/10-36-043-26 W4/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 043 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 26 | ||
+ | |- | ||
+ | | Section: 36 | ||
+ | |- | ||
+ | | County/Municipality: [[Ponoka County,_Alberta|Ponoka County]] | ||
|- | |- | ||
| Well Name: TOTAL NELSON 10-36-43-26 | | Well Name: TOTAL NELSON 10-36-43-26 | ||
+ | |- | ||
+ | | Operator Name: [[Repsol Oil & Gas Canada Inc.]] | ||
+ | |- | ||
+ | | License Number: 0135787 | ||
|- | |- | ||
| License Date: 1988-08-24 | | License Date: 1988-08-24 | ||
|- | |- | ||
− | | Final Drilling Date | + | | License Status: RecCertified |
+ | |- | ||
+ | | Spud Date: 1988-08-26 | ||
+ | |- | ||
+ | | Final Drill Date: 1988-09-02 | ||
+ | |- | ||
+ | | Well Total Depth: 1668.00 m | ||
+ | |- | ||
+ | | Surface Hole Latitude: 52.751180 | ||
+ | |- | ||
+ | | Surface Hole Longitude: -113.639954 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 1988-08-24 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 1988-08-26 | ||
+ | | Lost Circulation Occurred | ||
+ | |- | ||
+ | | 1988-08-27 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 1988-09-02 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 1988-09-03 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1988-09-04 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 1988-09-04 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 1988-12-12 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1988-12-13 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 1988-12-15 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 1988-12-15 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1988-12-16 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 1988-12-21 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 1989-03-01 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 1990-07-20 | ||
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
+ | |- | ||
+ | | 1990-07-20 | ||
+ | | Plug Back Performed | ||
+ | |- | ||
+ | | 1990-07-20 | ||
+ | | Well Abandoned | ||
+ | |- | ||
+ | | 1990-07-20 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1990-07-20 | ||
+ | | Well Mode changed to Abandoned and Re-entered | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
|- | |- | ||
− | | | + | | 1988-12-13 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 1536.50 | ||
+ | | style="text-align: right;" | 1538.60 | ||
+ | | style="text-align: right;" | 13 | ||
|- | |- | ||
− | | | + | | 1988-12-15 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 1536.50 | ||
+ | | style="text-align: right;" | 1541.00 | ||
+ | | style="text-align: right;" | 13 | ||
|- | |- | ||
− | | | + | | 1988-12-16 |
+ | | Fracture | ||
+ | | style="text-align: right;" | 1536.50 | ||
+ | | style="text-align: right;" | 1541.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 1988-12-21 |
+ | | Fracture | ||
+ | | style="text-align: right;" | 1536.50 | ||
+ | | style="text-align: right;" | 1541.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 1990-07-20 |
+ | | Packing Device Capped w/Cement | ||
+ | | style="text-align: right;" | 1524.00 | ||
+ | | style="text-align: right;" | 1532.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | |} |
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
|- | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | == Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | | 1988-08-26 | ||
+ | | Lost Circulation | ||
+ | | style="text-align: right;" | 58.00 | ||
+ | | style="text-align: right;" | 71.00 | ||
+ | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Occurence Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
Well ID: 0434263610000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.75118,"lon":-113.639954,"icon":""}]} |
Location: 00/10-36-043-26W4/0 | |
Location Alias: 00/10-36-43-26 W4M | |
Location Alias 2: 00/10-36-043-26 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 043 | |
Meridian: 4 | |
Range: 26 | |
Section: 36 | |
County/Municipality: Ponoka County | |
Well Name: TOTAL NELSON 10-36-43-26 | |
Operator Name: Repsol Oil & Gas Canada Inc. | |
License Number: 0135787 | |
License Date: 1988-08-24 | |
License Status: RecCertified | |
Spud Date: 1988-08-26 | |
Final Drill Date: 1988-09-02 | |
Well Total Depth: 1668.00 m | |
Surface Hole Latitude: 52.751180 | |
Surface Hole Longitude: -113.639954 |
Date | Event |
---|---|
1988-08-24 | Obtained License |
1988-08-26 | Lost Circulation Occurred |
1988-08-27 | Surface Casing Operation Performed |
1988-09-02 | Finished Drilling |
1988-09-03 | Well Log Performed |
1988-09-04 | Production Casing Operation Performed |
1988-09-04 | Rig Released |
1988-12-12 | Well Log Performed |
1988-12-13 | Perforation Treatment Performed - Jet Perforation |
1988-12-15 | Perforation Treatment Performed - Jet Perforation |
1988-12-15 | Well Log Performed |
1988-12-16 | Perforation Treatment Performed - Fractured |
1988-12-21 | Perforation Treatment Performed - Fractured |
1989-03-01 | Well Mode changed to Drilled and Cased |
1990-07-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1990-07-20 | Plug Back Performed |
1990-07-20 | Well Abandoned |
1990-07-20 | Well Log Performed |
1990-07-20 | Well Mode changed to Abandoned and Re-entered |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1988-12-13 | Perforation | 1536.50 | 1538.60 | 13 |
1988-12-15 | Perforation | 1536.50 | 1541.00 | 13 |
1988-12-16 | Fracture | 1536.50 | 1541.00 | 0 |
1988-12-21 | Fracture | 1536.50 | 1541.00 | 0 |
1990-07-20 | Packing Device Capped w/Cement | 1524.00 | 1532.00 | 0 |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1988-08-26 | Lost Circulation | 58.00 | 71.00 |
For data sources see[5]