If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __TOC__== Well Details =={| class="wikitable welldetails" width="95%"| Well ID: 47-099-00935| style="height=100%; align=center" rowspan=" | + | __TOC__ |
+ | == Well Details == | ||
+ | {| class="wikitable welldetails" width="95%" | ||
+ | | Well ID: 47-099-00935 | ||
+ | | style="height=100%; align=center" rowspan="16" | {{#display_map: 38.304555, -82.489499 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | Country: United States | ||
+ | |- | ||
+ | | State: West Virginia | ||
+ | |- | ||
+ | | County: [[Wayne_County,_West_Virginia|Wayne]] | ||
+ | |- | ||
+ | | Operator Name: [[Joan Gas Co.]] | ||
+ | |- | ||
+ | | Farm/Lease Name: W W Payne 1 | ||
+ | |- | ||
+ | | License Status: Completed | ||
+ | |- | ||
+ | | License Date: | ||
+ | |- | ||
+ | | Spud Date: | ||
+ | |- | ||
+ | | Final Drill Date: | ||
+ | |- | ||
+ | | Well Total Depth: | ||
+ | |- | ||
+ | | Configuration: Vertical | ||
+ | |- | ||
+ | | Latitude: 38.304555 | ||
+ | |- | ||
+ | | Longitude: -82.489499 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Well Location Data | ||
+ | |publisher = West Virginia Department of Environmental Protection | ||
+ | | date = 2020-07-03 | ||
+ | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-07-03 }}</ref><ref name="DDS5">{{cite web | ||
+ | | title = Digital Data Series-5 | ||
+ | |publisher = West Virginia Geological and Economic Survey | ||
+ | | date = 2020-04-30 | ||
+ | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-30 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Completed | ||
+ | !scope="col" style="width: 15%;text-align: center"| Job Completion Date | ||
+ | !scope="col" style="text-align: center"| Comment | ||
+ | |- | ||
+ | | Plugging | ||
+ | | 2007-01-10 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref name="DDS5"/> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Job Start Date | ||
+ | !scope="col" style="text-align: center"| Job End Date | ||
+ | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
+ | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
+ | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" style="width: 100%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Trade Name | ||
+ | !scope="col" style="text-align: center"| Supplier | ||
+ | !scope="col" style="text-align: center"| Purpose | ||
+ | !scope="col" style="text-align: center"| Ingredient Name | ||
+ | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
+ | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | == Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Gas Quantity (mcf) | ||
+ | !scope="col" style="text-align: center"| Oil Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| NGL Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | | 1997 | ||
+ | | [[Mills Drilling Co., Inc.]] | ||
+ | | style="text-align: right;" | 12225.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Oil and Gas Production Data | ||
+ | |publisher = West Virginia Geological and Economic Survey | ||
+ | | date = 2020-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-30 }}</ref><ref name="DDS5"/> | ||
+ | == Waste Data == | ||
+ | {| class="wikitable sortable" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Waste Type | ||
+ | !scope="col" style="text-align: center"| Quantity | ||
+ | !scope="col" style="text-align: center"| Quantity Units | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | | 1981 | ||
+ | | [[Joemar Oil and Gas Associates]] | ||
+ | | Water | ||
+ | | style="text-align: right;" | | ||
+ | | Gallons | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 1997 | ||
+ | | [[Mills Drilling Co., Inc.]] | ||
+ | | Water | ||
+ | | style="text-align: right;" | | ||
+ | | Gallons | ||
+ | | style="text-align: right;" | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Oil and Gas Production Data | ||
+ | |publisher = West Virginia Geological and Economic Survey | ||
+ | | date = 2020-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-30 }}</ref><ref name="DDS5"/> | ||
+ | ==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Violation ID | ||
+ | !scope="col" style="text-align: center"| Violation Date | ||
+ | !scope="col" style="text-align: center"| Violation Code | ||
+ | !scope="col" style="text-align: center"| Violation Comments | ||
+ | |- | ||
+ | | 7336 | ||
+ | | 02/18/2004 | ||
+ | | 22.6.19 | ||
+ | | PRODUCTION | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Violations | ||
+ | |publisher = West Virginia Department of Environmental Protection | ||
+ | | date = 2020-07-03 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-07-03 }}</ref> | ||
+ | ==References== | ||
+ | <references/> | ||
+ | __NOEDITSECTION__ | ||
+ | [[Category:West Virginia Wells]] |
Well ID: 47-099-00935 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.304555,"lon":-82.489499,"icon":""}]} |
Country: United States | |
State: West Virginia | |
County: Wayne | |
Operator Name: Joan Gas Co. | |
Farm/Lease Name: W W Payne 1 | |
License Status: Completed | |
License Date: | |
Spud Date: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 38.304555 | |
Longitude: -82.489499 |
Job Completed | Job Completion Date | Comment |
---|---|---|
Plugging | 2007-01-10 |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
---|---|---|---|---|---|
1997 | Mills Drilling Co., Inc. | 12225.00 | 0 | 0 | 0 |
Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
---|---|---|---|---|---|
1981 | Joemar Oil and Gas Associates | Water | Gallons | 0 | |
1997 | Mills Drilling Co., Inc. | Water | Gallons |
Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|
7336 | 02/18/2004 | 22.6.19 | PRODUCTION |
For data sources see[5]