If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{051-24561-Details}} __TOC__ == Well Inspection Data == {{051-24561-inspection}} == Production Data == {{051-24561-production}} == Waste Data == {{051-2456...") |
|||
| Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
| − | { | + | {| class="wikitable" width="95%" |
| + | | Well ID: 051-24561 | ||
| + | |- | ||
| + | | County: [[Fayette County, Pennsylvania|Fayette]] | ||
| + | |- | ||
| + | | Municipality: [[Luzerne Township, Fayette County, Pennsylvania|Luzerne Township]] | ||
| + | |- | ||
| + | | First Permit Date: None | ||
| + | |- | ||
| + | | Last Permit Date: None | ||
| + | |- | ||
| + | | Spud Date: None | ||
| + | |- | ||
| + | | Unconventional: Yes | ||
| + | |- | ||
| + | | Horizontal: No | ||
| + | |- | ||
| + | | Violations: None | ||
| + | |- | ||
| + | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
| − | { | + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | INSPECTION ID | ||
| + | !scope="col" | DATE | ||
| + | !scope="col" | DESCRIPTION | ||
| + | !scope="col" | COMMENT | ||
| + | !scope="col" | VIOLATION ID | ||
| + | |- | ||
| + | | 2145788 | ||
| + | | 2012-12-04 | ||
| + | | No Violations Noted | ||
| + | | Pre-op inspection of the Howe well site today. All perimeter E&S controls in place and functioning. | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
== Production Data == | == Production Data == | ||
| − | { | + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | PERIOD | ||
| + | !scope="col" | GAS QUANTITY | ||
| + | !scope="col" | GAS PRODUCTION DAYS | ||
| + | !scope="col" | CONDENSATE QUANTITY | ||
| + | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
| + | !scope="col" | OIL QUANTITY | ||
| + | !scope="col" | OIL PRODUCTION DAYS | ||
| + | |} | ||
== Waste Data == | == Waste Data == | ||
| − | { | + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | PERIOD | ||
| + | !scope="col" | TYPE | ||
| + | !scope="col" | QUANTITY | ||
| + | !scope="col" | UNITS | ||
| + | !scope="col" | DISPOSAL METHOD | ||
| + | !scope="col" | WASTE FACILITY PERMIT ID | ||
| + | !scope="col" | WASTE FACILITY NAME | ||
| + | !scope="col" | FACILITY CITY | ||
| + | !scope="col" | FACILITY STATE | ||
| + | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| Well ID: 051-24561 |
| County: Fayette |
| Municipality: Luzerne Township |
| First Permit Date: None |
| Last Permit Date: None |
| Spud Date: None |
| Unconventional: Yes |
| Horizontal: No |
| Violations: None |
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
|---|---|---|---|---|
| 2145788 | 2012-12-04 | No Violations Noted | Pre-op inspection of the Howe well site today. All perimeter E&S controls in place and functioning. |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|