If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Operator Name: UTICA RESOURCES INC | | Operator Name: UTICA RESOURCES INC | ||
| − | |||
|- | |- | ||
| Address: 314 PETROLEUM CENTER RD | | Address: 314 PETROLEUM CENTER RD | ||
| + | |||
|- | |- | ||
| City: OIL CITY | | City: OIL CITY | ||
| Line 11: | Line 11: | ||
| State: PA | | State: PA | ||
|- | |- | ||
| − | | Zip Code: | + | | Zip Code: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Unconventional: |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 219: | Line 25: | ||
!scope="col" | Spud Date | !scope="col" | Spud Date | ||
!scope="col" | Unconventional | !scope="col" | Unconventional | ||
| − | !scope="col" | | + | !scope="col" | Configuration |
| − | !scope="col" | | + | !scope="col" | Well Status |
!scope="col" | Violations | !scope="col" | Violations | ||
|- | |- | ||
| [[37-049-25412]] | | [[37-049-25412]] | ||
| − | | | + | | PA |
| − | | | + | | [[Erie County, Pennsylvania|Erie]] |
| − | | | + | | [[Greenfield Township, Erie County, Pennsylvania|Greenfield Township]] |
| 2012-12-28 | | 2012-12-28 | ||
| 2013-04-15 | | 2013-04-15 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| − | | | + | | 3 |
|- | |- | ||
|- | |- | ||
| [[37-121-45088]] | | [[37-121-45088]] | ||
| − | | | + | | PA |
| − | | | + | | [[Venango County, Pennsylvania|Venango]] |
| − | | | + | | [[Cranberry Township, Venango County, Pennsylvania|Cranberry Township]] |
| 2012-12-20 | | 2012-12-20 | ||
| 2013-04-03 | | 2013-04-03 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 248: | Line 54: | ||
|- | |- | ||
| [[37-123-46754]] | | [[37-123-46754]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| 2012-04-02 | | 2012-04-02 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 260: | Line 66: | ||
|- | |- | ||
| [[37-123-46755]] | | [[37-123-46755]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| 2012-04-23 | | 2012-04-23 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 272: | Line 78: | ||
|- | |- | ||
| [[37-123-46756]] | | [[37-123-46756]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| 2012-04-26 | | 2012-04-26 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 284: | Line 90: | ||
|- | |- | ||
| [[37-123-46757]] | | [[37-123-46757]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| 2012-05-02 | | 2012-05-02 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 296: | Line 102: | ||
|- | |- | ||
| [[37-123-46758]] | | [[37-123-46758]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| 2012-05-05 | | 2012-05-05 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 308: | Line 114: | ||
|- | |- | ||
| [[37-123-46759]] | | [[37-123-46759]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| | | | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 320: | Line 126: | ||
|- | |- | ||
| [[37-121-45090]] | | [[37-121-45090]] | ||
| − | | | + | | PA |
| − | | | + | | [[Venango County, Pennsylvania|Venango]] |
| − | | | + | | [[Cranberry Township, Venango County, Pennsylvania|Cranberry Township]] |
| 2012-12-20 | | 2012-12-20 | ||
| 2013-03-28 | | 2013-03-28 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 332: | Line 138: | ||
|- | |- | ||
| [[37-121-45087]] | | [[37-121-45087]] | ||
| − | | | + | | PA |
| − | | | + | | [[Venango County, Pennsylvania|Venango]] |
| − | | | + | | [[Cranberry Township, Venango County, Pennsylvania|Cranberry Township]] |
| 2012-12-20 | | 2012-12-20 | ||
| 2013-04-10 | | 2013-04-10 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 344: | Line 150: | ||
|- | |- | ||
| [[37-123-46761]] | | [[37-123-46761]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| | | | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 356: | Line 162: | ||
|- | |- | ||
| [[37-123-46760]] | | [[37-123-46760]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| | | | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 368: | Line 174: | ||
|- | |- | ||
| [[37-123-46763]] | | [[37-123-46763]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| | | | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 380: | Line 186: | ||
|- | |- | ||
| [[37-123-46762]] | | [[37-123-46762]] | ||
| − | | | + | | PA |
| − | | | + | | [[Warren County, Pennsylvania|Warren]] |
| − | | | + | | [[Watson Township, Warren County, Pennsylvania|Watson Township]] |
| 2012-02-06 | | 2012-02-06 | ||
| | | | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
| Line 392: | Line 198: | ||
|- | |- | ||
| [[37-121-45089]] | | [[37-121-45089]] | ||
| − | | | + | | PA |
| − | | | + | | [[Venango County, Pennsylvania|Venango]] |
| − | | | + | | [[Cranberry Township, Venango County, Pennsylvania|Cranberry Township]] |
| 2012-12-20 | | 2012-12-20 | ||
| 2013-03-21 | | 2013-03-21 | ||
| No | | No | ||
| − | | | + | | Vertical |
| | | | ||
| 0 | | 0 | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Operators]] | [[Category:Operators]] | ||
| Operator Name: UTICA RESOURCES INC |
| Address: 314 PETROLEUM CENTER RD |
| City: OIL CITY |
| State: PA |
| Zip Code: |
| Unconventional: |
| Well ID | State | County | Municipality | First Permit Date | Spud Date | Unconventional | Configuration | Well Status | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 37-049-25412 | PA | Erie | Greenfield Township | 2012-12-28 | 2013-04-15 | No | Vertical | 3 | |
| 37-121-45088 | PA | Venango | Cranberry Township | 2012-12-20 | 2013-04-03 | No | Vertical | 0 | |
| 37-123-46754 | PA | Warren | Watson Township | 2012-02-06 | 2012-04-02 | No | Vertical | 0 | |
| 37-123-46755 | PA | Warren | Watson Township | 2012-02-06 | 2012-04-23 | No | Vertical | 0 | |
| 37-123-46756 | PA | Warren | Watson Township | 2012-02-06 | 2012-04-26 | No | Vertical | 0 | |
| 37-123-46757 | PA | Warren | Watson Township | 2012-02-06 | 2012-05-02 | No | Vertical | 0 | |
| 37-123-46758 | PA | Warren | Watson Township | 2012-02-06 | 2012-05-05 | No | Vertical | 0 | |
| 37-123-46759 | PA | Warren | Watson Township | 2012-02-06 | No | Vertical | 0 | ||
| 37-121-45090 | PA | Venango | Cranberry Township | 2012-12-20 | 2013-03-28 | No | Vertical | 0 | |
| 37-121-45087 | PA | Venango | Cranberry Township | 2012-12-20 | 2013-04-10 | No | Vertical | 0 | |
| 37-123-46761 | PA | Warren | Watson Township | 2012-02-06 | No | Vertical | 0 | ||
| 37-123-46760 | PA | Warren | Watson Township | 2012-02-06 | No | Vertical | 0 | ||
| 37-123-46763 | PA | Warren | Watson Township | 2012-02-06 | No | Vertical | 0 | ||
| 37-123-46762 | PA | Warren | Watson Township | 2012-02-06 | No | Vertical | 0 | ||
| 37-121-45089 | PA | Venango | Cranberry Township | 2012-12-20 | 2013-03-21 | No | Vertical | 0 |