If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 5: | Line 5: | ||
| style="height=100%; align=center" rowspan="15" | {{#display_map: 38.037858, -81.37905 | width=100% | height=100% }} | | style="height=100%; align=center" rowspan="15" | {{#display_map: 38.037858, -81.37905 | width=100% | height=100% }} | ||
|- | |- | ||
− | | County: | + | | County: [[Kanawha County, West Virginia|Kanawha]] |
|- | |- | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
− | | Operator Name: [[ | + | | Operator Name: [[Equitable Production Company]] |
|- | |- | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: Eastern Gas & Fuel Assc. |
|- | |- | ||
| First Permit Date: | | First Permit Date: | ||
Line 19: | Line 19: | ||
| Last Permit Date: 2005-12-15 | | Last Permit Date: 2005-12-15 | ||
|- | |- | ||
− | | Spud Date: | + | | Spud Date: 2006-04-05 |
|- | |- | ||
− | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
− | | | + | | Configuration: Vertical |
|- | |- | ||
− | | | + | | Well Status: ACTIVE |
|- | |- | ||
| Violations: 0 | | Violations: 0 | ||
Line 38: | Line 38: | ||
!scope="col" | PERIOD | !scope="col" | PERIOD | ||
!scope="col" | GAS QUANTITY | !scope="col" | GAS QUANTITY | ||
− | |||
− | |||
− | |||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
− | !scope="col" | | + | !scope="col" | NGL QUANTITY |
+ | !scope="col" | TOTAL PRODUCTION DAYS | ||
|- | |- | ||
− | | 2006 | + | | 2006 |
| style="text-align:right;" | 34764.0 | | style="text-align:right;" | 34764.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2007 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2007 | ||
| style="text-align:right;" | 36009.0 | | style="text-align:right;" | 36009.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 2008 | + | | 2008 |
| style="text-align:right;" | 25005.0 | | style="text-align:right;" | 25005.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2009 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2009 | ||
| style="text-align:right;" | 20360.0 | | style="text-align:right;" | 20360.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2010 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2010 | ||
| style="text-align:right;" | 17622.0 | | style="text-align:right;" | 17622.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2011 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2011 | ||
| style="text-align:right;" | 16710.0 | | style="text-align:right;" | 16710.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2012 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2012 | ||
| style="text-align:right;" | 14935.0 | | style="text-align:right;" | 14935.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 2013 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 13232.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|} | |} | ||
− | + | For data sources see<ref>{{cite web | |
− | + | | title = WVGES Oil and Gas Well Data for West Virginia | |
− | + | | publisher = [http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources#West_Virginia_Geological_and_Economic_Survey_.28WVGES.29] | |
− | + | | date = 2015-04-16 | |
− | + | | url = http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | |
− | + | | accessdate = 2015-06-05 }}</ref> | |
− | + | == References == | |
− | + | {{reflist}} | |
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 47-039-05774 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.037858,"lon":-81.37905,"icon":""}]} |
County: Kanawha | |
Municipality: | |
Operator Name: Equitable Production Company | |
Well Pad ID: | |
Farm/Lease Name: Eastern Gas & Fuel Assc. | |
First Permit Date: | |
Last Permit Date: 2005-12-15 | |
Spud Date: 2006-04-05 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 38.037858 | |
Longitude: -81.37905 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
2006 | 34764.0 | 0.0 | 0.0 | 0.0 |
2007 | 36009.0 | 0.0 | 0.0 | 0.0 |
2008 | 25005.0 | 0.0 | 0.0 | 0.0 |
2009 | 20360.0 | 0.0 | 0.0 | 0.0 |
2010 | 17622.0 | 0.0 | 0.0 | 0.0 |
2011 | 16710.0 | 0.0 | 0.0 | 0.0 |
2012 | 14935.0 | 0.0 | 0.0 | 0.0 |
2013 | 13232.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]