If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 5: | Line 5: | ||
| style="height=100%; align=center" rowspan="15" | {{#display_map: 39.002862, -80.101409 | width=100% | height=100% }} | | style="height=100%; align=center" rowspan="15" | {{#display_map: 39.002862, -80.101409 | width=100% | height=100% }} | ||
|- | |- | ||
| − | | County: | + | | County: [[Upshur County, West Virginia|Upshur]] |
|- | |- | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
| − | | Operator Name: [[ | + | | Operator Name: [[Brady, Troy A., Jr.]] |
|- | |- | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
| − | | Farm/Lease Name: | + | | Farm/Lease Name: |
|- | |- | ||
| First Permit Date: | | First Permit Date: | ||
| Line 21: | Line 21: | ||
| Spud Date: | | Spud Date: | ||
|- | |- | ||
| − | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
| − | | | + | | Configuration: |
|- | |- | ||
| − | | | + | | Well Status: ACTIVE |
|- | |- | ||
| Violations: 0 | | Violations: 0 | ||
| Line 38: | Line 38: | ||
!scope="col" | PERIOD | !scope="col" | PERIOD | ||
!scope="col" | GAS QUANTITY | !scope="col" | GAS QUANTITY | ||
| − | |||
| − | |||
| − | |||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
| − | !scope="col" | | + | !scope="col" | NGL QUANTITY |
| + | !scope="col" | TOTAL PRODUCTION DAYS | ||
|- | |- | ||
| − | | | + | | 1981 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 1810.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | + | | style="text-align:right;" | 273.0 | |
| − | |||
| − | |||
| − | |||
| − | | style="text-align:right;" | | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 1982 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 1196.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 1983 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 1278.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 1984 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 1344.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | 1985 | + | | 1985 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 836.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | + | | style="text-align:right;" | 366.0 | |
| − | |||
| − | |||
| − | |||
| − | | style="text-align:right;" | | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 1988 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 1988 | ||
| style="text-align:right;" | 1008.0 | | style="text-align:right;" | 1008.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 1989 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 1989 | ||
| style="text-align:right;" | 791.0 | | style="text-align:right;" | 791.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | 1991 | + | | 1991 |
| style="text-align:right;" | 605.0 | | style="text-align:right;" | 605.0 | ||
| − | |||
| − | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 1998 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 372.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 1999 |
| − | | style="text-align:right;" | | + | | style="text-align:right;" | 93.0 |
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2000 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2000 | ||
| style="text-align:right;" | 447.0 | | style="text-align:right;" | 447.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2002 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2002 | ||
| style="text-align:right;" | 304.0 | | style="text-align:right;" | 304.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2003 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2003 | ||
| style="text-align:right;" | 510.0 | | style="text-align:right;" | 510.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 33.0 | | style="text-align:right;" | 33.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2004 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2004 | ||
| style="text-align:right;" | 719.0 | | style="text-align:right;" | 719.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2006 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2006 | ||
| style="text-align:right;" | 469.0 | | style="text-align:right;" | 469.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2008 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2008 | ||
| style="text-align:right;" | 205.0 | | style="text-align:right;" | 205.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 176.0 | | style="text-align:right;" | 176.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
|- | |- | ||
| − | | | + | | 2009 |
| + | | style="text-align:right;" | 436.0 | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|- | |- | ||
| − | + | | 2011 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | 2011 | ||
| style="text-align:right;" | 92.0 | | style="text-align:right;" | 92.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
| − | |||
| − | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = WVGES Oil and Gas Well Data for West Virginia | ||
| + | | publisher = [http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources#West_Virginia_Geological_and_Economic_Survey_.28WVGES.29] | ||
| + | | date = 2015-04-16 | ||
| + | | url = http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2015-06-05 }}</ref> | ||
| + | == References == | ||
| + | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] | ||
| Well ID: 47-097-01546 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.002862,"lon":-80.101409,"icon":""}]} |
| County: Upshur | |
| Municipality: | |
| Operator Name: Brady, Troy A., Jr. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1974-03-01 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 39.002862 | |
| Longitude: -80.101409 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 1810.0 | 0.0 | 273.0 | 0.0 |
| 1982 | 1196.0 | 0.0 | 0.0 | 0.0 |
| 1983 | 1278.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 1344.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 836.0 | 0.0 | 366.0 | 0.0 |
| 1988 | 1008.0 | 0.0 | 0.0 | |
| 1989 | 791.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 605.0 | 0.0 | 0.0 | |
| 1998 | 372.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 93.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 447.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 304.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 510.0 | 33.0 | 0.0 | 0.0 |
| 2004 | 719.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 469.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 205.0 | 176.0 | 0.0 | 0.0 |
| 2009 | 436.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 92.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]