If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0645112204002 | | Well ID: 0645112204002 | ||
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: 54. | + | | style="height=100%; align=center" rowspan="14" | {{#display_map: 54.546493, -115.585454 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/04-22-064-11W5/2 | | Location: 00/04-22-064-11W5/2 | ||
|- | |- | ||
− | | Well Name: | + | | Location Alias: 00/04-22-64-11 W5M |
+ | |- | ||
+ | | Location Alias 2: 00/04-22-064-11 W5/02 | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | County/Municipality: [[Big Lakes County,_Alberta|Big Lakes County]] | ||
+ | |- | ||
+ | | Well Name: ACCEL JUDYCK 4-22-64-11 | ||
+ | |- | ||
+ | | Operator Name: | ||
+ | |- | ||
+ | | License Number: 0018135 | ||
|- | |- | ||
| License Date: 1959-11-17 | | License Date: 1959-11-17 | ||
|- | |- | ||
− | | | + | | License Status: Suspension |
|- | |- | ||
− | | | + | | Spud Date: 1999-09-30 |
|- | |- | ||
− | | | + | | Final Drill Date: 1999-10-07 |
|- | |- | ||
− | | | + | | Well Total Depth: 2743 m |
|- | |- | ||
− | | | + | | Surface Hole Latitude: 54.546493 |
|- | |- | ||
− | | | + | | Surface Hole Longitude: -115.585454 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | == Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
|- | |- | ||
− | | | + | | 1999-09-30 |
+ | | style="text-align: right;" | 2529 | ||
+ | | Horizontal | ||
|- | |- | ||
− | |||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Direction Drilling Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2018-05-09 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2018-05-14 }}</ref> |
+ | <!--== Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Fracking Activities == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" | End Date | ||
+ | !scope="col" | Chemical Name | ||
+ | !scope="col" style="text-align: right;" | CAS Number | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" style="text-align: right;" | Job Percentage | ||
+ | !scope="col" | Supplier | ||
+ | |}--> | ||
+ | |||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta]][[Category:Wells]] |
Well ID: 0645112204002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.546493,"lon":-115.585454,"icon":""}]} |
Location: 00/04-22-064-11W5/2 | |
Location Alias: 00/04-22-64-11 W5M | |
Location Alias 2: 00/04-22-064-11 W5/02 | |
Province: Alberta | |
County/Municipality: Big Lakes County | |
Well Name: ACCEL JUDYCK 4-22-64-11 | |
Operator Name: | |
License Number: 0018135 | |
License Date: 1959-11-17 | |
License Status: Suspension | |
Spud Date: 1999-09-30 | |
Final Drill Date: 1999-10-07 | |
Well Total Depth: 2743 m | |
Surface Hole Latitude: 54.546493 | |
Surface Hole Longitude: -115.585454 |
Start Date | Depth (m) | Reason |
---|---|---|
1999-09-30 | 2529 | Horizontal |
For data sources see[3]