If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
| − | {| class="wikitable welldetails" | + | {| class="wikitable welldetails" style="width: 100%" |
| Operator Name: LANDOWNER GRANT PROGRAM 2006 | | Operator Name: LANDOWNER GRANT PROGRAM 2006 | ||
|- | |- | ||
| − | | | + | | Other Operator Alias: |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | Registered Ohio Address: |
|- | |- | ||
| − | | | + | | Registered Ohio Phone Number: |
| + | |} | ||
| + | Addresses listed above are those on file with the relevant regulator. | ||
| + | |||
| + | For data sources see<ref name="OH_operator_refs1">{{cite web | ||
| + | | title = Risk Based Data Management System | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | |||
| + | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State/Province | ||
| + | !scope="col" | County/Division | ||
| + | !scope="col" | Municipality/Subdivision | ||
| + | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
| + | !scope="col" style="white-space: nowrap"| Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
| + | |- | ||
| + | | [[34-003-64604]] | ||
| + | | OH | ||
| + | | [[Allen County, Ohio|Allen]] | ||
| + | | [[American_Township,_Allen_County,_Ohio|American Township]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-24397]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Conneaut,_Ohio|Conneaut]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-60268]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Saybrook_Township,_Ashtabula_County,_Ohio|Saybrook Township]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-60270]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Saybrook_Township,_Ashtabula_County,_Ohio|Saybrook Township]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-60271]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Saybrook_Township,_Ashtabula_County,_Ohio|Saybrook Township]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-60306]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Saybrook_Township,_Ashtabula_County,_Ohio|Saybrook Township]] | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-035-21766]] | ||
| + | | OH | ||
| + | | [[Cuyahoga County, Ohio|Cuyahoga]] | ||
| + | | Dover Township | ||
| + | | 2006-01-10 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-035-21884]] | ||
| + | | OH | ||
| + | | [[Cuyahoga County, Ohio|Cuyahoga]] | ||
| + | | Dover Township | ||
| + | | 2006-02-17 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-035-60846]] | ||
| + | | OH | ||
| + | | [[Cuyahoga County, Ohio|Cuyahoga]] | ||
| + | | Rockport Township | ||
| + | | 2006-01-26 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-043-20090]] | ||
| + | | OH | ||
| + | | [[Erie County, Ohio|Erie]] | ||
| + | | [[Berlin_Township,_Erie_County,_Ohio|Berlin Township]] | ||
| + | | 2006-01-09 | ||
| + | | 1985-12-26 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-063-20351]] | ||
| + | | OH | ||
| + | | [[Hancock County, Ohio|Hancock]] | ||
| + | | [[Marion_Township,_Hancock_County,_Ohio|Marion Township]] | ||
| + | | 2006-02-21 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-20940]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Grafton_Township,_Lorain_County,_Ohio|Grafton Township]] | ||
| + | | 2008-02-15 | ||
| + | | 1967-11-19 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-20965]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Grafton_Township,_Lorain_County,_Ohio|Grafton Township]] | ||
| + | | 2008-02-15 | ||
| + | | 1968-11-16 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-21543]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Carlisle_Township,_Lorain_County,_Ohio|Carlisle Township]] | ||
| + | | 2006-03-08 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
|- | |- | ||
| − | | | + | | [[34-093-60159]] |
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Columbia_Township,_Lorain_County,_Ohio|Columbia Township]] | ||
| + | | 2006-03-08 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-60511]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Avon,_Ohio|Avon]] | ||
| + | | 2006-03-07 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-60513]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Avon,_Ohio|Avon]] | ||
| + | | 2006-03-07 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-60518]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Brownhelm_Township,_Lorain_County,_Ohio|Brownhelm Township]] | ||
| + | | 2006-03-07 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-095-20077]] | ||
| + | | OH | ||
| + | | [[Lucas County, Ohio|Lucas]] | ||
| + | | [[Oregon,_Ohio|Oregon]] | ||
| + | | 2008-08-08 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-103-24401]] | ||
| + | | OH | ||
| + | | [[Medina County, Ohio|Medina]] | ||
| + | | [[Chatham_Township,_Medina_County,_Ohio|Chatham Township]] | ||
| + | | 2006-03-09 | ||
| + | | 1987-08-12 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-103-61819]] | ||
| + | | OH | ||
| + | | [[Medina County, Ohio|Medina]] | ||
| + | | [[Medina,_Ohio|Medina]] | ||
| + | | 2006-02-13 | ||
| + | | 1954-04-06 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-107-20214]] | ||
| + | | OH | ||
| + | | [[Mercer County, Ohio|Mercer]] | ||
| + | | [[Gibson_Township,_Mercer_County,_Ohio|Gibson Township]] | ||
| + | | 2006-03-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-107-60532]] | ||
| + | | OH | ||
| + | | [[Mercer County, Ohio|Mercer]] | ||
| + | | [[Granville_Township,_Mercer_County,_Ohio|Granville Township]] | ||
| + | | 2006-02-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60186]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Jackson_Township,_Sandusky_County,_Ohio|Jackson Township]] | ||
| + | | 2006-01-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60187]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Jackson_Township,_Sandusky_County,_Ohio|Jackson Township]] | ||
| + | | 2006-01-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60188]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Jackson_Township,_Sandusky_County,_Ohio|Jackson Township]] | ||
| + | | 2006-01-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60189]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Jackson_Township,_Sandusky_County,_Ohio|Jackson Township]] | ||
| + | | 2006-01-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60190]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Jackson_Township,_Sandusky_County,_Ohio|Jackson Township]] | ||
| + | | 2006-01-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60233]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Hopewell_Township,_Seneca_County,_Ohio|Hopewell Township]] | ||
| + | | 2006-03-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60487]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Jackson_Township,_Seneca_County,_Ohio|Jackson Township]] | ||
| + | | 2006-03-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60494]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Jackson_Township,_Seneca_County,_Ohio|Jackson Township]] | ||
| + | | 2006-03-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60670]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Jackson_Township,_Seneca_County,_Ohio|Jackson Township]] | ||
| + | | 2006-03-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60710]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Jackson_Township,_Seneca_County,_Ohio|Jackson Township]] | ||
| + | | 2006-03-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60750]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Jackson_Township,_Seneca_County,_Ohio|Jackson Township]] | ||
| + | | 2006-03-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-60827]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Liberty_Township,_Seneca_County,_Ohio|Liberty Township]] | ||
| + | | 2006-03-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-61121]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Clinton_Township,_Seneca_County,_Ohio|Clinton Township]] | ||
| + | | 2006-03-09 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-61166]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Hopewell_Township,_Seneca_County,_Ohio|Hopewell Township]] | ||
| + | | 2006-03-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-61173]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Liberty_Township,_Seneca_County,_Ohio|Liberty Township]] | ||
| + | | 2006-03-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-61175]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Liberty_Township,_Seneca_County,_Ohio|Liberty Township]] | ||
| + | | 2006-03-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-147-61176]] | ||
| + | | OH | ||
| + | | [[Seneca County, Ohio|Seneca]] | ||
| + | | [[Liberty_Township,_Seneca_County,_Ohio|Liberty Township]] | ||
| + | | 2006-03-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-167-61509]] | ||
| + | | OH | ||
| + | | [[Washington County, Ohio|Washington]] | ||
| + | | [[Decatur_Township,_Washington_County,_Ohio|Decatur Township]] | ||
| + | | 2006-03-24 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61097]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Webster_Township,_Wood_County,_Ohio|Webster Township]] | ||
| + | | 2006-03-23 | ||
| + | | 1900-06-19 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61118]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Portage_Township,_Wood_County,_Ohio|Portage Township]] | ||
| + | | 2006-03-24 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61130]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Perry_Township,_Wood_County,_Ohio|Perry Township]] | ||
| + | | 2006-03-24 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61131]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Perry_Township,_Wood_County,_Ohio|Perry Township]] | ||
| + | | 2006-03-24 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61136]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Middleton_Township,_Wood_County,_Ohio|Middleton Township]] | ||
| + | | 2006-03-23 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61137]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Middleton_Township,_Wood_County,_Ohio|Middleton Township]] | ||
| + | | 2006-03-23 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61138]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Middleton_Township,_Wood_County,_Ohio|Middleton Township]] | ||
| + | | 2006-03-23 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61139]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Middleton_Township,_Wood_County,_Ohio|Middleton Township]] | ||
| + | | 2006-03-23 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | == | + | For data sources see<ref name="OH_refs1">{{cite web |
| + | | title = Risk Based Data Management System - Well, tblLocational, and tblCivilTownships Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Operators]] | + | |
| + | [[Category:Ohio Operators]] | ||
| Operator Name: LANDOWNER GRANT PROGRAM 2006 |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: |
| Registered Ohio Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-003-64604 | OH | Allen | American Township | 2006-02-17 | Vertical | Final Restoration | |||
| 34-007-24397 | OH | Ashtabula | Conneaut | 2006-02-17 | Vertical | Plugged and Abandoned | |||
| 34-007-60268 | OH | Ashtabula | Saybrook Township | 2006-02-17 | Vertical | Final Restoration | |||
| 34-007-60270 | OH | Ashtabula | Saybrook Township | 2006-02-17 | Vertical | Plugged and Abandoned | |||
| 34-007-60271 | OH | Ashtabula | Saybrook Township | 2006-02-17 | Vertical | Final Restoration | |||
| 34-007-60306 | OH | Ashtabula | Saybrook Township | 2006-02-17 | Vertical | Final Restoration | |||
| 34-035-21766 | OH | Cuyahoga | Dover Township | 2006-01-10 | Vertical | Final Restoration | |||
| 34-035-21884 | OH | Cuyahoga | Dover Township | 2006-02-17 | Vertical | Plugged and Abandoned | |||
| 34-035-60846 | OH | Cuyahoga | Rockport Township | 2006-01-26 | Vertical | Plugged and Abandoned | |||
| 34-043-20090 | OH | Erie | Berlin Township | 2006-01-09 | 1985-12-26 | Vertical | Final Restoration | ||
| 34-063-20351 | OH | Hancock | Marion Township | 2006-02-21 | Vertical | Final Restoration | |||
| 34-093-20940 | OH | Lorain | Grafton Township | 2008-02-15 | 1967-11-19 | Vertical | Final Restoration | ||
| 34-093-20965 | OH | Lorain | Grafton Township | 2008-02-15 | 1968-11-16 | Vertical | Final Restoration | ||
| 34-093-21543 | OH | Lorain | Carlisle Township | 2006-03-08 | Vertical | Final Restoration | |||
| 34-093-60159 | OH | Lorain | Columbia Township | 2006-03-08 | Vertical | Final Restoration | |||
| 34-093-60511 | OH | Lorain | Avon | 2006-03-07 | Vertical | Final Restoration | |||
| 34-093-60513 | OH | Lorain | Avon | 2006-03-07 | Vertical | Final Restoration | |||
| 34-093-60518 | OH | Lorain | Brownhelm Township | 2006-03-07 | Vertical | Final Restoration | |||
| 34-095-20077 | OH | Lucas | Oregon | 2008-08-08 | Vertical | Final Restoration | |||
| 34-103-24401 | OH | Medina | Chatham Township | 2006-03-09 | 1987-08-12 | Vertical | Final Restoration | ||
| 34-103-61819 | OH | Medina | Medina | 2006-02-13 | 1954-04-06 | Vertical | Final Restoration | ||
| 34-107-20214 | OH | Mercer | Gibson Township | 2006-03-09 | Vertical | Final Restoration | |||
| 34-107-60532 | OH | Mercer | Granville Township | 2006-02-14 | Vertical | Final Restoration | |||
| 34-143-60186 | OH | Sandusky | Jackson Township | 2006-01-09 | Vertical | Final Restoration | |||
| 34-143-60187 | OH | Sandusky | Jackson Township | 2006-01-09 | Vertical | Final Restoration | |||
| 34-143-60188 | OH | Sandusky | Jackson Township | 2006-01-09 | Vertical | Final Restoration | |||
| 34-143-60189 | OH | Sandusky | Jackson Township | 2006-01-09 | Vertical | Final Restoration | |||
| 34-143-60190 | OH | Sandusky | Jackson Township | 2006-01-09 | Vertical | Final Restoration | |||
| 34-147-60233 | OH | Seneca | Hopewell Township | 2006-03-14 | Vertical | Final Restoration | |||
| 34-147-60487 | OH | Seneca | Jackson Township | 2006-03-09 | Vertical | Final Restoration | |||
| 34-147-60494 | OH | Seneca | Jackson Township | 2006-03-09 | Vertical | Final Restoration | |||
| 34-147-60670 | OH | Seneca | Jackson Township | 2006-03-14 | Vertical | Final Restoration | |||
| 34-147-60710 | OH | Seneca | Jackson Township | 2006-03-14 | Vertical | Final Restoration | |||
| 34-147-60750 | OH | Seneca | Jackson Township | 2006-03-09 | Vertical | Final Restoration | |||
| 34-147-60827 | OH | Seneca | Liberty Township | 2006-03-22 | Vertical | Final Restoration | |||
| 34-147-61121 | OH | Seneca | Clinton Township | 2006-03-09 | Vertical | Plugged and Abandoned | |||
| 34-147-61166 | OH | Seneca | Hopewell Township | 2006-03-14 | Vertical | Final Restoration | |||
| 34-147-61173 | OH | Seneca | Liberty Township | 2006-03-22 | Vertical | Final Restoration | |||
| 34-147-61175 | OH | Seneca | Liberty Township | 2006-03-22 | Vertical | Final Restoration | |||
| 34-147-61176 | OH | Seneca | Liberty Township | 2006-03-22 | Vertical | Final Restoration | |||
| 34-167-61509 | OH | Washington | Decatur Township | 2006-03-24 | Vertical | Final Restoration | |||
| 34-173-61097 | OH | Wood | Webster Township | 2006-03-23 | 1900-06-19 | Vertical | Final Restoration | ||
| 34-173-61118 | OH | Wood | Portage Township | 2006-03-24 | Vertical | Final Restoration | |||
| 34-173-61130 | OH | Wood | Perry Township | 2006-03-24 | Vertical | Final Restoration | |||
| 34-173-61131 | OH | Wood | Perry Township | 2006-03-24 | Vertical | Plugged and Abandoned | |||
| 34-173-61136 | OH | Wood | Middleton Township | 2006-03-23 | Vertical | Final Restoration | |||
| 34-173-61137 | OH | Wood | Middleton Township | 2006-03-23 | Vertical | Final Restoration | |||
| 34-173-61138 | OH | Wood | Middleton Township | 2006-03-23 | Vertical | Final Restoration | |||
| 34-173-61139 | OH | Wood | Middleton Township | 2006-03-23 | Vertical | Final Restoration |
For data sources see[2]