If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox settlement | {{Infobox settlement | ||
|official_name = Jeannette, Pennsylvania | |official_name = Jeannette, Pennsylvania | ||
− | |other_name = | + | |other_name = |
− | |native_name = | + | |native_name = |
− | |nickname = | + | |nickname = |
|settlement_type = City | |settlement_type = City | ||
− | |motto | + | |motto = |
− | + | |flag_size = | |
− | + | |seal_size = | |
− | + | |subdivision_type = [[wikipedia:List of sovereign states|Country]] | |
− | + | |subdivision_name = United States | |
− | |flag_size | + | |subdivision_type1 = [[wikipedia:U.S. state|State]] |
− | |||
− | |seal_size = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |subdivision_type = [[wikipedia:List of | ||
− | |subdivision_name = | ||
− | |subdivision_type1 = [[wikipedia: | ||
|subdivision_name1 = [[wikipedia:Pennsylvania|Pennsylvania]] | |subdivision_name1 = [[wikipedia:Pennsylvania|Pennsylvania]] | ||
|subdivision_type2 = [[wikipedia:List of counties in Pennsylvania|County]] | |subdivision_type2 = [[wikipedia:List of counties in Pennsylvania|County]] | ||
− | |subdivision_name2 = [[Westmoreland County, Pennsylvania|Westmoreland]] | + | |subdivision_name2 = [[wikipedia:Westmoreland County, Pennsylvania|Westmoreland]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|established_title = Settled | |established_title = Settled | ||
|established_date = 1888 | |established_date = 1888 | ||
Line 46: | Line 20: | ||
|established_title2 = Incorporated (city) | |established_title2 = Incorporated (city) | ||
|established_date2 = January 1, 1938 | |established_date2 = January 1, 1938 | ||
− | |area_magnitude | + | |area_magnitude = |
− | + | |unit_pref = Imperial | |
− | |unit_pref = | + | |area_footnotes = |
− | |area_footnotes = | + | |area_total_km2 = 6.18 |
− | |area_total_km2 = | + | |area_land_km2 = 6.18 |
− | |area_land_km2 = | + | |area_water_km2 = 0.00 |
− | |area_water_km2 = | + | |area_total_sq_mi = 2.39 |
− | |area_total_sq_mi = 2. | + | |area_land_sq_mi = 2.39 |
− | |area_land_sq_mi = | + | |area_water_sq_mi = 0.00 |
− | |area_water_sq_mi = | + | |area_water_percent = |
− | |area_water_percent = | + | |population_as_of = [[wikipedia:2010 United States Census|2010]] |
− | |population_as_of = | + | |population_footnotes = |
− | |population_footnotes = | + | |population_note = |
− | |population_note = | + | |population_total = 9654 |
− | |population_total = | + | |population_density_km2 = 1486.11 |
− | |population_density_km2 = | + | |population_density_sq_mi = 3848.41 |
− | |population_density_sq_mi = | ||
|timezone = [[wikipedia:Eastern Time Zone|Eastern (EST)]] | |timezone = [[wikipedia:Eastern Time Zone|Eastern (EST)]] | ||
|utc_offset = -5 | |utc_offset = -5 | ||
|timezone_DST = EDT | |timezone_DST = EDT | ||
|utc_offset_DST = -4 | |utc_offset_DST = -4 | ||
− | | | + | |coordinates = {{coord|40|19|44|N|79|36|50|W|region:US_type:city|display=inline,title}} |
− | | | + | |elevation_footnotes = |
− | |elevation_footnotes = | + | |elevation_m = |
− | |elevation_m = | + | |elevation_ft = |
− | |elevation_ft = | ||
|postal_code_type = [[wikipedia:Zip code|Zip code]] | |postal_code_type = [[wikipedia:Zip code|Zip code]] | ||
|postal_code = 15644 | |postal_code = 15644 | ||
− | |area_code = | + | |area_code = |
|website = [http://cityofjeannette.com/ City of Jeannette] | |website = [http://cityofjeannette.com/ City of Jeannette] | ||
− | |footnotes = | + | | footnotes = For infobox source see<ref>{{cite web |
− | + | | title = Jeannette, Pennsylvania | |
− | + | | publisher = Wikipedia | |
− | + | | url = https://en.wikipedia.org/wiki/Jeannette,_Pennsylvania | |
− | + | | accessdate = 2019-08-13}}</ref> | |
− | + | }}__TOC__ | |
− | + | == Municipality Well Data == | |
− | = | ||
− | __TOC__ | ||
− | == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Well ID | !scope="col" | Well ID | ||
!scope="col" | Operator Name | !scope="col" | Operator Name | ||
− | !scope="col" | | + | !scope="col" | Permit Date |
!scope="col" | Spud Date | !scope="col" | Spud Date | ||
!scope="col" | Unconventional | !scope="col" | Unconventional | ||
− | !scope="col" | | + | !scope="col" | Configuration |
− | !scope="col" | | + | !scope="col" | License Status |
− | + | |- | |
+ | | [[37-129-00414]] | ||
+ | | [[DOMINION ENERGY TRANS INC]] | ||
+ | | 2008-04-28 | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Active | ||
+ | |- | ||
+ | | [[37-129-00438]] | ||
+ | | [[DOMINION ENERGY TRANS INC]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Plugged OG Well | ||
+ | |- | ||
+ | | [[37-129-00441]] | ||
+ | | [[DOMINION ENERGY TRANS INC]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Active | ||
+ | |- | ||
+ | | [[37-129-00492]] | ||
+ | | [[DOMINION ENERGY TRANS INC]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Active | ||
+ | |- | ||
+ | | [[37-129-20921]] | ||
+ | | [[ELLIOTT CO INC]] | ||
+ | | 1976-09-13 | ||
+ | | 1976-10-05 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Active | ||
+ | |- | ||
+ | | [[37-129-20992]] | ||
+ | | [[ELLIOTT CO INC]] | ||
+ | | 1977-02-04 | ||
+ | | 1977-04-25 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Active | ||
+ | |- | ||
+ | | [[37-129-22098]] | ||
+ | | [[DOMINION ENERGY TRANS INC]] | ||
+ | | 1982-06-24 | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Plugged OG Well | ||
+ | |- | ||
+ | | [[37-129-28873]] | ||
+ | | [[KRIEBEL MINERALS INC]] | ||
+ | | 2014-08-22 | ||
+ | | | ||
+ | | N | ||
+ | | Horizontal Well | ||
+ | | | ||
+ | |- | ||
+ | | [[37-129-90105]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90106]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90119]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90120]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90121]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90122]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90123]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90125]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90126]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90127]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90128]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90129]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90130]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90131]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90132]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90133]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90134]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90135]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90139]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90142]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90143]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90144]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90145]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90147]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90148]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-90149]] | ||
+ | | [[NEW YORK NATURAL GAS CORP]] | ||
+ | | | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
+ | | [[37-129-99999]] | ||
+ | | [[UNKNOWN OPR]] | ||
+ | | 1987-01-01 | ||
+ | | 1800-01-01 | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | Abandoned | ||
+ | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | ==References== | ||
+ | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | [[Category:Pennsylvania Municipalities]] |
Jeannette, Pennsylvania | |
---|---|
City | |
Country | United States |
State | Pennsylvania |
County | Westmoreland |
Settled | 1888 |
Incorporated (borough) | June 7, 1889 |
Incorporated (city) | January 1, 1938 |
Area | |
• Total | 2.39 sq mi (6.18 km2) |
• Land | 2.39 sq mi (6.18 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Population (2010) | |
• Total | 9,654 |
• Density | 3,848.41/sq mi (1,486.11/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
Zip code | 15644 |
Website | City of Jeannette |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Unconventional | Configuration | License Status |
---|---|---|---|---|---|---|
37-129-00414 | DOMINION ENERGY TRANS INC | 2008-04-28 | 1800-01-01 | N | Vertical Well | Active |
37-129-00438 | DOMINION ENERGY TRANS INC | 1800-01-01 | N | Vertical Well | Plugged OG Well | |
37-129-00441 | DOMINION ENERGY TRANS INC | 1800-01-01 | N | Vertical Well | Active | |
37-129-00492 | DOMINION ENERGY TRANS INC | 1800-01-01 | N | Vertical Well | Active | |
37-129-20921 | ELLIOTT CO INC | 1976-09-13 | 1976-10-05 | N | Vertical Well | Active |
37-129-20992 | ELLIOTT CO INC | 1977-02-04 | 1977-04-25 | N | Vertical Well | Active |
37-129-22098 | DOMINION ENERGY TRANS INC | 1982-06-24 | 1800-01-01 | N | Vertical Well | Plugged OG Well |
37-129-28873 | KRIEBEL MINERALS INC | 2014-08-22 | N | Horizontal Well | ||
37-129-90105 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90106 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90119 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90120 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90121 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90122 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90123 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90125 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90126 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90127 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90128 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90129 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90130 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90131 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90132 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90133 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90134 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90135 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90139 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90142 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90143 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90144 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90145 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90147 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90148 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-90149 | NEW YORK NATURAL GAS CORP | 1800-01-01 | N | Vertical Well | Abandoned | |
37-129-99999 | UNKNOWN OPR | 1987-01-01 | 1800-01-01 | N | Vertical Well | Abandoned |