If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 11: | Line 11: | ||
| County: [[Holmes_County,_Ohio|Holmes]] | | County: [[Holmes_County,_Ohio|Holmes]] | ||
|- | |- | ||
| − | | Municipality: [[ | + | | Municipality: [[Mechanic Township,_Holmes_County,_Ohio|Mechanic Township]] |
|- | |- | ||
| Operator Name: [[MASON DRILLING INC]] | | Operator Name: [[MASON DRILLING INC]] | ||
| Well ID: 34-075-25365 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.504224074,"lon":-81.83184118,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Mechanic Township | |
| Operator Name: MASON DRILLING INC | |
| Well Pad ID: | |
| Farm/Lease Name: TROYER-RABER UNIT | |
| License Status: Producing | |
| License Date: 2002-04-02 | |
| Spud Date: 2002-04-25 | |
| Spud Drilling Contractor: PROFESSIONAL WELL SVC-PWS | |
| Final Drill Date: 2002-05-03 | |
| Well Total Depth: 6306 ft | |
| Configuration: Vertical | |
| Latitude: 40.504224074 | |
| Longitude: -81.83184118 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2002-04-02 | Proposed Formations:COPPER RIDGE, Issued Date:4/2/2002, Expired Date:4/2/2003 6:00:00 AM, Drilling unit acres:80, Proposed Well Type:OG, Proposed Well Class:EDPW |
| Original Spud | 2002-04-25 | RBDMS Rec |
| Completed | 2002-05-03 | RBDMS Rec |
| Correction to Well | 2002-05-03 | CHANGE IN PROPOSED GEOLOGICAL FORMATION: CLINTON-COPPER RIDGE |
| Reached Total Depth | 2002-05-03 | RBDMS Rec |
| Completion Report Received | 2002-12-12 | RBDMS Rec |
| Construction Permit Expires | 2003-04-02 | RBDMS Rec |
| Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2003-02-07 | 6235 | 6245 | 31 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 15 | 1500 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2002 | MASON DRILLING INC | 3659 | 8104 | 165 |
| 2003 | MASON DRILLING INC | 21088 | 15548 | 365 |
| 2004 | MASON DRILLING INC | 25425 | 12793 | 365 |
| 2005 | MASON DRILLING INC | 22190 | 12667 | 365 |
| 2006 | MASON DRILLING INC | 21130 | 10170 | 365 |
| 2007 | MASON DRILLING INC | 15834 | 7907 | 365 |
| 2008 | MASON DRILLING INC | 12902 | 7201 | 365 |
| 2009 | MASON DRILLING INC | 6737 | 5147 | 365 |
| 2010 | MASON DRILLING INC | 5223 | 5320 | 365 |
| 2011 | MASON DRILLING INC | 4670 | 4916 | 365 |
| 2012 | MASON DRILLING INC | 4342 | 4782 | 366 |
| 2013 | MASON DRILLING INC | 3874 | 4478 | 365 |
| 2014 | MASON DRILLING INC | 4487 | 5351 | 365 |
| 2015 | MASON DRILLING INC | 4368 | 4689 | 365 |
| 2016 | MASON DRILLING INC | 3463 | 4314 | 365 |
| 2017 | MASON DRILLING INC | 1765 | 3910 | 365 |
| 2018 | MASON DRILLING INC | 1071 | 3239 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2002 | MASON DRILLING INC | Brine | 310 | 165 |
| 2003 | MASON DRILLING INC | Brine | 155 | 365 |
| 2004 | MASON DRILLING INC | Brine | 220 | 365 |
| 2005 | MASON DRILLING INC | Brine | 322 | 365 |
| 2006 | MASON DRILLING INC | Brine | 320 | 365 |
| 2007 | MASON DRILLING INC | Brine | 373 | 365 |
| 2008 | MASON DRILLING INC | Brine | 330 | 365 |
| 2009 | MASON DRILLING INC | Brine | 572 | 365 |
| 2010 | MASON DRILLING INC | Brine | 648 | 365 |
| 2011 | MASON DRILLING INC | Brine | 721 | 365 |
| 2012 | MASON DRILLING INC | Brine | 738 | 366 |
| 2013 | MASON DRILLING INC | Brine | 945 | 365 |
| 2014 | MASON DRILLING INC | Brine | 1036 | 365 |
| 2015 | MASON DRILLING INC | Brine | 886 | 365 |
| 2016 | MASON DRILLING INC | Brine | 988 | 365 |
| 2017 | MASON DRILLING INC | Brine | 1196 | 365 |
| 2018 | MASON DRILLING INC | Brine | 1178 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0058981599 | 2017-07-05 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 0611919442 | 2011-09-12 | Production Wells | No Violations | Well in production, no problems noted. |
| 0886788100 | 2017-03-24 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
| 0903948907 | 2013-08-01 | Production Wells | Violations Noted | This is a producing pump jack well. There has been a stuffing box leak that flowed over the hill approx. 25 that has only been half cleaned up. There were no other problems noted at the time of the inspection. |
| 1101345636 | 2018-10-12 | Production Wells | No Violations | This is a follow up inspection done on 8/13/2018. On the day of my inspection I found an 8 5/8 inch diameter casing, a 4 1/2 inch diameter casing, and 2 3/8 inch diameter tubing. The well is operated by a pumping unit with an electric motor. The production equipment is made up of two 210 bbl. steel tanks, two 50 bbl. steel tanks. a horizontal separator The tanks are properly identified. The production reporting is up to date. |
| 1920928729 | 2015-10-05 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. The well was pumping at the time of the inspection. |
| 2019818909 | 2014-05-14 | Production Wells | No Violations | The spill has been remediated. The Compliance order of 8/01/2013 is satisfied. |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0903948907 | US-OH-130321 | 2014-05-30 | Well operation causing pollution and contamination |
For data sources see[9]