If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 13: | Line 13: | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
| − | | Operator Name: [[ | + | | Operator Name: [[UNKNOWN]] |
|- | |- | ||
| Farm/Lease Name: Adkins, Scott | | Farm/Lease Name: Adkins, Scott | ||
| Line 38: | Line 38: | ||
| date = 2018-06-06 | | date = 2018-06-06 | ||
| url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = 2019-05-08 }}</ref><ref>{{cite web | + | | accessdate = 2019-05-08 }}</ref><ref name="DDS5">{{cite web |
| title = Digital Data Series-5 | | title = Digital Data Series-5 | ||
|publisher = West Virginia Geological and Economic Survey | |publisher = West Virginia Geological and Economic Survey | ||
| Line 46: | Line 46: | ||
== Well History == | == Well History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" style="text-align: center"| | + | !scope="col" style="text-align: center"| Job Completed |
| − | !scope="col" style="width: 15%;text-align: center"| | + | !scope="col" style="width: 15%;text-align: center"| Job Completion Date |
!scope="col" style="text-align: center"| Comment | !scope="col" style="text-align: center"| Comment | ||
|- | |- | ||
| Line 55: | Line 55: | ||
|- | |- | ||
|} | |} | ||
| − | For data sources see<ref | + | For data sources see<ref name="DDS5"/> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
| Line 94: | Line 89: | ||
!scope="col" style="text-align: center"| Production Days | !scope="col" style="text-align: center"| Production Days | ||
|- | |- | ||
| − | |}--><ref | + | |}--><ref name="DDS5">{{cite web |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| title = Digital Data Series-5 | | title = Digital Data Series-5 | ||
|publisher = West Virginia Geological and Economic Survey | |publisher = West Virginia Geological and Economic Survey | ||
| Line 218: | Line 97: | ||
== Well History == | == Well History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" style="text-align: center"| | + | !scope="col" style="text-align: center"| Job Completed |
| − | !scope="col" style="width: 15%;text-align: center"| | + | !scope="col" style="width: 15%;text-align: center"| Job Completion Date |
!scope="col" style="text-align: center"| Comment | !scope="col" style="text-align: center"| Comment | ||
|- | |- | ||
|} | |} | ||
| − | For data sources see<ref | + | For data sources see<ref name="DDS5"/> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Fracking Activities == | == Fracking Activities == | ||
==== Fracking Jobs ==== | ==== Fracking Jobs ==== | ||
| Line 268: | Line 142: | ||
|- | |- | ||
|} | |} | ||
| − | For data sources see<ref>{{cite web | + | For data sources see<ref name="OG">{{cite web |
| title = Oil and Gas Production Data | | title = Oil and Gas Production Data | ||
|publisher = West Virginia Department of Environmental Protection | |publisher = West Virginia Department of Environmental Protection | ||
| date = 2018-06-06 | | date = 2018-06-06 | ||
| url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = 2019-05-08 }}</ref> | + | | accessdate = 2019-05-08 }}</ref><ref name="DDS5"/> |
| − | + | == Waste Data == | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!scope="col" style="text-align: center"| Period | !scope="col" style="text-align: center"| Period | ||
| Line 283: | Line 157: | ||
!scope="col" style="text-align: center"| Production Days | !scope="col" style="text-align: center"| Production Days | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | For data sources see<ref | + | For data sources see<ref name="OG"/><ref name="DDS5"/> |
| − | + | <!--==== Violations Commited ==== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" style="text-align: center"| | + | !scope="col" style="text-align: center"| Violation ID |
| − | !scope="col" style=" | + | !scope="col" style="text-align: center"| Violation Date |
| − | !scope="col" style="text-align: center"| | + | !scope="col" style="text-align: center"| Violation Code |
| − | + | !scope="col" style="text-align: center"| Violation Comments | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | !scope="col" style="text-align: center"| | ||
|- | |- | ||
|}--> | |}--> | ||
| Well ID: 47-099-70005 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.220335,"lon":-82.299301,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Wayne | |
| Municipality: | |
| Operator Name: UNKNOWN | |
| Farm/Lease Name: Adkins, Scott | |
| License Status: Completed | |
| License Date: | |
| Spud Date: | |
| Final Drill Date: 1909-07-31 | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 38.220335 | |
| Longitude: -82.299301 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Original Location Drilled | 1909-07-31 |
| Job Completed | Job Completion Date | Comment |
|---|
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|