If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 33: | Line 33: | ||
!scope="col" | Configuration | !scope="col" | Configuration | ||
!scope="col" | Well/License Status | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
|- | |- | ||
| [[34-139-20671]] | | [[34-139-20671]] | ||
| Line 43: | Line 44: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
| [[34-139-20673]] | | [[34-139-20673]] | ||
| Line 53: | Line 55: | ||
| Vertical | | Vertical | ||
| Final Restoration | | Final Restoration | ||
| + | | | ||
|- | |- | ||
| [[34-139-20674]] | | [[34-139-20674]] | ||
| Line 63: | Line 66: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
| [[34-153-21351]] | | [[34-153-21351]] | ||
| Line 73: | Line 77: | ||
| Vertical | | Vertical | ||
| Plugged and Abandoned | | Plugged and Abandoned | ||
| + | | | ||
|- | |- | ||
| [[34-157-21483]] | | [[34-157-21483]] | ||
| Line 83: | Line 88: | ||
| Vertical | | Vertical | ||
| Final Restoration | | Final Restoration | ||
| + | | | ||
|- | |- | ||
| [[34-157-24412]] | | [[34-157-24412]] | ||
| Line 93: | Line 99: | ||
| Vertical | | Vertical | ||
| Not Drilled | | Not Drilled | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| Operator Name: MIDCOAST RESOURCES CO |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: 7130 S LEWIS AVE STE 700, TULSA, Oklahoma 74136 |
| Registered Ohio Phone Number: (918) 488-8283 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-139-20671 | OH | Richland | Washington Township | 1992-02-13 | Vertical | Not Drilled | |||
| 34-139-20673 | OH | Richland | Jefferson Township | 1992-05-13 | 1992-06-29 | Vertical | Final Restoration | ||
| 34-139-20674 | OH | Richland | Washington Township | 1992-06-08 | Vertical | Not Drilled | |||
| 34-153-21351 | OH | Summit | Tallmadge | 1992-04-13 | 1983-09-22 | Vertical | Plugged and Abandoned | ||
| 34-157-21483 | OH | Tuscarawas | Mill Township | 1992-04-02 | 1971-10-28 | Vertical | Final Restoration | ||
| 34-157-24412 | OH | Tuscarawas | Mill Township | 1986-03-26 | Vertical | Not Drilled |
For data sources see[2]