If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-081-21097 | | Well ID: 37-081-21097 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.400903, -77.167967 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | | + | | State: Pennsylvania |
|- | |- | ||
− | | Operator Name: [[ | + | | County: [[Lycoming_County,_Pennsylvania|Lycoming]] |
+ | |- | ||
+ | | Municipality: [[Cogan House Township,_Lycoming_County,_Pennsylvania|Cogan House Township]] | ||
+ | |- | ||
+ | | Operator Name: [[ARD OPR LLC]] | ||
|- | |- | ||
| Well Pad ID: [[146226]] | | Well Pad ID: [[146226]] | ||
|- | |- | ||
− | | Farm/Lease Name: TERRY D LITZELMAN | + | | Farm/Lease Name: TERRY D LITZELMAN |
+ | |- | ||
+ | | License Status: INACTIVE | ||
+ | |- | ||
+ | | Spud Date: | ||
+ | |- | ||
+ | | Permit Date: 2012-12-24 | ||
+ | |- | ||
+ | | Well Type: GAS | ||
+ | |- | ||
+ | | Unconventional Well: Y | ||
|- | |- | ||
− | | | + | | Configuration: Vertical Well |
|- | |- | ||
− | | | + | | Conservation: No |
|- | |- | ||
− | | | + | | Latitude: 41.400903 |
|- | |- | ||
− | | | + | | Longitude: -77.167967 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
|- | |- | ||
− | | | + | | 2012-12-24 |
+ | | New Permit Application | ||
|- | |- | ||
− | | | + | | 2013-01-09 |
+ | | Performed Spud Operation | ||
|- | |- | ||
− | | | + | | 2013-03-13 |
+ | | Drilling Completion | ||
|- | |- | ||
− | | | + | | 2014-12-23 |
+ | | NEWLY DRILLED | ||
|- | |- | ||
− | | | + | | 2019-11-20 |
+ | | Inactive Well Request Granted | ||
|- | |- | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Stimulation Date |
− | !scope="col" | | + | !scope="col" | Phase Number |
− | !scope="col" | | + | !scope="col" | Chemical Agent |
− | !scope="col" | | + | !scope="col" | Volume (gal) |
− | !scope="col" | | + | !scope="col" | Treating Pressure (psi) |
− | |} | + | !scope="col" | Breakdown Pressure (psi) |
+ | |- | ||
+ | |}--> | ||
+ | |||
== Production Data == | == Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Operator Name |
− | !scope="col" | | + | !scope="col" | Gas Quantity (mcf) |
− | !scope="col" | | + | !scope="col" | Gas Production Days |
− | !scope="col" | | + | !scope="col" | Oil Quantity (bbl) |
− | !scope="col" | | + | !scope="col" | Oil Production Days |
− | !scope="col" | | + | !scope="col" | Water Quantity (bbl) |
+ | !scope="col" | Water Production Days | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[ARD OPR LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2019 | ||
+ | | [[ARD OPR LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Production Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
== Waste Data == | == Waste Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Operator |
− | !scope="col" | | + | !scope="col" | Waste Type |
− | !scope="col" | | + | !scope="col" | Quantity |
− | !scope="col" | | + | !scope="col" | Disposal Method |
− | !scope="col" | | + | !scope="col" | Waste Facility ID |
− | + | |- | |
− | + | | 2013 | |
− | + | | [[ANADARKO E&P ONSHORE LLC]] | |
+ | | Drill Cuttings | ||
+ | | style="text-align: right;" | 250.47 Tons | ||
+ | | LANDFILL | ||
+ | | 301626 | ||
+ | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Waste Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Inspection ID | ||
+ | !scope="col" | Inspection Category | ||
+ | !scope="col" | Inspection Date | ||
+ | !scope="col" | Inspection Type | ||
+ | !scope="col" | Inspection Result | ||
+ | !scope="col" | Inspection Comments | ||
+ | |- | ||
+ | | 2141282 | ||
+ | | Primary Facility | ||
+ | | 2013-02-20 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2141543 | ||
+ | | Primary Facility | ||
+ | | 2013-02-20 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2148278 | ||
+ | | Primary Facility | ||
+ | | 2013-03-07 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | precision 528 onsite drilling the 2GH no violations | ||
+ | |- | ||
+ | | 2153354 | ||
+ | | Primary Facility | ||
+ | | 2013-04-02 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2166509 | ||
+ | | Primary Facility | ||
+ | | 2013-05-13 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2188306 | ||
+ | | Primary Facility | ||
+ | | 2013-07-31 | ||
+ | | Routine/Partial Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2206904 | ||
+ | | Primary Facility | ||
+ | | 2013-09-24 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2521867 | ||
+ | | Primary Facility | ||
+ | | 2016-09-13 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | A1GH: regulatory inactive status Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be one annular vent that was shut-in. | ||
+ | A2GH: regulatory inactive status. Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be two other annular vents that were shut-in. | ||
+ | A3GH: regulatory inactive status. Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be two other annular vents that were shut-in. | ||
+ | |- | ||
+ | | 2561105 | ||
+ | | Primary Facility | ||
+ | | 2017-02-10 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | Routine Inspection; 2/10/2017. | ||
+ | I entered the site at 14:46 and found the Terry D Litzelman A 201-204H (081-21088, 081-21089, 081-21090, 081, 21091) in production. The Terry D Litzelman A 1-3GH (081-21095, 081-21096, 081-21097) were granted inactive status on 12/9/2014. | ||
+ | ESX11-081-0003 expired on 2/6/2016. Currently, the site remains at the originally permitted size, has not been restored or reduced, and no PCSM (Post Construction Stormwater Management) has been implemented on the site. The Terry Litzelman B pad was part of the ESCGP but was never constructed. | ||
+ | The most recent update to the well site restoration assessment Anadarko provided on 12/22/2016 indicates infiltration testing is planned for 2017 and the site will be re-permitted in 2018. I recommend re-permitting the site to comply with PCSM requirements and implementing that plan including well site restoration. No Violations Noted. | ||
+ | |- | ||
+ | | 2847164 | ||
+ | | Primary Facility | ||
+ | | 2019-03-04 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | Note: This inspection was conducted on 10/4/2018. | ||
+ | |||
+ | Fours wells staged for production phase. Three wells in regulatory inactive status. Four each water separators. Dump lines wrapped in insulating blanket. No leaks detected from production equipment. Methanol tanks located near well heads. No violations noted. | ||
+ | |- | ||
+ | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Inspection ID | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Violation Date | ||
+ | !scope="col" | Date Resolved | ||
+ | !scope="col" | Violation Code | ||
+ | !scope="col" | Violation Type | ||
+ | !scope="col" | Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Penalties Applied ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Penalty ID | ||
+ | !scope="col" | Penalty Code | ||
+ | !scope="col" | Penalty Status | ||
+ | !scope="col" | Penalty Date | ||
+ | !scope="col" | Enforcement Date | ||
+ | !scope="col" | Penalty Amount | ||
+ | !scope="col" | Amount Collected | ||
+ | |- | ||
+ | |}--> | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Compliance Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
==References== | ==References== | ||
− | + | <references/> | |
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Pennsylvania Wells]] |
Well ID: 37-081-21097 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.400903,"lon":-77.167967,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Lycoming | |
Municipality: Cogan House Township | |
Operator Name: ARD OPR LLC | |
Well Pad ID: 146226 | |
Farm/Lease Name: TERRY D LITZELMAN | |
License Status: INACTIVE | |
Spud Date: | |
Permit Date: 2012-12-24 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.400903 | |
Longitude: -77.167967 |
Date | Event |
---|---|
2012-12-24 | New Permit Application |
2013-01-09 | Performed Spud Operation |
2013-03-13 | Drilling Completion |
2014-12-23 | NEWLY DRILLED |
2019-11-20 | Inactive Well Request Granted |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2013 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | ARD OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2019 | ARD OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2013 | ANADARKO E&P ONSHORE LLC | Drill Cuttings | 250.47 Tons | LANDFILL | 301626 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2141282 | Primary Facility | 2013-02-20 | Routine/Complete Inspection | No Violations Noted | |
2141543 | Primary Facility | 2013-02-20 | Drilling/Alteration | No Violations Noted | |
2148278 | Primary Facility | 2013-03-07 | Routine/Complete Inspection | No Violations Noted | precision 528 onsite drilling the 2GH no violations |
2153354 | Primary Facility | 2013-04-02 | Drilling/Alteration | No Violations Noted | |
2166509 | Primary Facility | 2013-05-13 | Drilling/Alteration | No Violations Noted | |
2188306 | Primary Facility | 2013-07-31 | Routine/Partial Inspection | No Violations Noted | |
2206904 | Primary Facility | 2013-09-24 | Routine/Complete Inspection | No Violations Noted | |
2521867 | Primary Facility | 2016-09-13 | Routine/Complete Inspection | No Violations Noted | A1GH: regulatory inactive status Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be one annular vent that was shut-in.
A2GH: regulatory inactive status. Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be two other annular vents that were shut-in. A3GH: regulatory inactive status. Some water in cellar no bubbling. Central candy cane vent was monitored for combustible gas (Altair 5X gas meter calibrated on 9/13/16). Combustible gas was not detected. There also appeared to be two other annular vents that were shut-in. |
2561105 | Primary Facility | 2017-02-10 | Routine/Complete Inspection | No Violations Noted | Routine Inspection; 2/10/2017.
I entered the site at 14:46 and found the Terry D Litzelman A 201-204H (081-21088, 081-21089, 081-21090, 081, 21091) in production. The Terry D Litzelman A 1-3GH (081-21095, 081-21096, 081-21097) were granted inactive status on 12/9/2014. ESX11-081-0003 expired on 2/6/2016. Currently, the site remains at the originally permitted size, has not been restored or reduced, and no PCSM (Post Construction Stormwater Management) has been implemented on the site. The Terry Litzelman B pad was part of the ESCGP but was never constructed. The most recent update to the well site restoration assessment Anadarko provided on 12/22/2016 indicates infiltration testing is planned for 2017 and the site will be re-permitted in 2018. I recommend re-permitting the site to comply with PCSM requirements and implementing that plan including well site restoration. No Violations Noted. |
2847164 | Primary Facility | 2019-03-04 | Routine/Complete Inspection | No Violations Noted | Note: This inspection was conducted on 10/4/2018.
Fours wells staged for production phase. Three wells in regulatory inactive status. Four each water separators. Dump lines wrapped in insulating blanket. No leaks detected from production equipment. Methanol tanks located near well heads. No violations noted. |
For data sources see[7]