If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{027-21547-Details}} __TOC__ == Well Inspection Data == {{027-21547-inspection}} == Production Data == {{027-21547-production}} == Waste Data == {{027-2154...") |
m |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable welldetails" width="95%" |
− | + | | Well ID: 37-027-21547 | |
− | == Well | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 41.1343, -77.886610 | width=100% | height=100% }} |
− | {{ | + | |- |
+ | | Country: United States | ||
+ | |- | ||
+ | | State: Pennsylvania | ||
+ | |- | ||
+ | | County: [[Centre_County,_Pennsylvania|Centre]] | ||
+ | |- | ||
+ | | Municipality: [[Burnside Township,_Centre_County,_Pennsylvania|Burnside Township]] | ||
+ | |- | ||
+ | | Operator Name: [[ANADARKO E&P ONSHORE LLC]] | ||
+ | |- | ||
+ | | Well Pad ID: [[148050]] | ||
+ | |- | ||
+ | | Farm/Lease Name: COP TRACT 259 A-1005H | ||
+ | |- | ||
+ | | License Status: PLUGGED & ABANDONED | ||
+ | |- | ||
+ | | Spud Date: | ||
+ | |- | ||
+ | | Permit Date: 2009-09-10 | ||
+ | |- | ||
+ | | Well Type: GAS | ||
+ | |- | ||
+ | | Unconventional Well: Y | ||
+ | |- | ||
+ | | Configuration: Horizontal Well | ||
+ | |- | ||
+ | | Conservation: No | ||
+ | |- | ||
+ | | Latitude: 41.1343 | ||
+ | |- | ||
+ | | Longitude: -77.886610 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2009-09-10 | ||
+ | | New Permit Application | ||
+ | |- | ||
+ | | 2010-01-18 | ||
+ | | Drilling Completion | ||
+ | |- | ||
+ | | 2010-01-18 | ||
+ | | Performed Spud Operation | ||
+ | |- | ||
+ | | 2012-11-16 | ||
+ | | Drilling Completion | ||
+ | |- | ||
+ | | 2013-03-12 | ||
+ | | FULLY PLUGGED | ||
+ | |- | ||
+ | | 2014-12-23 | ||
+ | | NEWLY DRILLED | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Compiled from multiple data sources - see Pennsylvania Oil and Gas Data Sources | ||
+ | | date = 2020-02-27 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-02-27 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Stimulation Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Stimulation Date | ||
+ | !scope="col" | Phase Number | ||
+ | !scope="col" | Chemical Agent | ||
+ | !scope="col" | Volume (gal) | ||
+ | !scope="col" | Treating Pressure (psi) | ||
+ | !scope="col" | Breakdown Pressure (psi) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
== Production Data == | == Production Data == | ||
− | {{ | + | {| class="wikitable sortable" width="95%" |
− | == Waste Data == | + | !scope="col" | Period |
− | {{027-21547- | + | !scope="col" | Operator Name |
+ | !scope="col" | Gas Quantity (mcf) | ||
+ | !scope="col" | Gas Production Days | ||
+ | !scope="col" | Oil Quantity (bbl) | ||
+ | !scope="col" | Oil Production Days | ||
+ | !scope="col" | Water Quantity (bbl) | ||
+ | !scope="col" | Water Production Days | ||
+ | |- | ||
+ | | 2009 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2010 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2011 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2012 | ||
+ | | [[ANADARKO E&P ONSHORE LLC]] | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Production Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | <!--== Waste Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
+ | !scope="col" | Waste Type | ||
+ | !scope="col" | Quantity | ||
+ | !scope="col" | Disposal Method | ||
+ | !scope="col" | Waste Facility ID | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Inspection ID | ||
+ | !scope="col" | Inspection Category | ||
+ | !scope="col" | Inspection Date | ||
+ | !scope="col" | Inspection Type | ||
+ | !scope="col" | Inspection Result | ||
+ | !scope="col" | Inspection Comments | ||
+ | |- | ||
+ | | 1860523 | ||
+ | | Primary Facility | ||
+ | | 2010-01-27 | ||
+ | | Drilling/Alteration | ||
+ | | No Violations Noted | ||
+ | | This well was recently spudded and drilled to 120' with 40' of 20" conductor. | ||
+ | |- | ||
+ | | 1930536 | ||
+ | | Primary Facility | ||
+ | | 2010-11-02 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 1955510 | ||
+ | | Primary Facility | ||
+ | | 2011-01-27 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 1966794 | ||
+ | | Primary Facility | ||
+ | | 2011-03-08 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 1978851 | ||
+ | | Primary Facility | ||
+ | | 2011-04-11 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 1980452 | ||
+ | | Primary Facility | ||
+ | | 2011-04-14 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 1997644 | ||
+ | | Primary Facility | ||
+ | | 2011-07-07 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2017927 | ||
+ | | Primary Facility | ||
+ | | 2011-08-26 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2160068 | ||
+ | | Primary Facility | ||
+ | | 2013-04-22 | ||
+ | | Follow-up Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2184743 | ||
+ | | Primary Facility | ||
+ | | 2013-07-19 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | |- | ||
+ | | 2683518 | ||
+ | | Primary Facility | ||
+ | | 2018-01-12 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | Routine site inspection of Alta (ARD Operating LLC) Marcellus well pads COP Tract 259 Pad A & B on January 12, 2017. Both well pads are covered under the same ESCGP. The ESCGP 1 has been upgraded to an ESCGP 2 and PCSMs have been installed. In addition, the previous operator Anadarko has transferred the ESCGP to ARD but any plug wells listed below have not been transferred from Anadarko to ARD. | ||
+ | |||
+ | COP Tract 259 Pad A: | ||
+ | There are 4 drilled wells located on this well pad (027-21545, 027-21546, 027-21547, and 027-21517). The first three wells listed above are plugged. Well 027-21517 is represented by a tree on the well head; this well is in regulatory inactive status. | ||
+ | |||
+ | The site sign with emergency contact information, well permits, weekly E&S inspection reports, and emergency response plan are located onsite. The pad remains its original footprint size 400' x 400' and aggregate remains present throughout the pad. The topsoil stock pile is well vegetated. A brush barrier remains present surrounding the fill slope | ||
+ | |- | ||
+ | | 2760804 | ||
+ | | Primary Facility | ||
+ | | 2018-07-23 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | The weather is 75 Deg. F and cloudy at the time of inspection. Routine inspection of Alta Resources, LLC., C.O.P. TRACT 259 A Pad, Well #1005H, on July 23, 2018. There are 1 inactive and shut in well and 3 plugged conductors on this pad. This well is 120 ft. deep plugged conductor. 0% combustible gas was detected in the area immediately surrounding the well. | ||
+ | Alta Resources, LLC. Representatives ¿ Rod Williamson, Production Operator; Rick Hall, EHS Representative; Steve Barondeau, Staff Regulatory Analyst. | ||
+ | DEP Representative Ulyana Trynovich, Oil and Gas Inspector. | ||
+ | |- | ||
+ | | 2838491 | ||
+ | | Primary Facility | ||
+ | | 2019-02-07 | ||
+ | | Routine/Complete Inspection | ||
+ | | No Violations Noted | ||
+ | | The weather is 45 Deg. F and cloudy at the time of inspection. Routine inspection of Alta Resources, LLC., COP Tract 259 Pad, Well A-1005H, on February 7, 2019. There is 1 inactive and shut in well, and 3 plugged wells on this pad. | ||
+ | This well is 120 ft. deep plugged conductor, date plugged 11/16/2012. 0% combustible gas was detected in the area immediately surrounding the well. No violations are noted at time of inspection. | ||
+ | Alta Resources, LLC. Representatives ¿ Jamie Morgan, Production Operator; Rick Hall, EHS Representative; Steve Barondeau, Staff Regulatory Analyst. | ||
+ | DEP Representative Ulyana Trynovich, Oil and Gas Inspector. | ||
+ | |- | ||
+ | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Inspection ID | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Violation Date | ||
+ | !scope="col" | Date Resolved | ||
+ | !scope="col" | Violation Code | ||
+ | !scope="col" | Violation Type | ||
+ | !scope="col" | Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Penalties Applied ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Violation ID | ||
+ | !scope="col" | Penalty ID | ||
+ | !scope="col" | Penalty Code | ||
+ | !scope="col" | Penalty Status | ||
+ | !scope="col" | Penalty Date | ||
+ | !scope="col" | Enforcement Date | ||
+ | !scope="col" | Penalty Amount | ||
+ | !scope="col" | Amount Collected | ||
+ | |- | ||
+ | |}--> | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =Oil and Gas Compliance Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | ==References== | ||
+ | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | [[Category:Pennsylvania Wells]] |
Well ID: 37-027-21547 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.1343,"lon":-77.88661,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Centre | |
Municipality: Burnside Township | |
Operator Name: ANADARKO E&P ONSHORE LLC | |
Well Pad ID: 148050 | |
Farm/Lease Name: COP TRACT 259 A-1005H | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 2009-09-10 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.1343 | |
Longitude: -77.886610 |
Date | Event |
---|---|
2009-09-10 | New Permit Application |
2010-01-18 | Drilling Completion |
2010-01-18 | Performed Spud Operation |
2012-11-16 | Drilling Completion |
2013-03-12 | FULLY PLUGGED |
2014-12-23 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2009 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | ANADARKO E&P ONSHORE LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1860523 | Primary Facility | 2010-01-27 | Drilling/Alteration | No Violations Noted | This well was recently spudded and drilled to 120' with 40' of 20" conductor. |
1930536 | Primary Facility | 2010-11-02 | Routine/Complete Inspection | No Violations Noted | |
1955510 | Primary Facility | 2011-01-27 | Routine/Complete Inspection | No Violations Noted | |
1966794 | Primary Facility | 2011-03-08 | Routine/Complete Inspection | No Violations Noted | |
1978851 | Primary Facility | 2011-04-11 | Routine/Complete Inspection | No Violations Noted | |
1980452 | Primary Facility | 2011-04-14 | Routine/Complete Inspection | No Violations Noted | |
1997644 | Primary Facility | 2011-07-07 | Routine/Complete Inspection | No Violations Noted | |
2017927 | Primary Facility | 2011-08-26 | Routine/Complete Inspection | No Violations Noted | |
2160068 | Primary Facility | 2013-04-22 | Follow-up Inspection | No Violations Noted | |
2184743 | Primary Facility | 2013-07-19 | Routine/Complete Inspection | No Violations Noted | |
2683518 | Primary Facility | 2018-01-12 | Routine/Complete Inspection | No Violations Noted | Routine site inspection of Alta (ARD Operating LLC) Marcellus well pads COP Tract 259 Pad A & B on January 12, 2017. Both well pads are covered under the same ESCGP. The ESCGP 1 has been upgraded to an ESCGP 2 and PCSMs have been installed. In addition, the previous operator Anadarko has transferred the ESCGP to ARD but any plug wells listed below have not been transferred from Anadarko to ARD.
COP Tract 259 Pad A: There are 4 drilled wells located on this well pad (027-21545, 027-21546, 027-21547, and 027-21517). The first three wells listed above are plugged. Well 027-21517 is represented by a tree on the well head; this well is in regulatory inactive status. The site sign with emergency contact information, well permits, weekly E&S inspection reports, and emergency response plan are located onsite. The pad remains its original footprint size 400' x 400' and aggregate remains present throughout the pad. The topsoil stock pile is well vegetated. A brush barrier remains present surrounding the fill slope |
2760804 | Primary Facility | 2018-07-23 | Routine/Complete Inspection | No Violations Noted | The weather is 75 Deg. F and cloudy at the time of inspection. Routine inspection of Alta Resources, LLC., C.O.P. TRACT 259 A Pad, Well #1005H, on July 23, 2018. There are 1 inactive and shut in well and 3 plugged conductors on this pad. This well is 120 ft. deep plugged conductor. 0% combustible gas was detected in the area immediately surrounding the well.
Alta Resources, LLC. Representatives ¿ Rod Williamson, Production Operator; Rick Hall, EHS Representative; Steve Barondeau, Staff Regulatory Analyst. DEP Representative Ulyana Trynovich, Oil and Gas Inspector. |
2838491 | Primary Facility | 2019-02-07 | Routine/Complete Inspection | No Violations Noted | The weather is 45 Deg. F and cloudy at the time of inspection. Routine inspection of Alta Resources, LLC., COP Tract 259 Pad, Well A-1005H, on February 7, 2019. There is 1 inactive and shut in well, and 3 plugged wells on this pad.
This well is 120 ft. deep plugged conductor, date plugged 11/16/2012. 0% combustible gas was detected in the area immediately surrounding the well. No violations are noted at time of inspection. Alta Resources, LLC. Representatives ¿ Jamie Morgan, Production Operator; Rick Hall, EHS Representative; Steve Barondeau, Staff Regulatory Analyst. DEP Representative Ulyana Trynovich, Oil and Gas Inspector. |
For data sources see[6]