If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0565222405002 | | Well ID: 0565222405002 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 53.847100, -117.138907 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/05-24-056-22W5/2 | | Location: 00/05-24-056-22W5/2 | ||
Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 00/05-24-056-22 W5/02 | | Location Alias 2: 00/05-24-056-22 W5/02 | ||
+ | |- | ||
+ | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 056 | ||
+ | |- | ||
+ | | Meridian: 5 | ||
+ | |- | ||
+ | | Range: 22 | ||
+ | |- | ||
+ | | Section: 24 | ||
|- | |- | ||
| County/Municipality: [[Yellowhead County,_Alberta|Yellowhead County]] | | County/Municipality: [[Yellowhead County,_Alberta|Yellowhead County]] | ||
Line 17: | Line 27: | ||
| Well Name: ACL CECILIA 5-24-56-22 | | Well Name: ACL CECILIA 5-24-56-22 | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Paramount Resources Ltd.]] |
|- | |- | ||
| License Number: 0365368 | | License Number: 0365368 | ||
Line 29: | Line 39: | ||
| Final Drill Date: 2006-11-27 | | Final Drill Date: 2006-11-27 | ||
|- | |- | ||
− | | Well Total Depth: 2805 m | + | | Well Total Depth: 2805.00 m |
|- | |- | ||
− | | Surface Hole Latitude: 53. | + | | Surface Hole Latitude: 53.847100 |
|- | |- | ||
| Surface Hole Longitude: -117.138907 | | Surface Hole Longitude: -117.138907 | ||
Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2006-11-02 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 2006-11-18 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 2006-11-20 | ||
+ | | Direction Drilling Operation Performed - Deviate | ||
+ | |- | ||
+ | | 2006-11-27 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 2006-11-27 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2006-11-27 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 2006-11-28 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2006-11-30 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 2006-12-02 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 2006-12-08 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2006-12-09 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2006-12-12 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 2006-12-12 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2006-12-13 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2006-12-14 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 2006-12-14 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2006-12-15 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2006-12-16 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 2006-12-17 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2007-03-10 | ||
+ | | Well Structure changed to Commingled | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-04-29 }}</ref> |
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 63: | Line 145: | ||
|- | |- | ||
| 2006-11-20 | | 2006-11-20 | ||
− | | style="text-align: right;" | 1215 | + | | style="text-align: right;" | 1215.00 |
− | + | | Deviate (5 - 79 degrees) | |
|- | |- | ||
|} | |} | ||
Line 70: | Line 152: | ||
| title = General Well Data File - Tour-Direction Drilling Data | | title = General Well Data File - Tour-Direction Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
== Perforation Treatments == | == Perforation Treatments == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 83: | Line 165: | ||
| 2006-12-09 | | 2006-12-09 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 2779 | + | | style="text-align: right;" | 2779.00 |
− | | style="text-align: right;" | 2782 | + | | style="text-align: right;" | 2782.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 2006-12-12 | | 2006-12-12 | ||
− | | Fracture | + | | Fracture |
− | | style="text-align: right;" | 2779 | + | | style="text-align: right;" | 2779.00 |
− | | style="text-align: right;" | 2782 | + | | style="text-align: right;" | 2782.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2006-12-13 | | 2006-12-13 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 2649. | + | | style="text-align: right;" | 2649.50 |
− | | style="text-align: right;" | 2651 | + | | style="text-align: right;" | 2651.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 2006-12-14 | | 2006-12-14 | ||
− | | Fracture | + | | Fracture |
− | | style="text-align: right;" | 2649. | + | | style="text-align: right;" | 2649.50 |
− | | style="text-align: right;" | 2651 | + | | style="text-align: right;" | 2651.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 2006-12-15 | | 2006-12-15 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 2419 | + | | style="text-align: right;" | 2419.00 |
− | | style="text-align: right;" | 2422 | + | | style="text-align: right;" | 2422.00 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 2006-12-16 | | 2006-12-16 | ||
− | | Fracture | + | | Fracture |
− | | style="text-align: right;" | 2419 | + | | style="text-align: right;" | 2419.00 |
− | | style="text-align: right;" | 2422 | + | | style="text-align: right;" | 2422.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
Line 121: | Line 203: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Job Number |
− | !scope="col" | | + | !scope="col" | Trade Name |
− | + | !scope="col" | Supplier | |
− | !scope="col | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
− | !scope="col" | + | !scope="col" | Ingredient Name |
− | !scope="col" | | + | !scope="col" | CAS Number |
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
|}--> | |}--> | ||
Well ID: 0565222405002 | |
Location: 00/05-24-056-22W5/2 | |
Location Alias: 00/05-24-56-22 W5M | |
Location Alias 2: 00/05-24-056-22 W5/02 | |
Country: Canada | |
Province: Alberta | |
Township: 056 | |
Meridian: 5 | |
Range: 22 | |
Section: 24 | |
County/Municipality: Yellowhead County | |
Well Name: ACL CECILIA 5-24-56-22 | |
Operator Name: Paramount Resources Ltd. | |
License Number: 0365368 | |
License Date: 2006-11-02 | |
License Status: Issued | |
Spud Date: 2006-11-15 | |
Final Drill Date: 2006-11-27 | |
Well Total Depth: 2805.00 m | |
Surface Hole Latitude: 53.847100 | |
Surface Hole Longitude: -117.138907 |
Date | Event |
---|---|
2006-11-02 | Obtained License |
2006-11-18 | Surface Casing Operation Performed |
2006-11-20 | Direction Drilling Operation Performed - Deviate |
2006-11-27 | Finished Drilling |
2006-11-27 | Well Log Performed |
2006-11-27 | Well Mode changed to Drilled and Cased |
2006-11-28 | Well Log Performed |
2006-11-30 | Production Casing Operation Performed |
2006-12-02 | Rig Released |
2006-12-08 | Well Log Performed |
2006-12-09 | Perforation Treatment Performed - Jet Perforation |
2006-12-12 | Perforation Treatment Performed - Fractured |
2006-12-12 | Well Log Performed |
2006-12-13 | Perforation Treatment Performed - Jet Perforation |
2006-12-14 | Perforation Treatment Performed - Fractured |
2006-12-14 | Well Log Performed |
2006-12-15 | Perforation Treatment Performed - Jet Perforation |
2006-12-16 | Perforation Treatment Performed - Fractured |
2006-12-17 | Well Log Performed |
2007-03-10 | Well Structure changed to Commingled |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2006-11-20 | 1215.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2006-12-09 | Perforation | 2779.00 | 2782.00 | 13 |
2006-12-12 | Fracture | 2779.00 | 2782.00 | 0 |
2006-12-13 | Perforation | 2649.50 | 2651.00 | 13 |
2006-12-14 | Fracture | 2649.50 | 2651.00 | 0 |
2006-12-15 | Perforation | 2419.00 | 2422.00 | 13 |
2006-12-16 | Fracture | 2419.00 | 2422.00 | 0 |
For data sources see[5]