If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 2: | Line 2: | ||
== Operator Details == | == Operator Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| − | | Operator Name: ALTEX | + | | Operator Name: ALTEX INC |
| − | | style="height=100%; align=center" rowspan="8" | {{#display_map: | + | | style="height=100%; align=center" rowspan="8" | {{#display_map: BOX 450, CORNING, OH, 43730 | width=100% | height=100% | service="google" }} |
|- | |- | ||
| − | | Address: | + | | Address: BOX 450 |
|- | |- | ||
| City: CORNING | | City: CORNING | ||
| Line 17: | Line 17: | ||
|} | |} | ||
== Operator Well Data == | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State | ||
| + | !scope="col" | County | ||
| + | !scope="col" | Municipality | ||
| + | !scope="col" | First Permit Date | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well Status | ||
| + | !scope="col" | Violations | ||
| + | |- | ||
| + | | [[34-073-22290]] | ||
| + | | OH | ||
| + | | [[Hocking County, Ohio|Hocking]] | ||
| + | | | ||
| + | | | ||
| + | | 1980-12-27 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-105-22477]] | ||
| + | | OH | ||
| + | | [[Meigs County, Ohio|Meigs]] | ||
| + | | | ||
| + | | | ||
| + | | 1982-09-22 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-087-20147]] | ||
| + | | OH | ||
| + | | [[Lawrence County, Ohio|Lawrence]] | ||
| + | | | ||
| + | | | ||
| + | | 1982-04-04 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-26098]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1984-02-10 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-045-20891]] | ||
| + | | OH | ||
| + | | [[Fairfield County, Ohio|Fairfield]] | ||
| + | | | ||
| + | | | ||
| + | | 1984-01-02 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-045-20975]] | ||
| + | | OH | ||
| + | | [[Fairfield County, Ohio|Fairfield]] | ||
| + | | | ||
| + | | | ||
| + | | 1985-11-21 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-073-20965]] | ||
| + | | OH | ||
| + | | [[Hocking County, Ohio|Hocking]] | ||
| + | | | ||
| + | | | ||
| + | | 1962-06-22 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-24263]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1980-08-18 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-089-24676]] | ||
| + | | OH | ||
| + | | [[Licking County, Ohio|Licking]] | ||
| + | | | ||
| + | | | ||
| + | | 1983-02-15 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-25701]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1982-08-02 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-24921]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1981-07-02 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-089-24868]] | ||
| + | | OH | ||
| + | | [[Licking County, Ohio|Licking]] | ||
| + | | | ||
| + | | | ||
| + | | 1984-05-14 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-26751]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1986-03-03 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-26123]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1984-01-14 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-25776]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1982-11-15 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-073-62468]] | ||
| + | | OH | ||
| + | | [[Hocking County, Ohio|Hocking]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-26696]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1985-09-05 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-119-25695]] | ||
| + | | OH | ||
| + | | [[Muskingum County, Ohio|Muskingum]] | ||
| + | | | ||
| + | | | ||
| + | | 1981-12-05 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-127-25575]] | ||
| + | | OH | ||
| + | | [[Perry County, Ohio|Perry]] | ||
| + | | | ||
| + | | | ||
| + | | 1982-10-18 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[34-073-23045]] | ||
| + | | OH | ||
| + | | [[Hocking County, Ohio|Hocking]] | ||
| + | | | ||
| + | | | ||
| + | | 1984-12-29 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | 0 | ||
| + | |- | ||
| + | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Operators]] | [[Category:Operators]] | ||
| Operator Name: ALTEX INC | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[]} |
| Address: BOX 450 | |
| City: CORNING | |
| State: OH | |
| Zip Code: 43730 | |
| Unconventional: |
| Well ID | State | County | Municipality | First Permit Date | Spud Date | Unconventional | Configuration | Well Status | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 34-073-22290 | OH | Hocking | 1980-12-27 | No | Vertical | Final Restoration | 0 | ||
| 34-105-22477 | OH | Meigs | 1982-09-22 | No | Vertical | Final Restoration | 0 | ||
| 34-087-20147 | OH | Lawrence | 1982-04-04 | No | Vertical | Final Restoration | 0 | ||
| 34-127-26098 | OH | Perry | 1984-02-10 | No | Vertical | Final Restoration | 0 | ||
| 34-045-20891 | OH | Fairfield | 1984-01-02 | No | Vertical | Final Restoration | 0 | ||
| 34-045-20975 | OH | Fairfield | 1985-11-21 | No | Vertical | Final Restoration | 0 | ||
| 34-073-20965 | OH | Hocking | 1962-06-22 | No | Vertical | Final Restoration | 0 | ||
| 34-127-24263 | OH | Perry | 1980-08-18 | No | Vertical | Final Restoration | 0 | ||
| 34-089-24676 | OH | Licking | 1983-02-15 | No | Vertical | Final Restoration | 0 | ||
| 34-127-25701 | OH | Perry | 1982-08-02 | No | Vertical | Final Restoration | 0 | ||
| 34-127-24921 | OH | Perry | 1981-07-02 | No | Vertical | Final Restoration | 0 | ||
| 34-089-24868 | OH | Licking | 1984-05-14 | No | Vertical | Final Restoration | 0 | ||
| 34-127-26751 | OH | Perry | 1986-03-03 | No | Vertical | Final Restoration | 0 | ||
| 34-127-26123 | OH | Perry | 1984-01-14 | No | Vertical | Final Restoration | 0 | ||
| 34-127-25776 | OH | Perry | 1982-11-15 | No | Vertical | Final Restoration | 0 | ||
| 34-073-62468 | OH | Hocking | Final Restoration | 0 | |||||
| 34-127-26696 | OH | Perry | 1985-09-05 | No | Vertical | Final Restoration | 0 | ||
| 34-119-25695 | OH | Muskingum | 1981-12-05 | No | Vertical | Final Restoration | 0 | ||
| 34-127-25575 | OH | Perry | 1982-10-18 | No | Vertical | Final Restoration | 0 | ||
| 34-073-23045 | OH | Hocking | 1984-12-29 | No | Vertical | Final Restoration | 0 |