If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 2: | Line 2: | ||
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| − | | | + | | UWI: 203D072G094B0800 |
| − | + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 56.410536, -120.844000 | width=100% | height=100% }} | |
|- | |- | ||
| − | | Location: | + | | Location: 03/D0-72-G09-4B08/0 |
|- | |- | ||
| − | | | + | | Country: Canada |
|- | |- | ||
| − | | | + | | Province: British Columbia |
|- | |- | ||
| − | | | + | | County: [[Peace River,_British_Columbia|Peace River]] |
|- | |- | ||
| − | | | + | | Municipality: [[Peace River B,_Peace River,_British_Columbia|Peace River B]] |
|- | |- | ||
| − | | | + | | Township: |
|- | |- | ||
| − | | | + | | Range: |
|- | |- | ||
| − | | | + | | Section: |
|- | |- | ||
| − | | | + | | Operator Name: [[Petronas Energy Canada Ltd.]] |
|- | |- | ||
| − | | | + | | Well Type: Gas |
|- | |- | ||
| − | | | + | | License Status: Active |
|- | |- | ||
| + | | Latitude: 56.410536 | ||
| + | |- | ||
| + | | Longitude: -120.844000 | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title = Wells Report |
| − | |publisher = [[ | + | |publisher = [[B.C. Oil and Gas Commission]] |
| − | + | | date = 2020-09-21 | |
| − | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | |
| − | + | | accessdate = 2020-09-21 }}</ref> | |
| − | |||
| − | |||
| − | | date = | ||
| − | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | ||
== Production Data == | == Production Data == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
| − | !scope="col" | | + | !scope="col" | Period |
| − | !scope="col" | | + | !scope="col" | Gas Quantity (mcf) |
| − | !scope="col" | | + | !scope="col" | Gas Production Hours |
| − | !scope="col" | | + | !scope="col" | Oil Quantity (bbl) |
| − | !scope="col" | | + | !scope="col" | Oil Production Hours |
| − | !scope="col" | | + | !scope="col" | Water Quantity (bbl) |
| − | !scope="col" | | + | !scope="col" | Water Production Hours |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | 2013 | ||
| + | | style="text-align: right;" | 5,744.60 | ||
| + | | style="text-align: right;" | 29.0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 3,963.20 | ||
| + | | style="text-align: right;" | 29.0 | ||
|- | |- | ||
| − | | | + | | 2014 |
| − | | | + | | style="text-align: right;" | 51,079.30 |
| − | | | + | | style="text-align: right;" | 353.7 |
| − | | | + | | style="text-align: right;" | 0.00 |
| − | | | + | | style="text-align: right;" | 0 |
| − | | | + | | style="text-align: right;" | 2,293.40 |
| + | | style="text-align: right;" | 353.7 | ||
|- | |- | ||
| + | | 2015 | ||
| + | | style="text-align: right;" | 31,255.90 | ||
| + | | style="text-align: right;" | 363.0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 36.60 | ||
| + | | style="text-align: right;" | 31.0 | ||
|- | |- | ||
| − | | | + | | 2016 |
| − | | | + | | style="text-align: right;" | 23,815.00 |
| − | | | + | | style="text-align: right;" | 359.0 |
| − | | | + | | style="text-align: right;" | 0.00 |
| − | | | + | | style="text-align: right;" | 0 |
| − | | | + | | style="text-align: right;" | 421.00 |
| + | | style="text-align: right;" | 299.0 | ||
|- | |- | ||
| + | | 2017 | ||
| + | | style="text-align: right;" | 18,508.10 | ||
| + | | style="text-align: right;" | 340.0 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 499.80 | ||
| + | | style="text-align: right;" | 340.0 | ||
|- | |- | ||
| − | | 90. | + | | 2018 |
| − | | | + | | style="text-align: right;" | 15,772.90 |
| − | | | + | | style="text-align: right;" | 357.0 |
| − | | | + | | style="text-align: right;" | 0.00 |
| − | | - | + | | style="text-align: right;" | 0 |
| − | | | + | | style="text-align: right;" | 754.20 |
| + | | style="text-align: right;" | 357.0 | ||
|- | |- | ||
| + | | 2019 | ||
| + | | style="text-align: right;" | 13,524.80 | ||
| + | | style="text-align: right;" | 353.5 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | | style="text-align: right;" | 608.80 | ||
| + | | style="text-align: right;" | 353.5 | ||
|- | |- | ||
| − | | | + | | 2020 |
| − | | | + | | style="text-align: right;" | 1,493.70 |
| − | | | + | | style="text-align: right;" | 42.3 |
| − | | | + | | style="text-align: right;" | 0.00 |
| − | | | + | | style="text-align: right;" | 0 |
| − | | | + | | style="text-align: right;" | 62.50 |
| + | | style="text-align: right;" | 42.3 | ||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title =BC Total Production Report |
| − | |publisher = [ | + | |publisher = [[B.C. Oil and Gas Commission]] |
| − | | date = | + | | date = 2020-09-30 |
| − | | url = http://wellwiki.org/wiki/ | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources |
| − | | accessdate = | + | | accessdate = 2020-09-30 }}</ref> |
| − | == References == | + | ==References== |
| + | <references/> | ||
| + | __NOEDITSECTION__ | ||
| + | [[Category:British Columbia Wells]] | ||
| UWI: 203D072G094B0800 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.410536,"lon":-120.844,"icon":""}]} |
| Location: 03/D0-72-G09-4B08/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Peace River | |
| Municipality: Peace River B | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Petronas Energy Canada Ltd. | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 56.410536 | |
| Longitude: -120.844000 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 2013 | 5,744.60 | 29.0 | 0.00 | 0 | 3,963.20 | 29.0 |
| 2014 | 51,079.30 | 353.7 | 0.00 | 0 | 2,293.40 | 353.7 |
| 2015 | 31,255.90 | 363.0 | 0.00 | 0 | 36.60 | 31.0 |
| 2016 | 23,815.00 | 359.0 | 0.00 | 0 | 421.00 | 299.0 |
| 2017 | 18,508.10 | 340.0 | 0.00 | 0 | 499.80 | 340.0 |
| 2018 | 15,772.90 | 357.0 | 0.00 | 0 | 754.20 | 357.0 |
| 2019 | 13,524.80 | 353.5 | 0.00 | 0 | 608.80 | 353.5 |
| 2020 | 1,493.70 | 42.3 | 0.00 | 0 | 62.50 | 42.3 |
For data sources see[2]