If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0325042705000 | | Well ID: 0325042705000 | ||
| − | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 51.771581, -114.493977 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/05-27-032-04W5/0 | | Location: 00/05-27-032-04W5/0 | ||
|- | |- | ||
| − | | Well Name: | + | | Location Alias: 00/05-27-32-04 W5M |
| + | |- | ||
| + | | Location Alias 2: 00/05-27-032-04 W5/00 | ||
| + | |- | ||
| + | | Country: Canada | ||
| + | |- | ||
| + | | Province: Alberta | ||
| + | |- | ||
| + | | Township: 032 | ||
| + | |- | ||
| + | | Meridian: 5 | ||
| + | |- | ||
| + | | Range: 04 | ||
| + | |- | ||
| + | | Section: 27 | ||
| + | |- | ||
| + | | County/Municipality: [[Mountain View County,_Alberta|Mountain View County]] | ||
| + | |- | ||
| + | | Well Name: NAL HARME 5-27-32-4 | ||
| + | |- | ||
| + | | Operator Name: [[NAL Resources Limited]] | ||
| + | |- | ||
| + | | License Number: 0102962 | ||
|- | |- | ||
| License Date: 1983-09-08 | | License Date: 1983-09-08 | ||
|- | |- | ||
| − | | Final Drilling Date | + | | License Status: Abandoned |
| + | |- | ||
| + | | Spud Date: 1983-09-14 | ||
| + | |- | ||
| + | | Final Drill Date: 1983-10-04 | ||
| + | |- | ||
| + | | Well Total Depth: 2725.00 m | ||
| + | |- | ||
| + | | Surface Hole Latitude: 51.771581 | ||
| + | |- | ||
| + | | Surface Hole Longitude: -114.493977 | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Licensing Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
| + | | title = General Well Data File - Drilling Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Well History == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Date | ||
| + | !scope="col" | Event | ||
| + | |- | ||
| + | | 1983-09-08 | ||
| + | | Obtained License | ||
| + | |- | ||
| + | | 1983-10-04 | ||
| + | | Finished Drilling | ||
| + | |- | ||
| + | | 1983-10-04 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1983-10-04 | ||
| + | | Well Mode changed to Drilled and Cased | ||
| + | |- | ||
| + | | 1983-10-05 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1983-10-06 | ||
| + | | Production Casing Operation Performed | ||
| + | |- | ||
| + | | 1983-11-14 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1983-11-14 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 1983-11-15 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 1983-11-18 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 1983-11-24 | ||
| + | | Well Began Production | ||
| + | |- | ||
| + | | 1983-11-24 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1983-11-24 | ||
| + | | Well Mode changed to Pumping | ||
| + | |- | ||
| + | | 1998-04-09 | ||
| + | | Well Fluid changed to Crude Oil | ||
| + | |- | ||
| + | | 1998-04-09 | ||
| + | | Well Mode changed to Suspended | ||
| + | |- | ||
| + | | 2007-11-17 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2007-11-18 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2008-03-30 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2008-04-17 | ||
| + | | Perforation Treatment Performed - Jet Perforation | ||
| + | |- | ||
| + | | 2008-04-17 | ||
| + | | Well Log Performed | ||
| + | |- | ||
| + | | 2008-05-05 | ||
| + | | Perforation Treatment Performed - Fractured | ||
| + | |- | ||
| + | | 2019-03-20 | ||
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
| + | |- | ||
| + | | 2019-03-20 | ||
| + | | Plug Back Performed | ||
|- | |- | ||
| − | | | + | | 2019-03-21 |
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
| − | | | + | | 2019-03-21 |
| + | | Plug Back Performed | ||
|- | |- | ||
| − | | | + | | 2019-03-24 |
| + | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
| − | | | + | | 2019-03-24 |
| + | | Plug Back Performed | ||
|- | |- | ||
| − | | | + | | 2019-03-29 |
| + | | Well Abandoned | ||
|- | |- | ||
| − | | | + | |} |
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-04-29 }}</ref> | ||
| + | <!--== Spud Table == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Contractor | ||
| + | !scope="col" style="text-align: right;" | Rig Number | ||
| + | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
| + | !scope="col" | Activity Type | ||
|- | |- | ||
| − | | | + | |}--> |
| + | |||
| + | <!--== Directional Drilling == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Start Date | ||
| + | !scope="col" style="text-align: right;" | Depth (m) | ||
| + | !scope="col" | Reason | ||
|- | |- | ||
| + | |}--> | ||
| + | == Perforation Treatments == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Perforation Date | ||
| + | !scope="col" | Perforation Type | ||
| + | !scope="col" style="text-align: right;" | Interval Top (m) | ||
| + | !scope="col" style="text-align: right;" | Interval Base (m) | ||
| + | !scope="col" style="text-align: right;" | Number of Shots | ||
| + | |- | ||
| + | | 1983-11-14 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2673.00 | ||
| + | | style="text-align: right;" | 2676.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1983-11-14 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2670.00 | ||
| + | | style="text-align: right;" | 2673.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1983-11-15 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2661.00 | ||
| + | | style="text-align: right;" | 2670.00 | ||
| + | | style="text-align: right;" | 13 | ||
| + | |- | ||
| + | | 1983-11-18 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 2661.00 | ||
| + | | style="text-align: right;" | 2676.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2007-11-18 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2647.00 | ||
| + | | style="text-align: right;" | 2655.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2566.00 | ||
| + | | style="text-align: right;" | 2572.50 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2561.00 | ||
| + | | style="text-align: right;" | 2564.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2008-04-02 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 2561.00 | ||
| + | | style="text-align: right;" | 2572.50 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2008-04-17 | ||
| + | | Perforation | ||
| + | | style="text-align: right;" | 2439.00 | ||
| + | | style="text-align: right;" | 2448.00 | ||
| + | | style="text-align: right;" | 17 | ||
| + | |- | ||
| + | | 2008-05-05 | ||
| + | | Fracture | ||
| + | | style="text-align: right;" | 2439.00 | ||
| + | | style="text-align: right;" | 2448.00 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2019-03-20 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2529.10 | ||
| + | | style="text-align: right;" | 2537.10 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2019-03-21 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 2422.50 | ||
| + | | style="text-align: right;" | 2430.50 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
| + | | 2019-03-24 | ||
| + | | Packing Device Capped w/Cement | ||
| + | | style="text-align: right;" | 752.50 | ||
| + | | style="text-align: right;" | 760.50 | ||
| + | | style="text-align: right;" | 0 | ||
| + | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| − | | title = | + | | title = General Well Data File - Tour-Perforation/Treatment Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
| − | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| − | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
| + | <!--== Fracking Activities == | ||
| + | ==== Fracking Jobs ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Job Start Date | ||
| + | !scope="col" | Job End Date | ||
| + | !scope="col" | True Vertical Depth (ft) | ||
| + | !scope="col" | Total Water Volume (gal) | ||
| + | !scope="col" | Total Non-Water Volume (gal) | ||
| + | |- | ||
| + | |}--> | ||
| + | <!--==== Fluid Composition Data ==== | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Job Number | ||
| + | !scope="col" | Trade Name | ||
| + | !scope="col" | Supplier | ||
| + | !scope="col" | Purpose | ||
| + | !scope="col" | Ingredient Name | ||
| + | !scope="col" | CAS Number | ||
| + | !scope="col" | Additive Percentage by Mass | ||
| + | !scope="col" | Job Percentage by Mass | ||
| + | !scope="col" | Mass Used (lb) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | <!--== Water Sources == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Water Diversion Start Date | ||
| + | !scope="col" | Water Diversion End Date | ||
| + | !scope="col" | Water Source Type | ||
| + | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
| + | |- | ||
| + | |}--> | ||
| + | |||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Period | ||
| + | !scope="col" style="text-align: right;" | Total Production Hours | ||
| + | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
| + | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
| + | |- | ||
| + | | 1983 | ||
| + | | style="text-align: right;" | 288 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1984 | ||
| + | | style="text-align: right;" | 3873 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1985 | ||
| + | | style="text-align: right;" | 8161 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1986 | ||
| + | | style="text-align: right;" | 7475 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1987 | ||
| + | | style="text-align: right;" | 7605 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1988 | ||
| + | | style="text-align: right;" | 7664 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1989 | ||
| + | | style="text-align: right;" | 6471 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1990 | ||
| + | | style="text-align: right;" | 6613 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1991 | ||
| + | | style="text-align: right;" | 8321 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1992 | ||
| + | | style="text-align: right;" | 7215 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | | 1993 | ||
| + | | style="text-align: right;" | 7021 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | | style="text-align: right;" | 0.0 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = Well Production Data - All Alberta | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-25 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
| + | == Occurences == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Occurence Date | ||
| + | !scope="col" | Occurence Type | ||
| + | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
| + | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
| + | |- | ||
| + | | 2019-03-29 | ||
| + | | No Incident Encountered | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | | style="text-align: right;" | 0.00 | ||
| + | |- | ||
| + | |} | ||
| + | For data sources see<ref>{{cite web | ||
| + | | title = General Well Data File - Tour-Occurence Data | ||
| + | |publisher = [[Alberta Energy Regulator]] | ||
| + | | date = 2020-04-22 | ||
| + | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2020-05-07 }}</ref> | ||
==References== | ==References== | ||
| − | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Wells]] | + | [[Category:Alberta]][[Category:Wells]] |
| Well ID: 0325042705000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.771581,"lon":-114.493977,"icon":""}]} |
| Location: 00/05-27-032-04W5/0 | |
| Location Alias: 00/05-27-32-04 W5M | |
| Location Alias 2: 00/05-27-032-04 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 5 | |
| Range: 04 | |
| Section: 27 | |
| County/Municipality: Mountain View County | |
| Well Name: NAL HARME 5-27-32-4 | |
| Operator Name: NAL Resources Limited | |
| License Number: 0102962 | |
| License Date: 1983-09-08 | |
| License Status: Abandoned | |
| Spud Date: 1983-09-14 | |
| Final Drill Date: 1983-10-04 | |
| Well Total Depth: 2725.00 m | |
| Surface Hole Latitude: 51.771581 | |
| Surface Hole Longitude: -114.493977 |
| Date | Event |
|---|---|
| 1983-09-08 | Obtained License |
| 1983-10-04 | Finished Drilling |
| 1983-10-04 | Well Log Performed |
| 1983-10-04 | Well Mode changed to Drilled and Cased |
| 1983-10-05 | Well Log Performed |
| 1983-10-06 | Production Casing Operation Performed |
| 1983-11-14 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-14 | Well Log Performed |
| 1983-11-15 | Perforation Treatment Performed - Jet Perforation |
| 1983-11-18 | Perforation Treatment Performed - Fractured |
| 1983-11-24 | Well Began Production |
| 1983-11-24 | Well Fluid changed to Crude Oil |
| 1983-11-24 | Well Mode changed to Pumping |
| 1998-04-09 | Well Fluid changed to Crude Oil |
| 1998-04-09 | Well Mode changed to Suspended |
| 2007-11-17 | Well Log Performed |
| 2007-11-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2008-03-30 | Well Log Performed |
| 2008-04-02 | Perforation Treatment Performed - Fractured |
| 2008-04-02 | Perforation Treatment Performed - Jet Perforation |
| 2008-04-02 | Well Log Performed |
| 2008-04-17 | Perforation Treatment Performed - Jet Perforation |
| 2008-04-17 | Well Log Performed |
| 2008-05-05 | Perforation Treatment Performed - Fractured |
| 2019-03-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-03-20 | Plug Back Performed |
| 2019-03-21 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-03-21 | Plug Back Performed |
| 2019-03-24 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-03-24 | Plug Back Performed |
| 2019-03-29 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1983-11-14 | Perforation | 2673.00 | 2676.00 | 13 |
| 1983-11-14 | Perforation | 2670.00 | 2673.00 | 13 |
| 1983-11-15 | Perforation | 2661.00 | 2670.00 | 13 |
| 1983-11-18 | Fracture | 2661.00 | 2676.00 | 0 |
| 2007-11-18 | Packing Device Capped w/Cement | 2647.00 | 2655.00 | 0 |
| 2008-04-02 | Perforation | 2566.00 | 2572.50 | 17 |
| 2008-04-02 | Perforation | 2561.00 | 2564.00 | 17 |
| 2008-04-02 | Fracture | 2561.00 | 2572.50 | 0 |
| 2008-04-17 | Perforation | 2439.00 | 2448.00 | 17 |
| 2008-05-05 | Fracture | 2439.00 | 2448.00 | 0 |
| 2019-03-20 | Packing Device Capped w/Cement | 2529.10 | 2537.10 | 0 |
| 2019-03-21 | Packing Device Capped w/Cement | 2422.50 | 2430.50 | 0 |
| 2019-03-24 | Packing Device Capped w/Cement | 752.50 | 760.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1983 | 288 | 0.0 | 0.0 | 0.0 |
| 1984 | 3873 | 0.0 | 0.0 | 0.0 |
| 1985 | 8161 | 0.0 | 0.0 | 0.0 |
| 1986 | 7475 | 0.0 | 0.0 | 0.0 |
| 1987 | 7605 | 0.0 | 0.0 | 0.0 |
| 1988 | 7664 | 0.0 | 0.0 | 0.0 |
| 1989 | 6471 | 0.0 | 0.0 | 0.0 |
| 1990 | 6613 | 0.0 | 0.0 | 0.0 |
| 1991 | 8321 | 0.0 | 0.0 | 0.0 |
| 1992 | 7215 | 0.0 | 0.0 | 0.0 |
| 1993 | 7021 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-03-29 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]