If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Operator Name: Millennium Natural Resource Development | | Operator Name: Millennium Natural Resource Development | ||
| − | | style="height=100%; align=center" rowspan="8" | {{#display_map: 5705 US Highway 20, East Springfield, NY, 13333 | width=100% | height=100% | service="google" }} | + | | style="height=100%; align=center" rowspan="8" | {{#display_map: 5705 US Highway 20, East Springfield, NY, 13333 | width=100% | height=100% | service="google" }} |
|- | |- | ||
| Address: 5705 US Highway 20 | | Address: 5705 US Highway 20 | ||
| Line 13: | Line 13: | ||
| Zip Code: 13333 | | Zip Code: 13333 | ||
|- | |- | ||
| − | | Unconventional: | + | | Unconventional: |
|- | |- | ||
|} | |} | ||
== Operator Well Data == | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State | ||
| + | !scope="col" | County | ||
| + | !scope="col" | Municipality | ||
| + | !scope="col" | First Permit Date | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well Status | ||
| + | !scope="col" | Violations | ||
| + | |- | ||
| + | | [[31-057-21030]] | ||
| + | | NY | ||
| + | | [[Montgomery County, New York|Montgomery]] | ||
| + | | | ||
| + | | 2002-06-25 | ||
| + | | | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Transferred Permit | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[31-057-21031]] | ||
| + | | NY | ||
| + | | [[Montgomery County, New York|Montgomery]] | ||
| + | | | ||
| + | | 2002-06-25 | ||
| + | | | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Expired Permit | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[31-057-21032]] | ||
| + | | NY | ||
| + | | [[Montgomery County, New York|Montgomery]] | ||
| + | | | ||
| + | | 2002-06-25 | ||
| + | | | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Expired Permit | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[31-057-21033]] | ||
| + | | NY | ||
| + | | [[Montgomery County, New York|Montgomery]] | ||
| + | | | ||
| + | | 2002-07-08 | ||
| + | | 2002-07-18 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[31-043-04034]] | ||
| + | | NY | ||
| + | | [[Herkimer County, New York|Herkimer]] | ||
| + | | | ||
| + | | | ||
| + | | 1960-06-28 | ||
| + | | No | ||
| + | | Vertical | ||
| + | | Shut In | ||
| + | | 0 | ||
| + | |- | ||
| + | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Operators]] | [[Category:Operators]] | ||
| Operator Name: Millennium Natural Resource Development | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[]} |
| Address: 5705 US Highway 20 | |
| City: East Springfield | |
| State: NY | |
| Zip Code: 13333 | |
| Unconventional: |
| Well ID | State | County | Municipality | First Permit Date | Spud Date | Unconventional | Configuration | Well Status | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 31-057-21030 | NY | Montgomery | 2002-06-25 | No | Vertical | Transferred Permit | 0 | ||
| 31-057-21031 | NY | Montgomery | 2002-06-25 | No | Vertical | Expired Permit | 0 | ||
| 31-057-21032 | NY | Montgomery | 2002-06-25 | No | Vertical | Expired Permit | 0 | ||
| 31-057-21033 | NY | Montgomery | 2002-07-08 | 2002-07-18 | No | Vertical | Plugged and Abandoned | 0 | |
| 31-043-04034 | NY | Herkimer | 1960-06-28 | No | Vertical | Shut In | 0 |