If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 11: | Line 11: | ||
| County: [[Columbiana_County,_Ohio|Columbiana]] | | County: [[Columbiana_County,_Ohio|Columbiana]] | ||
|- | |- | ||
− | | Municipality: [[ | + | | Municipality: [[Knox Township,_Columbiana_County,_Ohio|Knox Township]] |
|- | |- | ||
| Operator Name: [[G & O RESOURCES LTD]] | | Operator Name: [[G & O RESOURCES LTD]] | ||
Line 33: | Line 33: | ||
| Configuration: Vertical | | Configuration: Vertical | ||
|- | |- | ||
− | | Latitude: | + | | Latitude: <Latitude> |
|- | |- | ||
| Longitude: -80.99230796 | | Longitude: -80.99230796 |
Well ID: 34-029-21595 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.863279109,"lon":-80.99230796,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Columbiana | |
Municipality: Knox Township | |
Operator Name: G & O RESOURCES LTD | |
Well Pad ID: | |
Farm/Lease Name: STANLEY NOB: FRANK # 1-A | |
License Status: Producing | |
License Date: 1997-07-18 | |
Spud Date: 1997-08-06 | |
Spud Drilling Contractor: ROSE RUN DRILLING | |
Final Drill Date: 1997-08-12 | |
Well Total Depth: 5461 ft | |
Configuration: Vertical | |
Latitude: <Latitude> | |
Longitude: -80.99230796 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 1997-07-18 | 4659 BALL RESOURCES INC Proposed Formation CLINTON Issued Date 7/18/97 Expired Date 7/18/98 6:00:00 AM |
Original Spud | 1997-08-06 | RBDMS Rec |
Completed | 1997-08-12 | RBDMS Rec |
Reached Total Depth | 1997-08-12 | RBDMS Rec |
Completion Report Received | 1997-10-21 | RBDMS Rec |
Construction Permit Expires | 1998-07-18 | RBDMS Rec |
Change of Owner | 2001-09-13 | Operator changed from 4659, BALL RESOURCES INC to 5894, G & O RESOURCES LTD |
Record Last Modified | 2017-02-15 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-12-18 | 5340 | 5386 | 47 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 60440 Gal | 55000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1997 | BALL RESOURCES INC | 2056 | 826 | 30 |
1999 | RESOURCE AMERICA INC | 2974 | 0 | 365 |
2000 | SHONGUM OIL & GAS INC | 2304 | 0 | 365 |
2001 | G & O RESOURCES LTD | 2539 | 0 | 365 |
2002 | SHONGUM OIL & GAS INC | 2375 | 0 | 365 |
2003 | SHONGUM OIL & GAS INC | 1773 | 0 | 365 |
2004 | CHEVRON APPALACHIA LLC | 2067 | 0 | 365 |
2005 | CHEVRON APPALACHIA LLC | 860 | 0 | 365 |
2006 | CHEVRON APPALACHIA LLC | 1541 | 0 | 365 |
2007 | CHEVRON APPALACHIA LLC | 611 | 0 | 365 |
2008 | CHEVRON APPALACHIA LLC | 542 | 0 | 366 |
2009 | G & O RESOURCES LTD | 1786 | 348 | 365 |
2010 | G & O RESOURCES LTD | 1314 | 280 | 365 |
2011 | G & O RESOURCES LTD | 1136 | 253 | 365 |
2012 | G & O RESOURCES LTD | 1897 | 310 | 366 |
2013 | G & O RESOURCES LTD | 1318 | 255 | 365 |
2014 | G & O RESOURCES LTD | 1297 | 207 | 365 |
2015 | G & O RESOURCES LTD | 1512 | 38 | 365 |
2016 | G & O RESOURCES LTD | 1431 | 0 | 365 |
2017 | G & O RESOURCES LTD | 1630 | 0 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1997 | BALL RESOURCES INC | Brine | 363 | 30 |
1999 | RESOURCE AMERICA INC | Brine | 0 | 365 |
2000 | SHONGUM OIL & GAS INC | Brine | 0 | 365 |
2001 | SHONGUM OIL & GAS INC | Brine | 0 | 365 |
2002 | SHONGUM OIL & GAS INC | Brine | 0 | 365 |
2003 | SHONGUM OIL & GAS INC | Brine | 0 | 365 |
2004 | G & O RESOURCES LTD | Brine | 50 | 365 |
2005 | G & O RESOURCES LTD | Brine | 30 | 365 |
2006 | G & O RESOURCES LTD | Brine | 55 | 365 |
2007 | G & O RESOURCES LTD | Brine | 35 | 365 |
2008 | G & O RESOURCES LTD | Brine | 30 | 366 |
2009 | G & O RESOURCES LTD | Brine | 25 | 365 |
2010 | G & O RESOURCES LTD | Brine | 0 | 365 |
2011 | G & O RESOURCES LTD | Brine | 32 | 365 |
2012 | G & O RESOURCES LTD | Brine | 0 | 366 |
2013 | G & O RESOURCES LTD | Brine | 0 | 365 |
2014 | G & O RESOURCES LTD | Brine | 0 | 365 |
2015 | G & O RESOURCES LTD | Brine | 25 | 365 |
2016 | G & O RESOURCES LTD | Brine | 0 | 365 |
2017 | G & O RESOURCES LTD | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
iDIAN00030 | 1998-10-13 | Preliminary Restoration | No Violations |
For data sources see[9]