If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: Pensionfund Energy Resources Limited |
Other Operator Alias: |
Countries: United States, Canada |
Registered Alberta Address: 2700, 500 - 4 Avenue SW Calgary AB T2P 2V6 |
Registered Alberta Phone Number: (403) 531-9020 |
Registered Saskatchewan Address: |
Registered Saskatchewan Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
0094040506000 | AB | Cypress County | 1991-07-19 | 1991-07-26 | RecCertified | ||||
0144152914000 | AB | Municipal District of Taber | 1990-12-27 | 1991-01-02 | RecCertified | ||||
0204083516000 | AB | Special Areas No. 2 | 1976-11-05 | 1976-11-06 | RecCertified | ||||
0204083616000 | AB | Special Areas No. 2 | 1976-11-05 | 1976-11-09 | RecCertified | ||||
0214070514020 | AB | Special Areas No. 2 | 1990-08-31 | 1990-09-04 | RecCertified | ||||
0214070706000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-30 | RecCertified | ||||
0214070716000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-08-01 | RecCertified | ||||
0214071906000 | AB | Special Areas No. 2 | 1977-06-07 | 1977-07-09 | RecCertified | ||||
0214071911000 | AB | Special Areas No. 2 | 1973-08-17 | 1973-08-20 | RecCertified | ||||
0214080116000 | AB | Special Areas No. 2 | 1976-11-05 | 1976-11-12 | RecCertified | ||||
0214080216000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-25 | RecCertified | ||||
0214080316000 | AB | Special Areas No. 2 | 1977-06-07 | 1977-07-12 | RecCertified | ||||
0214081006000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-14 | Re-Entered | ||||
0214081010000 | AB | Special Areas No. 2 | 1960-12-08 | 1960-12-13 | RecCertified | ||||
0214081016000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-16 | Re-Entered | ||||
0214081106000 | AB | Special Areas No. 2 | 1977-06-07 | 1977-07-07 | Re-Entered | ||||
0214081206000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-27 | RecCertified | ||||
0214081209000 | AB | Special Areas No. 2 | 1990-08-28 | 1990-08-30 | RecCertified | ||||
0214081216000 | AB | Special Areas No. 2 | 1977-06-09 | 1977-07-28 | RecCertified | ||||
0214081302000 | AB | Special Areas No. 2 | 1973-07-16 | 1973-07-17 | Re-Entered | ||||
0214081406000 | AB | Special Areas No. 2 | 1977-06-08 | 1977-07-20 | Re-Entered | ||||
0214081416000 | AB | Special Areas No. 2 | 1977-06-08 | 1977-07-22 | Re-Entered | ||||
0214081506000 | AB | Special Areas No. 2 | 1977-06-07 | 1977-07-02 | Re-Entered | ||||
0214081516000 | AB | Special Areas No. 2 | 1977-06-07 | 1977-07-18 | Re-Entered | ||||
0224080111000 | AB | Special Areas No. 2 | 1960-10-07 | 1960-10-17 | RecCertified | ||||
0224080906000 | AB | Special Areas No. 2 | 1978-08-17 | 1978-10-15 | RecCertified | ||||
0224080916000 | AB | Special Areas No. 2 | 1978-08-18 | 1978-10-16 | RecCertified | ||||
0224081006000 | AB | Special Areas No. 2 | 1978-08-16 | 1978-10-13 | RecCertified | ||||
0224081016000 | AB | Special Areas No. 2 | 1978-08-16 | 1978-10-10 | RecCertified | ||||
0224081106000 | AB | Special Areas No. 2 | 1977-11-14 | 1978-06-01 | RecCertified | ||||
0224081207000 | AB | Special Areas No. 2 | 1989-02-27 | 1989-03-02 | RecCertified | ||||
0224081406000 | AB | Special Areas No. 2 | 1977-12-06 | 1977-12-22 | Re-Entered | ||||
0224081406002 | AB | Special Areas No. 2 | 1977-12-06 | 1977-12-22 | Re-Entered | ||||
0224081506000 | AB | Special Areas No. 2 | 1977-11-14 | 1978-06-04 | RecCertified | ||||
0224081506002 | AB | Special Areas No. 2 | 1977-11-14 | 1978-06-04 | RecCertified | ||||
0224081516000 | AB | Special Areas No. 2 | 1978-08-16 | 1978-10-24 | RecCertified | ||||
0224081706000 | AB | Special Areas No. 2 | 1978-08-17 | 1978-11-01 | RecCertified | ||||
0224081706002 | AB | Special Areas No. 2 | 1978-08-17 | 1978-11-01 | RecCertified | ||||
0224081716000 | AB | Special Areas No. 2 | 1978-08-18 | 1978-11-03 | RecCertified | ||||
0224082216000 | AB | Special Areas No. 2 | 1978-08-15 | 1978-10-26 | RecCertified | ||||
0224090311000 | AB | Special Areas No. 3 | 1990-09-10 | 1990-09-27 | RecCertified | ||||
0234081207000 | AB | Special Areas No. 3 | 1960-06-13 | 1960-06-24 | RecCertified | ||||
0254162303000 | AB | County of Newell | 1981-06-12 | 1981-06-22 | RecCertified | ||||
0274033204000 | AB | Special Areas No. 3 | 1993-01-22 | 1993-01-27 | RecCertified | ||||
0274160307000 | AB | Special Areas No. 2 | 1974-05-24 | 1974-05-30 | RecCertified | ||||
0294030111000 | AB | Special Areas No. 3 | 1988-08-09 | 1988-08-12 | RecCertified | ||||
0344201508000 | AB | County of Stettler No. 6 | 1980-06-18 | 1980-07-03 | RecCertified | ||||
0374232806000 | AB | Red Deer County | 1980-11-05 | 1980-11-07 | RecCertified | ||||
0375021406000 | AB | Red Deer County | 1979-08-28 | 1979-09-23 | RecCertified | ||||
0534260110000 | AB | Edmonton | 1981-02-10 | 1981-02-13 | RecCertified | ||||
0534260110020 | AB | Edmonton | 1980-03-05 | 1980-03-07 | RecCertified | ||||
0554203509000 | AB | Lamont County | 1981-02-20 | 1981-03-02 | RecCertified | ||||
0564200910000 | AB | Lamont County | 1978-05-08 | 1978-06-22 | RecCertified | ||||
0605191206000 | AB | Municipal District of Greenview No. 16 | 1968-02-20 | 1968-02-25 | RecExempt | ||||
0834171510000 | AB | Municipal District of Opportunity No. 17 | 1989-02-08 | 1989-02-26 | RecCertified |
For data sources see[2][3][4][5][6]