If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-173-21216 | |
Country: United States | |
State: Ohio | |
County: Wood | |
Municipality: | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: | |
License Status: | |
License Date: | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: | |
Latitude: N/A | |
Longitude: N/A |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2011-11-29 | Proposed Formations:TRENTON, Issued Date:11/29/2011, Expired Date:11/28/2013 12:00:00 PM, Drilling unit acres:14.51, Proposed Well Type:OG, Proposed Well Class:POOL |
APP | 2014-09-23 | Proposed Formations:TRENTON-PRE CAMBRIAN, Issued Date:9/23/2014, Expired Date:9/22/2016 12:00:00 PM, Drilling unit acres:34.97, Proposed Well Type:OG, Proposed Well Class:FWC |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-1820198236 | 2012-2-3 0:00:0 | DD | No Violations | |
-2134717224 | 2012-7-6 0:00:0 | DD | No Violations | |
-463918065 | 2013-1-4 0:00:0 | PW | No Violations | |
-66815206 | 2012-8-21 0:00: | PL | No Violations | |
-712311680 | 2013-7-11 0:00: | PL | No Violations | |
-801060596 | 2012-2-9 0:00:0 | DD | No Violations | |
0066815206 | 2012-08-21 | Preliminary Restoration | No Violations | At the time of my inspection the well had been completed and a pumping unit placed on the well. A 210 barrel tank is on site but has not been connected to the well. All drilling pits have been closed and all drilling equipment has been removed. The area was graded and the pre-existing natural vegetation has returned to the site. Preliminary Restoration passed. |
0463918065 | 2013-01-04 | Production Wells | No Violations | At the time of my inspection the well is capable of production but not in production. The operator has indicated he wants to plug the well before the current drill permit expires in November of 2013. |
0481453334 | 2012-03-05 | Drill / Deepen / Reopen | No Violations | At the time of my inspection the drill rig has been pulled off the well and a service rig was put on the well. There was no work being done that day. |
0650539362 | 2012-05-11 | Drill / Deepen / Reopen | No Violations | At the time of my inspection the well is shut in and awaiting completion. The pit is still open and needs closed unless being used for stimulation activities. The operator is currently plugging wells for the Landowner Grant and the Orphan Well Programs and will complete well upon completion of plugging work. |
0712311680 | 2013-07-11 | Preliminary Restoration | No Violations | The Long #1 is being plugged, preliminary restoration completed. |
0791790075 | 2012-01-18 | Drill / Deepen / Reopen | No Violations | At the time of my inspection, drilling with a cable tool rig of the conductor hole was commencing. The well was spudded on 1-16-2012. |
0801060596 | 2012-02-09 | Drill / Deepen / Reopen | No Violations | At the time of my inspection, drilling was at 147 of a 8.75 hole. Water encountered at 99. |
0907044631 | 2012-02-16 | Drill / Deepen / Reopen | No Violations | On site for cementing of surface casing. See report for details. |
1329403694 | 2012-02-15 | Drill / Deepen / Reopen | No Violations | At the time of my inspection the driller had finished drilling hole for the surface casing, 395 of 8.75 hole, and had set 391 of 7 casing. |
1334340202 | 2012-02-23 | Drill / Deepen / Reopen | No Violations | At the time of my inspection the crew was drilling into the Trenton and stopped drilling at 1156. |
1350397752 | 2012-10-04 | Plug / Plug Back | No Violations | At the time of my inspection the well was plugged-back from the Total Depth of 1176 to 1165 using a combination of stone, screenings, and one bag of cement. The plug was placed to seal off a brine zone in the Trenton. The cement was pumped through 1.5 tubing and tagged at 1165 on 10/8/12. |
1373562075 | 2013-07-11 | Plug / Plug Back | No Violations | On-site for the plugging of the Long #1 (#1216) for Black Swamp Oilfield services. Coyer well service bailed well to approximately 1000. Palmer Bros. Concrete redi-mix truck on location at 2:30 pm and start pumping 9 sack grout into the well bore through a two inch baffle. Cement to surface at 4:00 pm which held. Plugging witnessed by Black Swamp owner Mike Coyer. |
1820198236 | 2012-02-03 | Drill / Deepen / Reopen | No Violations | At the time of my inspection Able Well Drilling was on site to hammer down the conductor pipe. 21 4 of 9 5/8 casing and was cemented from surface with 11 sacks portland cement from surface. |
2134717224 | 2012-07-06 | Drill / Deepen / Reopen | No Violations | At the time of my inspection there was no activity on the site. The temperatures today were above 100 degrees Fahrenheit.. The well has been drilled but needs completed. |
481453334 | 2012-3-5 0:00:0 | DD | No Violations | |
650539362 | 2012-5-11 0:00: | DD | No Violations | |
791790075 | 2012-1-18 0:00: | DD | No Violations | |
907044631 | 2012-2-16 0:00: | DD | No Violations |
For data sources see[3]