If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-059-21393 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.02,"lon":-81.63,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Guernsey | |
Municipality: Adams Township | |
Operator Name: PAVLIK CHARLES E | |
Well Pad ID: | |
Farm/Lease Name: KING OLIVER | |
License Status: Domestic Well | |
License Date: 1989-02-28 | |
Spud Date: 1971-01-14 | |
Spud Drilling Contractor: | |
Final Drill Date: 1971-01-24 | |
Well Total Depth: 4979.00 ft | |
Configuration: Vertical | |
Latitude: 40.020000 | |
Longitude: -81.630000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Original Spud | 1971-01-14 | 51.58=ACRES. STATUS CHANGED TO DM PER FIELD INSPECTION BY DOUG BENNETT. 10/22//2014. EAF |
Completed | 1971-01-24 | 51.58=ACRES. STATUS CHANGED TO DM PER FIELD INSPECTION BY DOUG BENNETT. 10/22//2014. EAF |
Reached Total Depth | 1971-01-24 | 51.58=ACRES. STATUS CHANGED TO DM PER FIELD INSPECTION BY DOUG BENNETT. 10/22//2014. EAF |
CO | 1982-05-18 | 2244 PAVLIK CHARLES E GeoDate 5/18/82 |
CO | 1985-05-30 | 2948 CRUM ROBERT L GeoDate 5/30/85 |
Unknown | 1985-05-30 | Issued Date 5/30/85 Expired Date 5/30/86 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
CO | 1989-02-28 | 2244 PAVLIK CHARLES E GeoDate 2/28/89 |
Unknown | 1989-02-28 | Issued Date 2/28/89 Expired Date 2/28/90 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
Construction Permit Expires | 1990-02-28 | 51.58=ACRES. STATUS CHANGED TO DM PER FIELD INSPECTION BY DOUG BENNETT. 10/22//2014. EAF |
Record Last Modified | 2014-10-23 | 51.58=ACRES. STATUS CHANGED TO DM PER FIELD INSPECTION BY DOUG BENNETT. 10/22//2014. EAF |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 4830 | 4879 | 0 |
4830 | 4879 | 0 | |
4830 | 4879 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1500 Bbl | 35000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1993 | PAVLIK CHARLES E | 167.00 | 0.00 | 31 |
1995 | PAVLIK CHARLES E | 2172.00 | 45.00 | 200 |
2008 | PAVLIK CHARLES E | 0.00 | 0.00 | 0 |
2013 | PAVLIK CHARLES E | 0.00 | 0.00 | 365 |
2017 | PAVLIK CHARLES E | 0.00 | 0.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1993 | PAVLIK CHARLES E | Brine | 0 | 31 |
1995 | PAVLIK CHARLES E | Brine | 0 | 200 |
2008 | PAVLIK CHARLES E | Brine | 0 | 0 |
2013 | PAVLIK CHARLES E | Brine | 0 | 365 |
2017 | PAVLIK CHARLES E | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
1171713466 | 2014-10-22 | Production Wells | No Violations | On the day of my inspection I witnessed the well was equipped with 4.5 inch casing reduced to a 1 inch domestic gas service casing pressure was showing 500psi at the time of inspection. No production equipment was found on site and identification was present. I met with land owner Charlie Pavlik and he stated that the well is servicing only the house. |
For data sources see[9]