If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0756082503000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.524418,"lon":-119.098423,"icon":""}]} |
| Location: 00/03-25-075-08W6/0 | |
| Location Alias: 00/03-25-75-08 W6M | |
| Location Alias 2: 00/03-25-075-08 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 075 | |
| Meridian: 6 | |
| Range: 08 | |
| Section: 25 | |
| County/Municipality: Saddle Hills County | |
| Well Name: TIDEWATER LA GLACE 3-25-75-8 | |
| Operator Name: Tidewater Midstream and Infrastructure Ltd. | |
| License Number: 0177845 | |
| License Date: 1995-05-11 | |
| License Status: Abandoned | |
| Spud Date: 1995-05-25 | |
| Final Drill Date: 1995-05-27 | |
| Well Total Depth: 818.00 m | |
| Surface Hole Latitude: 55.524418 | |
| Surface Hole Longitude: -119.098423 |
| Date | Event |
|---|---|
| 1995-05-11 | Obtained License |
| 1995-05-25 | Direction Drilling Operation Performed - Deviate |
| 1995-05-26 | Surface Casing Operation Performed |
| 1995-05-27 | Finished Drilling |
| 1995-05-27 | Well Mode changed to Drilled and Cased |
| 1995-05-28 | Production Casing Operation Performed |
| 1995-05-28 | Rig Released |
| 1995-05-28 | Well Log Performed |
| 1995-05-30 | Well Log Performed |
| 1995-06-18 | Perforation Treatment Performed - Jet Perforation |
| 1995-06-18 | Well Log Performed |
| 1995-06-19 | Perforation Treatment Performed - Fractured |
| 1995-06-29 | Well Began Production |
| 1995-06-29 | Well Fluid changed to Crude Oil |
| 1995-06-29 | Well Mode changed to Pumping |
| 1995-10-30 | Well Fluid changed to Crude Oil |
| 1995-10-30 | Well Mode changed to Suspended |
| 1996-06-03 | Well Log Performed |
| 1996-06-28 | Well Log Performed |
| 1996-08-07 | Well Began Injection |
| 1996-08-07 | Well Fluid changed to Water |
| 1996-08-07 | Well Type changed to Injection |
| 2005-03-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2011-03-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2018-03-01 | Well Fluid changed to Water |
| 2018-03-01 | Well Mode changed to Suspended |
| 2018-03-01 | Well Type changed to Injection |
| 2019-06-01 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-06-01 | Plug Back Performed |
| 2019-06-01 | Well Fluid changed to Water |
| 2019-06-01 | Well Log Performed |
| 2019-06-01 | Well Mode changed to Abandoned Zone |
| 2019-06-01 | Well Type changed to Injection |
| 2019-07-23 | Well Abandoned |
| 2019-07-23 | Well Fluid changed to Water |
| 2019-07-23 | Well Mode changed to Abandoned |
| 2019-07-23 | Well Type changed to Injection |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1995-05-25 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1995-06-18 | Perforation | 790.50 | 793.50 | 20 |
| 1995-06-19 | Fracture | 790.50 | 793.50 | 0 |
| 2005-03-22 | Acid Treatment | 790.50 | 793.50 | 0 |
| 2011-03-16 | Acid Treatment | 790.50 | 793.50 | 0 |
| 2019-06-01 | Packing Device Capped w/Cement | 773.00 | 782.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1995 | 2222 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2003 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-06-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]