If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-051-01665 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.954003,"lon":-80.549659,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Marion | |
| Operator Name: Noble Energy, Inc. | |
| Farm/Lease Name: Lucille Hartley-Life/B W Hartley | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2013-11-27 | |
| Final Drill Date: 2014-09-30 | |
| Well Total Depth: 14096.00 ft | |
| Configuration: Horizontal | |
| Latitude: 39.954003 | |
| Longitude: -80.549659 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2014-09-30 | KOP 5934' |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-07-29 | 2014-08-15 | 6605 | 14,510,100.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | CI-150 | FTSI | Acid Corrosion Inhibitor | Aromatic aldehyde | Proprietary | 5 | 0.00005000 | 68.06 |
| Aliphatic alcohol | Proprietary | 0.1 | 0.00000100 | 1.36 | ||||
| Alkylene Oxide Block Polymer | Proprietary | 10 | 0.0001 | 136.12 | ||||
| Quaternary ammonium compound | Proprietary | 5 | 0.00005000 | 68.06 | ||||
| Water | 7732-18-5 | 5 | 0.00005000 | 68.06 | ||||
| Fatty Acid Salt | Proprietary | 0.1 | 0.00000100 | 1.36 | ||||
| Organic amine resin salt | Proprietary | 24 | 0.00024 | 326.69 | ||||
| Fatty Acid | Proprietary | 0.1 | 0.00000100 | 1.36 | ||||
| Diethylene glycol | 111-46-6 | 1 | 0.00001000 | 13.61 | ||||
| Ethylene Glycol | 107-21-1 | 20 | 0.0002 | 272.24 | ||||
| Dimethylformamide | 68-12-2 | 5 | 0.00005000 | 68.06 | ||||
| Isopropanol | 67-63-0 | 24.7 | 0.000247 | 336.22 | ||||
| ICI-3240 | FTSI | Biocide | Water | 7732-18-5 | 53 | 0.021252 | 28921.8 | |
| Sodium Hydroxide | 1310-73-2 | 23 | 0.009223 | 12551 | ||||
| Dazomet (Tetrahydro-3, 5-dimethyl-2H-1,
3, 5-thiadiazine-2-thione. |
533-74-4 | 24 | 0.009623 | 13096.6 | ||||
| NE-100 | FTSI | Non-emulsifier | Dodecylbenzenesulfonic acid | 27176-87-0 | 5 | 0.00002500 | 34.28 | |
| Sulfuric Acid | 7664-93-9 | 0.5 | 0.00000300 | 3.43 | ||||
| Water | 7732-18-5 | 71.5 | 0.00036 | 490.19 | ||||
| Unsulphonated Matter | Proprietary | 1 | 0.00000500 | 6.86 | ||||
| Benzene, C10-16 Alkyl Derivatives | 68648-87-3 | 1 | 0.00000500 | 6.86 | ||||
| 2-Butoxyethanol | 111-76-2 | 10 | 0.00005000 | 68.56 | ||||
| Sulfur Dioxide | 7446-09-5 | 1 | 0.00000500 | 6.86 | ||||
| 2-Propanol | 67-63-0 | 10 | 0.00005000 | 68.56 | ||||
| FE-100L | FTSI | Iron control | Citric acid | 77-92-9 | 55 | 0.000988 | 1344.85 | |
| Water | 7732-18-5 | 45 | 0.000809 | 1100.33 | ||||
| 100 Mesh Sand | FTSI | proppant | Silica, Quartz | 14808-60-7 | 100 | 2.08684 | 2,839,990.0 | |
| FRW-600 | FTSI | Friction Reducer | Acrylamide Polymer | Trade Secret | 75 | 0.058295 | 79334.1 | |
| Ammonium acetate | 631-61-8 | 5 | 0.003886 | 5288.94 | ||||
| Hydrotreated light distillate | 64742-47-8 | 20 | 0.015545 | 21155.8 | ||||
| 40/70 White | FTSI | proppant | Silica, Quartz | 14808-60-7 | 100 | 8.25413 | 11,233,100.0 | |
| Hydrochloric Acid (HCl) | FTSI | Acid | Hydrogen Chloride | 7647-01-0 | 15 | 0.085004 | 115683 | |
| Water | 7732-18-5 | 85 | 0.481692 | 655536 | ||||
| Water | Operator | Carrier | Water | 7732-18-5 | 100 | 88.9218 | 121,014,000.0 | |
| CS-500 SI | FTSI | Scale inhibitor | Sodium chloride | 7647-14-5 | 6 | 0.002961 | 4029.91 | |
| Acrylic Polymer | Proprietary | 24 | 0.011845 | 16119.6 | ||||
| Sodium Polyacrylate | 9003-04-7 | 5 | 0.002468 | 3358.26 | ||||
| Ethylene glycol | 107-21-1 | 10 | 0.004935 | 6716.52 | ||||
| Water | 7732-18-5 | 55 | 0.027144 | 36940.8 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2014 | Noble Energy, Inc. | 272504.00 | 1199.00 | 0 | 0 |
| 2015 | Noble Energy, Inc. | 919080.00 | 2590.00 | 0 | 0 |
| 2016 | HG Energy II Appalachia, LLC | 821885.00 | 1390.00 | 0 | 0 |
| 2017 | HG Energy II Appalachia, LLC | 692069.00 | 791.00 | 0 | 0 |
| 2018 | HG Energy II Appalachia, LLC | 611437.00 | 471.00 | 0 | 0 |
| 2019 | HG Energy II Appalachia, LLC | 550728.00 | 32.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2014 | Noble Energy, Inc. | Water | Gallons | ||
| 2015 | Noble Energy, Inc. | Water | Gallons | ||
| 2016 | HG Energy II Appalachia, LLC | Water | 11812 | Barrels | |
| 2016 | HG Energy II Appalachia, LLC | Water | 11812 | Gallons | |
| 2017 | HG Energy II Appalachia, LLC | Water | 7781 | Barrels | |
| 2017 | HG Energy II Appalachia, LLC | Water | 7781 | Gallons | |
| 2018 | HG Energy II Appalachia, LLC | Water | 7265 | Barrels | |
| 2018 | HG Energy II Appalachia, LLC | Water | 7265 | Gallons | |
| 2019 | HG Energy II Appalachia, LLC | Water | 5943 | Barrels |