If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-009-17687 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.1495,"lon":-79.05889,"icon":""}]} |
Well Name: Waite, W 1 | |
Country: United States | |
State: New York | |
County: Cattaraugus | |
Municipality: Randolph | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1982-06-27 | |
Permit Date: 1982-06-28 | |
Well Completion Date: 1982-07-08 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4338 | |
Latitude: 42.149500000 | |
Longitude: -79.05889000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | Gas | 5284.00 Mcf | 12 Months |
1988 | Empire Energy E&P LLC | Gas | 4153.00 Mcf | 12 Months |
1989 | Empire Energy E&P LLC | Gas | 3952.00 Mcf | 12 Months |
1990 | Empire Energy E&P LLC | Gas | 3813.00 Mcf | 12 Months |
1991 | Empire Energy E&P LLC | Gas | 2999.00 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | Gas | 3148.00 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | Gas | 2821.00 Mcf | 12 Months |
1994 | Empire Energy E&P LLC | Gas | 2391.00 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | Gas | 2247.00 Mcf | 12 Months |
1996 | Empire Energy E&P LLC | Gas | 1769.00 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | Gas | 1645.00 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | Gas | 1593.00 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | Gas | 1713.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Gas | 1916.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | Gas | 1517.00 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | Gas | 1684.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 1683.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | Gas | 1639.00 Mcf | 12 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | Gas | 1656.00 Mcf | 12 Months |
2005 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | Gas | 1441.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | Gas | 1248.00 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | Gas | 1383.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | Gas | 1715.00 Mcf | 12 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | Gas | 1170.00 Mcf | 12 Months |
2011 | Empire Energy E&P LLC | Gas | 1124.00 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | Gas | 1537.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Gas | 1476.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 1680.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 1493.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 1441.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 1644.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 1453.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 1548.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1988 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1989 | Empire Energy E&P LLC | WATER | 2 Bbl | 12 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1991 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 15 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 3 Bbl | 12 Months |
1994 | Empire Energy E&P LLC | WATER | 4 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1982-06-27 | Drilling started |
1982-06-28 | New Permit Issued. |
1982-07-08 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1992-06-25 | Envirogas Inc. | Transfuel Resources Co. |
1995-12-18 | Transfuel Resources Co. | Lomak Operating Company |
1999-10-04 | Lomak Operating Company | Range Operating Co. |
2008-12-22 | Great Lakes Energy Partners | Range Resources-Appalachia LLC |
2010-06-04 | Range Resources-Appalachia LLC | Empire Energy E&P LLC |
2000-02-25 | Range Operating Co. | Great Lakes Energy Partners |
For data sources see[4]