If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-019-22145 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.740163,"lon":-79.990855,"icon":""}]} |
County: Butler | |
Municipality: Adams Township | |
Operator Name: RE GAS DEV LLC | |
Well Pad ID: 150885 | |
Farm/Lease Name: WEST UNIT 1H | |
First Permit Date: 2013-10-09 | |
Last Permit Date: 2014-07-24 | |
Spud Date: 2014-08-16 | |
Unconventional: Yes | |
Horizontal: Yes | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.740163 | |
Longitude: -79.990855 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2014-2 | 164460.93 | 61.0 | 0.0 | 0.0 | 3.6 | 61.0 |
2015-02 | 66276.14 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 71506.64 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 68515.82 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-2 | DRILL CUTTINGS | 603.81 | Tons | LANDFILL | 100585 | NORTHWEST SANITARY LANDFILL | WEST SUNBURY | PA |
2014-2 | PRODUCED FLUID | 306.86 | Bbl | INJECTION DISPOSAL WELL | 34-155-24078 | KDA #1 (SWIW #32) | VIENNA | OH |
2014-2 | PRODUCED FLUID | 405.43 | Bbl | INJECTION DISPOSAL WELL | 34-155-21438 | KLEESE #1 (SWIW #18) | VIENNA | OH |
2014-2 | PRODUCED FLUID | 134.86 | Bbl | INJECTION DISPOSAL WELL | 34-155-21447 | KLEESE #2 (SWIW #19) | VIENNA | OH |
2014-2 | PRODUCED FLUID | 610.96 | Bbl | INJECTION DISPOSAL WELL | 34-155-23732 | KLEESE #4 (SWIW #24) | VIENNA | OH |
2014-2 | PRODUCED FLUID | 615.26 | Bbl | INJECTION DISPOSAL WELL | 34-155-23759 | KLEESE #5 (SWIW #25) | TRUMBULL | OH |
2014-2 | PRODUCED FLUID | 295.59 | Bbl | INJECTION DISPOSAL WELL | 34-155-23196 | NATALE #1 (SWIW #28) | WARREN | OH |
2014-2 | PRODUCED FLUID | 545.43 | Bbl | INJECTION DISPOSAL WELL | 34-155-23223 | NATALE #2 (SWIW #29) | VIENNA | OH |
2014-2 | PRODUCED FLUID | 130.0 | Bbl | INJECTION DISPOSAL WELL | 34-007-21847 | RHOA #3 (SWIW #8) | JEFFERSON | OH |
15FEBU | PRODUCED FLUID | 153.48 | Bbl | INJECTION DISPOSAL WELL | 34-155-24078 | KDA #1 (SWIW #32) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 71.38 | Bbl | INJECTION DISPOSAL WELL | 34-155-21438 | KLEESE #1 (SWIW #18) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 149.16 | Bbl | INJECTION DISPOSAL WELL | 34-155-23732 | KLEESE #4 (SWIW #24) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 222.0 | Bbl | INJECTION DISPOSAL WELL | 34-155-23759 | KLEESE #5 (SWIW #25) | TRUMBULL | OH |
15FEBU | PRODUCED FLUID | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | PA | |
15FEBU | PRODUCED FLUID | 55.95 | Bbl | INJECTION DISPOSAL WELL | 34-007-21847 | RHOA #3 (SWIW #8) | JEFFERSON | OH |
15-Jan | PRODUCED FLUID | 105.21 | Bbl | INJECTION DISPOSAL WELL | 34-155-21447 | KLEESE #2 (SWIW #19) | VIENNA | OH |
15-Jan | PRODUCED FLUID | 80.0 | Bbl | INJECTION DISPOSAL WELL | 34-155-23759 | KLEESE #5 (SWIW #25) | TRUMBULL | OH |
15-Jan | PRODUCED FLUID | 50.0 | Bbl | INJECTION DISPOSAL WELL | 34-155-23196 | NATALE #1 (SWIW #28) | WARREN | OH |
15-Jan | PRODUCED FLUID | 225.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | PA | |
15FEBU | PRODUCED FLUID | 153.48 | Bbl | INJECTION DISPOSAL WELL | 34-155-24078 | KDA #1 (SWIW #32) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 71.38 | Bbl | INJECTION DISPOSAL WELL | 34-155-21438 | KLEESE #1 (SWIW #18) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 149.16 | Bbl | INJECTION DISPOSAL WELL | 34-155-23732 | KLEESE #4 (SWIW #24) | VIENNA | OH |
15FEBU | PRODUCED FLUID | 222.0 | Bbl | INJECTION DISPOSAL WELL | 34-155-23759 | KLEESE #5 (SWIW #25) | TRUMBULL | OH |
15FEBU | PRODUCED FLUID | 110.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | PA | |
15FEBU | PRODUCED FLUID | 55.95 | Bbl | INJECTION DISPOSAL WELL | 34-007-21847 | RHOA #3 (SWIW #8) | JEFFERSON | OH |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|
For data sources see[3]