If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-22343 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.09073235,"lon":-80.93906892,"icon":""}]} |
| County: Mahoning | |
| Municipality: | |
| Operator Name: ENERVEST OPERATING L | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: | |
| Spud Date: 1989-09-18 | |
| Unconventional: No | |
| Configuration: Vertical | |
| Well Status: Producing | |
| Violations: 0 | |
| Latitude: 41.09073235 | |
| Longitude: -80.93906892 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 1989-0 | 0.0 | 0.0 | ||||
| 1990-0 | 30527.0 | 652.0 | ||||
| 1991-0 | 19293.0 | 279.0 | ||||
| 1992-0 | 18615.0 | 188.0 | ||||
| 1993-0 | 12688.0 | 96.0 | ||||
| 1994-0 | 15210.0 | 189.0 | ||||
| 1995-0 | 13904.0 | 177.0 | ||||
| 1996-0 | 11046.0 | 81.0 | ||||
| 1997-0 | 10582.0 | 0.0 | ||||
| 1998-0 | 12048.0 | 99.0 | ||||
| 1999-0 | 17691.0 | 303.0 | ||||
| 2000-0 | 16706.0 | 90.0 | ||||
| 2001-0 | 12889.0 | 105.0 | ||||
| 2002-0 | 9080.0 | 178.0 | ||||
| 2003-0 | 8997.0 | 76.0 | ||||
| 2004-0 | 9647.0 | 83.0 | ||||
| 2006-0 | 5782.0 | 122.0 | ||||
| 2007-0 | 6505.0 | 0.0 | ||||
| 2008-0 | 8403.0 | 205.0 | ||||
| 2009-0 | 7670.0 | 53.0 | ||||
| 2010-0 | 5710.0 | 0.0 | ||||
| 2011-0 | 593.0 | 67.0 | ||||
| 2012-0 | 4729.0 | 79.0 | ||||
| 2013-0 | 4645.0 | 0.0 | ||||
| 2014-0 | 3767.0 | 365.0 | 97.0 | 365.0 |
For data sources see[1]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 1889447466 | 2009-05-04 | I performed a random field inspection. Both the wellhead and the tank battery were GPS'd. I continued to walk around the tank battery area and the wellhead and found both to be in good shape. There were no violations at this time. | ||||
| 1915649699 | 2012-03-13 | On 3/13/2012, DNR Inspector Richard Skidmore completed a production well inspection status check for DNR Inspector Chris Grimm. The lease road, tank battery, and well head locations are in compliance with 1501:9-9-05. Inspection passed. | ||||
| -390217416 | 2004-04-21 | The tank battery consists of 1-210 bbl storage tank, 1-50 bbl salt water tank, 1-separator and a dike. | ||||
| PL12491 | Preliminary Restoration done information from Data Point |
For data sources see[2]