If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-013-00985 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.825595,"lon":-81.031258,"icon":""}]} |
| County: Calhoun | |
| Municipality: | |
| Operator Name: McIntosh & Grimm | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 2005-11-28 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.825595 | |
| Longitude: -81.031258 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1982 | 2975.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 2480.0 | 239.0 | 0.0 | 0.0 |
| 1985 | 2548.0 | 0.0 | 0.0 | |
| 1986 | 28786.0 | 4197.0 | 0.0 | 0.0 |
| 1987 | 25641.0 | 0.0 | 0.0 | 0.0 |
| 1988 | 40953.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 3408.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 2324.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 2678.0 | 23.0 | 0.0 | 0.0 |
| 1992 | 2251.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 2408.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 2719.0 | 0.0 | 0.0 | |
| 1995 | 3827.0 | 0.0 | 0.0 | |
| 1996 | 3163.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 3165.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 2793.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 2665.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 2000.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 960.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 1493.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 814.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 2081.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 490.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 614.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 920.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 640.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 672.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 2218.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 960.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 1956.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]