If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-035-01714 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.719118,"lon":-81.670729,"icon":""}]} |
| County: Jackson | |
| Municipality: | |
| Operator Name: Kaiser Exploration and Mining Co. (KEM Gas) | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1982-08-08 | |
| Spud Date: 1982-08-02 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.719118 | |
| Longitude: -81.670729 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1982 | 882.0 | 0.0 | 25.0 | 0.0 |
| 1983 | 9108.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 29626.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 17059.0 | 0.0 | 0.0 | |
| 1986 | 16704.0 | 0.0 | 0.0 | 0.0 |
| 1988 | 13646.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 12175.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 11323.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 10718.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 9817.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 9001.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 9092.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 8902.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 7712.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 7536.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 7265.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 6761.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 7823.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 5933.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 5912.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 5575.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 5324.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 5197.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 5026.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 4812.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 4538.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 3474.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 3976.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 4019.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 4184.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 3955.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]