If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-039-02905 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.220224,"lon":-81.454745,"icon":""}]} |
| County: Kanawha | |
| Municipality: | |
| Operator Name: Cabot, Godfrey L. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1921-03-04 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: Abandoned | |
| Violations: 0 | |
| Latitude: 38.220224 | |
| Longitude: -81.454745 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1979 | 890.0 | 0.0 | 0.0 | 0.0 |
| 1980 | 824.0 | 0.0 | 0.0 | 0.0 |
| 1981 | 992.0 | 0.0 | 365.0 | 0.0 |
| 1982 | 1664.0 | 0.0 | 359.0 | 0.0 |
| 1983 | 1272.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 1739.0 | 0.0 | 0.0 | 0.0 |
| 1986 | 2475.0 | 0.0 | 0.0 | 0.0 |
| 1987 | 1842.0 | 0.0 | 365.0 | 0.0 |
| 1988 | 2395.0 | 0.0 | 0.0 | 0.0 |
| 1989 | 2215.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 2283.0 | 0.0 | 0.0 | 0.0 |
| 1991 | 2067.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 1761.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 1617.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 1522.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 1852.0 | 0.0 | 0.0 | 0.0 |
| 1996 | 1944.0 | 0.0 | 0.0 | 0.0 |
| 1997 | 1916.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 1736.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 2048.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 1852.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 1890.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 1788.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 1603.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 1724.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 1143.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 1380.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 1241.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 893.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 843.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 723.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]