If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-097-02018 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.912849,"lon":-80.161753,"icon":""}]} |
| County: Upshur | |
| Municipality: | |
| Operator Name: Allegheny Land and Mineral Co. | |
| Well Pad ID: | |
| Farm/Lease Name: Lorietta & Stanley Tenney | |
| First Permit Date: | |
| Last Permit Date: 2006-01-26 | |
| Spud Date: 1980-01-08 | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.912849 | |
| Longitude: -80.161753 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1979 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1980 | 12757.0 | 0.0 | 0.0 | 0.0 |
| 1981 | 15042.0 | 0.0 | 0.0 | 0.0 |
| 1983 | 3524.0 | 0.0 | 0.0 | 0.0 |
| 1984 | 4722.0 | 0.0 | 0.0 | 0.0 |
| 1985 | 259.0 | 0.0 | 31.0 | 0.0 |
| 1986 | 1823.0 | 70.0 | 120.0 | 0.0 |
| 1987 | 3755.0 | 41.0 | 212.0 | 0.0 |
| 1988 | 7720.0 | 23.0 | 0.0 | 0.0 |
| 1989 | 6409.0 | 0.0 | 0.0 | 0.0 |
| 1990 | 9969.0 | 33.0 | 0.0 | 0.0 |
| 1991 | 9914.0 | 0.0 | 0.0 | 0.0 |
| 1992 | 9350.0 | 0.0 | 0.0 | 0.0 |
| 1993 | 8821.0 | 0.0 | 0.0 | 0.0 |
| 1994 | 7493.0 | 0.0 | 0.0 | 0.0 |
| 1995 | 6086.0 | 30.0 | 0.0 | 0.0 |
| 1996 | 6673.0 | 0.0 | 0.0 | 0.0 |
| 1998 | 4800.0 | 0.0 | 0.0 | 0.0 |
| 1999 | 4459.0 | 0.0 | 0.0 | 0.0 |
| 2000 | 3700.0 | 0.0 | 0.0 | 0.0 |
| 2001 | 2937.0 | 0.0 | 0.0 | 0.0 |
| 2002 | 2818.0 | 0.0 | 0.0 | 0.0 |
| 2003 | 2665.0 | 0.0 | 0.0 | 0.0 |
| 2004 | 4245.0 | 0.0 | 0.0 | 0.0 |
| 2005 | 1837.0 | 0.0 | 0.0 | 0.0 |
| 2006 | 6098.0 | 0.0 | 0.0 | 0.0 |
| 2007 | 8143.0 | 0.0 | 0.0 | 0.0 |
| 2008 | 6820.0 | 0.0 | 0.0 | 0.0 |
| 2009 | 6814.0 | 0.0 | 0.0 | 0.0 |
| 2010 | 3617.0 | 0.0 | 0.0 | 0.0 |
| 2011 | 1059.0 | 0.0 | 0.0 | 0.0 |
| 2012 | 5820.0 | 0.0 | 0.0 | 0.0 |
| 2013 | 4549.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]