If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-039-03587 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.488034,"lon":-81.47281,"icon":""}]} |
| County: Kanawha | |
| Municipality: | |
| Operator Name: Quaker State Oil Refining Co. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1981-04-27 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.488034 | |
| Longitude: -81.47281 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 1992.0 | 1363.0 | 365.0 | 0.0 |
| 1982 | 1267.0 | 2119.0 | 365.0 | 0.0 |
| 1984 | 1961.0 | 1154.0 | 0.0 | 0.0 |
| 1985 | 1300.0 | 1120.0 | 0.0 | 0.0 |
| 1986 | 1402.0 | 1061.0 | 365.0 | 0.0 |
| 1987 | 1605.0 | 869.0 | 365.0 | 0.0 |
| 1988 | 1549.0 | 1140.0 | 0.0 | 0.0 |
| 1989 | 2770.0 | 1218.0 | 0.0 | 0.0 |
| 1990 | 3092.0 | 1181.0 | 0.0 | 0.0 |
| 1991 | 2983.0 | 811.0 | 0.0 | 0.0 |
| 1992 | 3752.0 | 746.0 | 0.0 | 0.0 |
| 1993 | 3628.0 | 676.0 | 0.0 | 0.0 |
| 1994 | 3166.0 | 431.0 | 0.0 | 0.0 |
| 1995 | 2563.0 | 363.0 | 0.0 | 0.0 |
| 1996 | 1472.0 | 291.0 | 0.0 | 0.0 |
| 1997 | 1337.0 | 347.0 | 0.0 | 0.0 |
| 1998 | 1238.0 | 253.0 | 0.0 | 0.0 |
| 1999 | 978.0 | 156.0 | 0.0 | 0.0 |
| 2000 | 3567.0 | 195.0 | 0.0 | 0.0 |
| 2001 | 833.0 | 145.0 | 0.0 | 0.0 |
| 2002 | 691.0 | 143.0 | 0.0 | 0.0 |
| 2003 | 489.0 | 115.0 | 0.0 | 0.0 |
| 2004 | 426.0 | 108.0 | 0.0 | 0.0 |
| 2005 | 376.0 | 97.0 | 0.0 | 0.0 |
| 2006 | 363.0 | 116.0 | 0.0 | 0.0 |
| 2007 | 269.0 | 128.0 | 0.0 | 0.0 |
| 2008 | 373.0 | 129.0 | 0.0 | 0.0 |
| 2009 | 230.0 | 108.0 | 0.0 | 0.0 |
| 2010 | 184.0 | 111.0 | 0.0 | 0.0 |
| 2011 | 209.0 | 99.0 | 0.0 | 0.0 |
| 2012 | 189.0 | 121.0 | 0.0 | 0.0 |
| 2013 | 213.0 | 94.0 | 0.0 | 0.0 |
For data sources see[1]