If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-039-03589 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.465897,"lon":-81.465313,"icon":""}]} |
| County: Kanawha | |
| Municipality: | |
| Operator Name: Quaker State Oil Refining Co. | |
| Well Pad ID: | |
| Farm/Lease Name: | |
| First Permit Date: | |
| Last Permit Date: 1981-04-05 | |
| Spud Date: | |
| Unconventional: No | |
| Configuration: | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 38.465897 | |
| Longitude: -81.465313 |
| PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
|---|---|---|---|---|
| 1981 | 2714.0 | 1700.0 | 362.0 | 0.0 |
| 1982 | 1284.0 | 1535.0 | 365.0 | 0.0 |
| 1983 | 550.0 | 1148.0 | 0.0 | 0.0 |
| 1984 | 808.0 | 974.0 | 0.0 | 0.0 |
| 1985 | 1814.0 | 812.0 | 0.0 | 0.0 |
| 1986 | 1764.0 | 590.0 | 365.0 | 0.0 |
| 1987 | 2146.0 | 506.0 | 365.0 | 0.0 |
| 1988 | 1902.0 | 427.0 | 0.0 | 0.0 |
| 1989 | 1436.0 | 399.0 | 0.0 | 0.0 |
| 1990 | 468.0 | 338.0 | 0.0 | 0.0 |
| 1991 | 1081.0 | 230.0 | 0.0 | 0.0 |
| 1992 | 1490.0 | 268.0 | 0.0 | 0.0 |
| 1993 | 1254.0 | 248.0 | 0.0 | 0.0 |
| 1994 | 1209.0 | 233.0 | 0.0 | 0.0 |
| 1995 | 1335.0 | 272.0 | 0.0 | 0.0 |
| 1996 | 1091.0 | 221.0 | 0.0 | 0.0 |
| 1997 | 920.0 | 217.0 | 0.0 | 0.0 |
| 1998 | 806.0 | 187.0 | 0.0 | 0.0 |
| 1999 | 723.0 | 141.0 | 0.0 | 0.0 |
| 2000 | 416.0 | 149.0 | 0.0 | 0.0 |
| 2001 | 751.0 | 179.0 | 0.0 | 0.0 |
| 2002 | 728.0 | 159.0 | 0.0 | 0.0 |
| 2003 | 655.0 | 162.0 | 0.0 | 0.0 |
| 2004 | 606.0 | 140.0 | 0.0 | 0.0 |
| 2005 | 576.0 | 170.0 | 0.0 | 0.0 |
| 2006 | 520.0 | 146.0 | 0.0 | 0.0 |
| 2007 | 491.0 | 118.0 | 0.0 | 0.0 |
| 2008 | 564.0 | 118.0 | 0.0 | 0.0 |
| 2009 | 511.0 | 108.0 | 0.0 | 0.0 |
| 2010 | 405.0 | 96.0 | 0.0 | 0.0 |
| 2011 | 357.0 | 89.0 | 0.0 | 0.0 |
| 2012 | 420.0 | 85.0 | 0.0 | 0.0 |
| 2013 | 408.0 | 70.0 | 0.0 | 0.0 |
For data sources see[1]