If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-337-81295 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.66455425,"lon":-97.7200528,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Montague | |
District: 09 | |
Well Type: Oil | |
Well Number: 9 | |
Lease Number: 04284 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 377 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 02 | 344 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 03 | 366 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 04 | 382 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 05 | 363 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 06 | 363 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 07 | 362 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 08 | 405 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 09 | 383 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 10 | 402 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 11 | 370 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1993 | 12 | 384 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 01 | 364 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 02 | 372 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 03 | 312 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 04 | 342 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 05 | 378 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 06 | 367 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 07 | 369 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 08 | 388 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 09 | 349 | 0 | 0 | 1 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 10 | 388 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 11 | 375 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1994 | 12 | 394 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 01 | 378 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 02 | 322 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 03 | 364 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 04 | 349 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 05 | 344 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 06 | 340 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 07 | 321 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 08 | 323 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 09 | 321 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 10 | 368 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 11 | 332 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1995 | 12 | 335 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 01 | 328 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 02 | 315 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 03 | 324 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 04 | 343 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 05 | 315 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 06 | 334 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 07 | 351 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 08 | 338 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 09 | 334 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 10 | 346 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 11 | 318 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1996 | 12 | 340 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 01 | 319 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 02 | 295 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 03 | 335 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 04 | 301 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 05 | 297 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 06 | 308 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 07 | 324 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 08 | 312 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 09 | 292 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 10 | 320 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 11 | 308 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1997 | 12 | 306 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 01 | 338 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 02 | 242 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 03 | 301 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 04 | 283 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 05 | 282 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 06 | 304 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 07 | 309 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 08 | 303 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 09 | 302 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 10 | 307 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 11 | 304 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1998 | 12 | 313 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 01 | 297 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 02 | 269 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 03 | 308 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 04 | 309 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 05 | 307 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 06 | 308 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 07 | 360 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 08 | 363 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 09 | 327 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 10 | 333 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 11 | 286 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
1999 | 12 | 295 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 01 | 292 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 02 | 267 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 03 | 296 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 04 | 342 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 05 | 416 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 06 | 380 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 07 | 317 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 08 | 361 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 09 | 359 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 10 | 356 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 11 | 341 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2000 | 12 | 317 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 01 | 292 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 02 | 325 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 03 | 315 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 04 | 318 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 05 | 398 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 06 | 495 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 07 | 430 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 08 | 446 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 09 | 443 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 10 | 455 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 11 | 437 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2001 | 12 | 414 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 01 | 447 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 02 | 395 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 03 | 431 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 04 | 382 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 05 | 400 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 06 | 367 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 07 | 391 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 08 | 398 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 09 | 375 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 10 | 351 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 11 | 341 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2002 | 12 | 324 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 01 | 357 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 02 | 359 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 03 | 387 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 04 | 369 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 05 | 378 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 06 | 350 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 07 | 363 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 08 | 368 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 09 | 349 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 10 | 360 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 11 | 324 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2003 | 12 | 384 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 01 | 377 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 02 | 367 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 03 | 393 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 04 | 365 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 05 | 420 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 06 | 399 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 07 | 369 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 08 | 400 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 09 | 363 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 10 | 382 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 11 | 350 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2004 | 12 | 347 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 01 | 351 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 02 | 327 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 03 | 386 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 04 | 396 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 05 | 411 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 06 | 392 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 07 | 387 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 08 | 423 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 09 | 401 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 10 | 409 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 11 | 382 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2005 | 12 | 386 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 01 | 466 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 02 | 422 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 03 | 462 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 04 | 445 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 05 | 443 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 06 | 433 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 07 | 447 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 08 | 427 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 09 | 397 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 10 | 428 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 11 | 407 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2006 | 12 | 358 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 01 | 401 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 02 | 340 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 03 | 384 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 04 | 401 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 05 | 415 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 06 | 400 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 07 | 424 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 08 | 434 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 09 | 417 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 10 | 413 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 11 | 398 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2007 | 12 | 423 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 01 | 413 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 02 | 384 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 03 | 414 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 04 | 390 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 05 | 411 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 06 | 387 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 07 | 403 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 08 | 393 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 09 | 378 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 10 | 396 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 11 | 394 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2008 | 12 | 415 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 01 | 354 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 02 | 374 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 03 | 379 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 04 | 402 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 05 | 400 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 06 | 369 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 07 | 429 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 08 | 761 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 09 | 870 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
2009 | 10 | 918 | 0 | 0 | 0 | SALMON -A- | WALSH & WATTS, INC. | MONTAGUE COUNTY REGULAR |
