X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-009-42032

Well Details

Well ID: 42-009-42032
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Archer
District: 09
Well Type: Oil
Well Number: 2
Lease Number: 31465
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2014 02 598 0 0 0 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 03 2650 0 0 0 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 04 1960 0 0 2155 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 05 1215 0 0 4052 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 06 1119 0 0 8158 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 07 713 0 0 5821 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 08 529 0 0 5504 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 09 430 0 0 3060 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 10 489 0 0 3319 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 11 400 0 0 2639 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2014 12 0 0 0 0 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2015 01 0 0 0 0 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
2015 02 0 0 0 0 MCKNIGHT SE RAPTOR PETROLEUM OPERATING, LLC MCKNIGHT, NORTH (CADDO)
1993 01 129 0 0 1 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 02 113 0 0 1 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 03 96 0 0 190 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 04 81 0 0 477 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 05 96 0 0 527 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 06 69 0 0 334 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 07 77 0 0 534 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 08 108 0 0 557 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 09 94 0 0 500 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 10 87 0 0 381 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 11 95 0 0 321 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1993 12 80 0 0 115 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1994 01 50 0 0 38 SLAUGHTER "28" KEMPER OPERATING CO. MID-MAR, EAST (STRAWN)
1994 02 86 0 0 2 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 03 65 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 04 55 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 05 63 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 06 58 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 07 99 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 08 44 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 09 69 0 0 1 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 10 63 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 11 61 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1994 12 28 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 01 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 02 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 03 178 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 04 80 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 05 86 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 06 83 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 07 64 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 08 52 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 09 95 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 10 55 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 11 75 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1995 12 94 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 01 44 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 02 57 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 03 85 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 04 85 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 05 77 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 06 41 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 07 41 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 08 32 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 09 57 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 10 53 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 11 61 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1996 12 64 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 01 66 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 02 39 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 03 47 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 04 51 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 05 60 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 06 69 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 07 38 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 08 42 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 09 63 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 10 66 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 11 42 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1997 12 73 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 01 55 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 02 43 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 03 55 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 04 50 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 05 53 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 06 47 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 07 38 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 08 45 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 09 93 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 10 52 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 11 55 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1998 12 50 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 01 39 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 02 38 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 03 44 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 04 9 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 05 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 06 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 07 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 08 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 09 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 10 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 11 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
1999 12 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 01 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 02 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 03 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 04 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 05 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 06 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 07 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 08 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 09 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 10 226 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 11 163 0 0 170 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2000 12 0 0 0 209 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 01 0 0 0 103 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 02 195 0 0 207 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 03 82 0 0 235 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 04 94 0 0 172 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 05 68 0 0 89 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 06 61 0 0 128 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 07 96 0 0 278 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 08 34 0 0 140 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 09 52 0 0 111 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 10 66 0 0 186 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 11 47 0 0 176 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2001 12 53 0 0 87 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 01 61 0 0 176 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 02 107 0 0 131 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 03 27 0 0 200 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 04 91 0 0 183 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 05 0 0 0 139 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 06 0 0 0 107 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 07 0 0 0 136 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 08 0 0 0 150 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 09 0 0 0 130 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 10 0 0 0 89 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 11 0 0 0 57 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2002 12 0 0 0 87 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 01 0 0 0 126 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 02 221 0 0 234 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 03 106 0 0 206 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 04 38 0 0 140 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 05 0 0 0 14 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 06 0 0 0 224 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 07 0 0 0 226 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 08 173 0 0 499 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 09 62 0 0 370 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 10 70 0 0 174 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 11 66 0 0 2 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2003 12 77 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 01 23 0 0 174 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 02 59 0 0 259 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 03 50 0 0 282 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 04 84 0 0 246 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 05 63 0 0 408 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 06 0 0 0 357 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 07 0 0 0 297 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 08 76 0 0 174 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 09 55 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 10 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 11 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2004 12 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 01 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 02 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 03 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 04 45 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 05 179 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 06 32 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 07 52 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 08 44 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 09 63 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 10 40 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 11 64 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2005 12 52 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 01 39 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 02 8 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 03 60 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 04 49 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 05 32 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 06 10 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 07 22 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 08 24 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 09 28 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 10 31 0 0 121 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 11 25 0 0 129 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2006 12 33 0 0 154 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 01 33 0 0 133 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 02 29 0 0 84 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 03 31 0 0 48 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 04 33 0 0 79 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 05 33 0 0 123 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 06 33 0 0 128 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 07 33 0 0 127 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 08 21 0 0 130 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 09 34 0 0 116 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 10 30 0 0 110 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 11 36 0 0 106 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2007 12 47 0 0 105 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 01 36 0 0 106 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 02 36 0 0 102 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 03 0 0 0 102 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 04 28 0 0 80 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 05 27 0 0 111 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 06 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 07 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 08 14 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 09 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 10 0 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 11 19 0 0 0 SLAUGHTER "28" KEMPER OPERATING COMPANY, INC. MID-MAR, EAST (STRAWN)
2008 12 38 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 01 75 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 02 77 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 03 0 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 04 26 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 05 19 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 06 34 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 07 28 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 08 0 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 09 0 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 10 2 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 11 51 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2009 12 22 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2010 01 19 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
2010 02 17 0 0 0 SLAUGHTER "28" ENDEAVOR ENERGY RESOURCES L.P. MID-MAR, EAST (STRAWN)
