X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-423-30730

Well Details

Well ID: 42-423-30730
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Smith
District: 06
Well Type: Oil
Well Number: 1
Lease Number: 11463
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 02 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 03 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 04 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 05 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 06 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 07 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 08 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 09 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 10 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 11 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1993 12 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 01 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 02 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 03 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 04 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 05 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 06 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 07 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 08 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 09 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 10 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 11 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1994 12 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 01 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 02 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 03 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 04 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 05 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 06 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 07 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 08 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 09 0 0 0 0 BURNITT, PAULINE D. EXPLORATION TECHNIQUES, INC. PECAN GAP (5050)
1995 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1995 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1995 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 01 3 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 06 337 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 10 17 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1996 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 01 50 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 02 10 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 03 74 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 04 42 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 05 10 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 06 18 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 07 50 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 08 14 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 09 10 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 10 32 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1997 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 01 21 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 02 13 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 04 12 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 06 56 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 07 8 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 08 19 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 09 18 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1998 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 01 20 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1999 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2000 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2001 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 05 0 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 06 0 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 07 98 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 08 1 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 09 19 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 10 0 0 0 0 BURNITT, PAULINE D. TEXAS REFINING & EXPLORATION LP PECAN GAP (5050)
2002 11 5 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2002 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2003 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2004 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2005 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 05 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 06 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 07 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 08 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 09 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 10 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 11 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2006 12 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2007 01 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2007 02 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2007 03 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
2007 04 0 0 0 0 BURNITT, PAULINE D. HOUSTON PETROLEUM COMPANY PECAN GAP (5050)
1993 01 255 0 0 704 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 02 249 0 0 161 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 03 329 0 0 1007 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 04 314 0 0 1249 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 05 268 0 0 1681 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 06 242 0 0 1677 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 07 242 0 0 711 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 08 250 0 0 1 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 09 291 0 0 545 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 10 267 0 0 6 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 11 245 0 0 136 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1993 12 314 0 0 22 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 01 269 0 0 48 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 02 338 0 0 310 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 03 261 0 0 1898 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 04 274 0 0 430 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 05 304 0 0 1832 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 06 294 0 0 1408 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 07 336 0 0 1514 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 08 273 0 0 1364 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 09 284 0 0 1659 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 10 277 0 0 2386 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 11 286 0 0 3153 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1994 12 251 0 0 2045 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 01 275 0 0 1030 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 02 241 0 0 1096 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 03 257 0 0 1234 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 04 289 0 0 1084 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 05 38 0 0 71 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 06 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 07 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 08 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 09 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 10 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 11 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1995 12 0 0 0 0 GILLETT, J.T. "D" KAMLOK OIL & GAS, INC. PETRONILLA (6450)
1996 01 252 0 0 870 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 02 261 0 0 3885 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 03 166 0 0 1240 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 04 355 0 0 123 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 05 253 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 06 264 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 07 284 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 08 253 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 09 349 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 10 330 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 11 286 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1996 12 143 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 01 137 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 02 247 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 03 204 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 04 186 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 05 230 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 06 203 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 07 197 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 08 176 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 09 177 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 10 147 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 11 159 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1997 12 146 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 01 160 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 02 118 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 03 154 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 04 141 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 05 32 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 06 110 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 07 153 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
1998 08 155 0 0 0 GILLETT, J.T. "D" S N D ENERGY COMPANY, INC. PETRONILLA (6450)
