If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-435-36491 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.5722264,"lon":-100.64380795,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Sutton | |
District: 7C | |
Well Type: Gas | |
Well Number: 604 | |
Lease Number: 205052 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2003 | 10 | 0 | 9590 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2003 | 11 | 0 | 11971 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2003 | 12 | 0 | 10352 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 01 | 0 | 8234 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 02 | 0 | 6852 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 03 | 0 | 7109 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 04 | 0 | 7224 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 05 | 0 | 6800 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 06 | 0 | 5852 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 07 | 0 | 6286 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 08 | 0 | 5924 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 09 | 0 | 4037 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 10 | 0 | 4862 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 11 | 0 | 5359 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2004 | 12 | 0 | 5333 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 01 | 0 | 4421 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 02 | 0 | 3963 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 03 | 0 | 4299 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 04 | 0 | 4160 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 05 | 0 | 3884 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 06 | 0 | 3368 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 07 | 0 | 3631 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 08 | 0 | 3875 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 09 | 0 | 3540 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 10 | 0 | 2942 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 11 | 0 | 3872 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2005 | 12 | 0 | 3588 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 01 | 0 | 3458 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 02 | 0 | 3041 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 03 | 0 | 3537 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 04 | 0 | 3405 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 05 | 0 | 3390 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 06 | 0 | 3234 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 07 | 0 | 3294 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 08 | 0 | 3249 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 09 | 0 | 3151 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 10 | 0 | 3107 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 11 | 0 | 2924 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2006 | 12 | 0 | 2924 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 01 | 0 | 2772 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 02 | 0 | 2357 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 03 | 0 | 3586 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 04 | 0 | 2817 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 05 | 0 | 2738 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 06 | 0 | 2460 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 07 | 0 | 2593 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 08 | 0 | 2600 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 09 | 0 | 2507 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 10 | 0 | 2564 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 11 | 0 | 2510 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2007 | 12 | 0 | 1811 | 0 | 0 | MAYER | DOMINION OKLAHOMA TEXAS E&P, INC | SAWYER (CANYON) |
2008 | 01 | 0 | 1982 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 02 | 0 | 2698 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 03 | 0 | 2737 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 04 | 0 | 2536 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 05 | 0 | 2561 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 06 | 0 | 2459 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 07 | 0 | 2457 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 08 | 0 | 2412 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 09 | 0 | 2330 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 10 | 0 | 2366 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 11 | 0 | 2221 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2008 | 12 | 0 | 2246 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 01 | 0 | 2340 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 02 | 0 | 2013 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 03 | 0 | 2219 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 04 | 0 | 2097 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 05 | 0 | 2102 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 06 | 0 | 2019 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 07 | 0 | 2081 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 08 | 0 | 2038 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 09 | 0 | 1957 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 10 | 0 | 1984 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 11 | 0 | 1906 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2009 | 12 | 0 | 1906 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 01 | 0 | 1873 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 02 | 0 | 1495 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 03 | 0 | 1862 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 04 | 0 | 1649 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 05 | 0 | 1902 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 06 | 0 | 1801 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 07 | 0 | 1855 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 08 | 0 | 1844 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 09 | 0 | 1766 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 10 | 0 | 1819 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 11 | 0 | 1750 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2010 | 12 | 0 | 1711 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 01 | 0 | 1652 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 02 | 0 | 1570 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 03 | 0 | 1779 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 04 | 0 | 1717 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 05 | 0 | 1763 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 06 | 0 | 1745 | 57 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 07 | 0 | 1746 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 08 | 0 | 1713 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 09 | 0 | 1605 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 10 | 0 | 1482 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 11 | 0 | 1680 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2011 | 12 | 0 | 1720 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 01 | 0 | 1685 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 02 | 0 | 1594 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 03 | 0 | 1652 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 04 | 0 | 1556 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 05 | 0 | 1627 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 06 | 0 | 1552 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 07 | 0 | 1576 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 08 | 0 | 1360 | 25 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 09 | 0 | 1459 | 2 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 10 | 0 | 1374 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 11 | 0 | 968 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2012 | 12 | 0 | 1694 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 01 | 0 | 1472 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 02 | 0 | 1292 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 03 | 0 | 1528 | 2 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 04 | 0 | 1479 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 05 | 0 | 1446 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 06 | 0 | 1423 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 07 | 0 | 1424 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 08 | 0 | 1426 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 09 | 0 | 1394 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 10 | 0 | 1432 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 11 | 0 | 1083 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2013 | 12 | 0 | 120 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 01 | 0 | 1093 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 02 | 0 | 886 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 03 | 0 | 1132 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 04 | 0 | 1165 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 05 | 0 | 1125 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 06 | 0 | 1064 | 0 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 07 | 0 | 1055 | 3 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 08 | 0 | 1048 | 1 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 09 | 0 | 960 | 1 | 0 | MAYER | HIGHMOUNT EXPL & PROD TEXAS LLC | SAWYER (CANYON) |
2014 | 10 | 0 | 1000 | 0 | 0 | MAYER | ENERVEST OPERATING, L.L.C. | SAWYER (CANYON) |
2014 | 11 | 0 | 926 | 0 | 0 | MAYER | ENERVEST OPERATING, L.L.C. | SAWYER (CANYON) |
2014 | 12 | 0 | 0 | 0 | 0 | MAYER | ENERVEST OPERATING, L.L.C. | SAWYER (CANYON) |
2015 | 01 | 0 | 0 | 0 | 0 | MAYER | ENERVEST OPERATING, L.L.C. | SAWYER (CANYON) |
2015 | 02 | 0 | 0 | 0 | 0 | MAYER | ENERVEST OPERATING, L.L.C. | SAWYER (CANYON) |
For data sources see[2]