X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-003-40657

Well Details

Well ID: 42-003-40657
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Andrews
District: 08
Well Type: Oil
Well Number: 66
Lease Number: 01269
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 02 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 03 13 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 04 13 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 05 10 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 06 32 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 07 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 08 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 09 23 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 10 13 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 11 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1993 12 6 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 01 24 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 02 76 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 03 57 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 04 24 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 05 17 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 06 15 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 07 8 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 08 28 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 09 42 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 10 16 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 11 14 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1994 12 20 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 01 16 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 02 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 03 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 04 13 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 05 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 06 1 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 07 61 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 08 54 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 09 29 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 10 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 11 16 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1995 12 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 01 42 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 02 34 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 03 52 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 04 22 0 0 1 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 05 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 06 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 07 14 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 08 15 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 09 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 10 30 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 11 75 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1996 12 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 01 64 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 02 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 03 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 04 15 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 05 87 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 06 31 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 07 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 08 24 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 09 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 10 40 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 11 82 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1997 12 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 01 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 02 51 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 03 24 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 04 45 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 05 27 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 06 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 07 36 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 08 28 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 09 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 10 13 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 11 35 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1998 12 32 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 01 20 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 02 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 03 75 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 04 60 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 05 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 06 14 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 07 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 08 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 09 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 10 20 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 11 72 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
1999 12 40 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 01 25 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 02 30 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 03 52 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 04 27 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 05 42 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 06 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 07 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 08 36 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 09 65 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 10 31 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 11 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2000 12 88 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 01 41 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 02 34 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 03 38 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 04 30 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 05 21 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 06 16 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 07 21 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 08 26 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 09 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 10 20 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 11 21 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2001 12 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 01 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 02 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 03 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 04 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 05 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 06 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 07 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 08 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 09 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 10 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 11 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2002 12 112 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 01 20 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 02 27 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 03 26 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 04 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 05 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 06 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 07 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 08 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 09 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 10 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 11 3 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2003 12 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 01 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 02 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 03 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 04 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 05 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 06 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 07 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 08 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 09 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 10 30 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 11 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2004 12 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 01 67 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 02 42 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 03 15 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 04 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 05 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 06 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 07 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 08 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 09 31 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 10 91 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 11 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2005 12 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 01 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 02 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 03 37 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 04 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 05 5 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 06 41 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 07 22 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 08 57 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 09 34 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 10 21 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 11 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2006 12 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 01 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 02 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 03 78 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 04 58 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 05 32 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 06 12 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 07 21 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 08 72 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 09 25 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 10 24 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 11 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2007 12 17 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 01 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 02 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 03 132 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 04 32 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 05 64 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 06 78 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 07 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 08 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 09 84 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 10 28 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 11 31 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2008 12 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 01 29 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 02 10 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 03 15 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 04 15 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 05 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 06 120 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 07 37 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 08 51 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 09 64 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 10 8 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 11 18 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2009 12 17 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 01 16 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 02 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 03 6 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 04 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 05 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 06 87 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 07 33 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 08 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 09 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 10 13 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 11 62 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2010 12 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 01 91 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 02 17 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 03 11 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 04 42 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 05 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 06 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 07 58 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 08 45 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 09 36 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 10 2 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 11 1 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2011 12 2 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 01 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 02 7 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 03 4 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 04 28 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 05 32 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 06 2 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 07 1 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 08 1 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 09 2 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 10 34 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 11 17 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2012 12 46 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 01 84 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 02 64 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 03 86 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 04 115 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 05 71 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 06 80 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 07 40 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 08 95 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 09 62 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 10 116 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 11 83 0 0 0 SCHNEIDER -A- SCHNEIDER, ERNEST MINERVA-ROCKDALE
2013 12 57 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 01 30 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 02 105 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 03 83 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 04 55 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 05 67 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 06 60 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 07 58 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 08 60 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
2014 09 32 0 0 0 SCHNEIDER -A- COTTONWOOD CREEK ENTERPRISES LLC MINERVA-ROCKDALE
